Harrow School
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1278 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries · A*–E. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | % A*–C% | Published wording | Pupils with ≥3 A*sCount | % Pass% | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | nearly a third | more than 70% | over 90% | — | Nearly a third of all grades were awarded the highest A* distinction, while more than 70% were awarded at A* or A. Impressively, over 90% of all grades achieved this year were at A*-B ... Four boys achieved five or more A* grades, while 13 gained four or more A*s. Thirty-one boys achieved three or more A* grades. These are the best results for the School since the A-level reforms of 2015. | over 90% of all grades achieved this year were at A*-B ... while 18% of boys achieved three or more A* grades. | 31 | — | Source ↗Notesalso published: pupils at least 3 astars 18% of boys (school web page 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: also published: pupils at least 3 astars 18% of boys (school web page 2026) — the value shown controls Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · Described as 'A-level results' only (Pre-U no longer offered). Also: 4 boys with 5+ A*, 13 boys with 4+ A*. The undated 'Academic Results' web page carries the same wording plus '18% of boys achieved three or more A* grades' (denominator: boys). · Supplementary figure from the school's 'Academic Results' page (undated; wording identical to the 13 Aug 2026 post, so attributed to 2026). Percentage of boys, not grades. |
| 2025 | nearly one in three | over 60% | almost 90 | 98% | Nearly one in three grades achieved the highest A* distinction, with over 60% awarded at either A* or A. Impressively, almost 90% of all results this year were at grade A*-B ... Five boys achieved five or more A* grades, with 12 boys gaining four or more A*s. Twenty-five boys gained three or more A*s and 83 boys gained three or more A*-A grades. | A-Level Results (2025): A*: 31%; A*-A: 65%; A*-B: 89%; A*-C: 98%; A*-E Pass: 100% | 60 per cent A*/A at A level (90 per cent A*-B) | 25 | 100% | Source ↗Notesalso published: % A* 31 (directory 2026); % A*–A 65 (directory 2026); % A*–B 89 (directory 2026); % A*–A 60 (guide 2026); % A*–A 65 (guide 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: also published: % A* 31 (directory 2026); % A*–A 65 (directory 2026); % A*–B 89 (directory 2026); % A*–A 60 (guide 2026); % A*–A 65 (guide 2026) — the value shown controls Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · 'A-level results' only. 'almost 90%' is an upper-bound phrasing (recorded as string). Also: 5 boys with 5+ A*, 12 with 4+ A*, 83 boys with 3+ A*-A. Autumn 2025 newsletter repeats: 'Nearly one in three A-Level grades were A*', 'over 60% either A* or A', 'almost 90% of all A-Levels were graded A*–B'. · Agent directory (Academic Asia) table; source of its figures not stated. Its 65% A*-A is not consistent with the Good Schools Guide's '60 per cent A*/A' - treat with caution. · Good Schools Guide figure; a_star_b printed as 90. GSG also prints (DfE-style measures) 'Average points score: 48.14' and '44.6% achieved AAB or higher including at least 2 facilitating subjects'. Best-schools.co.uk carries 'Exam results 2025 A Level A & A* grades 60.00%' and ranks Harrow 89th in its '2025 Results' top-100 A level table at '60.00% A+A*'. · Spear's Schools Index 2026 profile. Same page on GCSE: 'More than 40 per cent of GCSE results were grade 9, with two-thirds grade 9 or 8.' Britannia StudyLink likewise prints '65% A*/A' and '67% 9-8' for 2025. Conflicts with the Good Schools Guide's '60 per cent'; the school itself says only 'over 60%'. |
| 2024 | almost a third | over two thirds | over 90% | — | Almost a third of all grades were graded at A*, with over two thirds of the grades at either A* or A. Significantly, over 90% of all of the grades this year were graded A*-B. Two boys achieved five or more A* grades, with 12 boys gaining four or more A*s. Twenty-six boys gained three or more A*s and 80 boys gained three or more A*-A grades. | A Level Results (2024): 30% of grades at A*; 67% at A/A*; 90% at A-B | 26 | — | Source ↗Notesalso published: % A* 30 (guide 2026); % A*–A 67 (guide 2026); % A*–B 90 (guide 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: also published: % A* 30 (guide 2026); % A*–A 67 (guide 2026); % A*–B 90 (guide 2026) — the value shown controls Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · 'A-level results' only. Also 2 boys with 5+ A*, 12 with 4+ A*, 80 with 3+ A*-A. · WhichSchoolAdvisor review figures (secondary, presumably from the school). |
| 2023 | almost a third | over two-thirds | — | — | At A-level, almost a third of boys achieved A*s. Bar the pandemic years, the A*-A and A*-B rate is the highest since 2013. Over two-thirds of grades were either A*s or As. ... Two boys achieved five or more A* grades, with eleven boys gaining four or more A*s. Twenty-one (13%) gained three or more A*s and eighty-five boys (52.8%) gained three or more A*-A grades. | 21 | — | Source ↗Notes · sources differPrimary Published sources differ on A*. Read the source notes before using that figure. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: Primary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · School text says 'almost a third of boys achieved A*s' (sic; newsletter same wording) - recorded as printed; the A*-A figure is explicitly 'of grades'. 21 boys (13%) with 3+ A*; 85 boys (52.8%) with 3+ A*-A; 2 boys with 5+ A*; 11 with 4+ A*. 'the strongest value-added results for the boys in a decade'. |
| 2022 | over 40% | over three-quarters | — | — | At A-level, over 40% of grades were A*s. The A* rate exceeded the School's average since the grade was introduced in 2010, bar the two non-examined years of 2020 and 2021. Over three-quarters of grades were either A*s or As. Six boys achieved five or more A* grades, with 20 boys gaining four or more A*s. Thirty-six boys gained three of more A*s and 102 boys gained three or more A*-A grades. | 36 | — | Source ↗NotesPrimary Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: Primary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · First post-pandemic examined year. 6 boys with 5+ A*, 20 with 4+ A*, 102 with 3+ A*-A. |
| 2021Assessed grades | — | over two-thirds | — | — | At A level, over two-thirds of boys achieved A*–A. Seven boys obtained five or more A* grades and 44 boys were awarded three or more A* grades | 44 | — | Source ↗NotesTAG year · centre / teacher-assessed grades; quarantined from examined-year trends Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Publication note: TAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: TAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · Teacher-assessed grades year. The school's wording 'of boys' is ambiguous (grades vs boys) - recorded as printed. 7 boys with 5+ A*. |
| 2020Assessed grades | — | over two-thirds | — | — | At A level, results also built upon our previous successes, with over two-thirds of boys achieving A*–A. Among the impressive headlines was the fact that seven boys acquired five or more A* grades at A level and 44 boys gained three or more A* grades. | 44 | — | Source ↗NotesCAG year · centre / teacher-assessed grades; quarantined from examined-year trends Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Publication note: CAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: CAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · Centre-assessed grades year; the newsletter does not label them as such. Wording 'of boys' recorded as printed. 7 boys with 5+ A*. |
| 2019 | 28% | 61% | — | — | At A level, nearly one third of all grades were the highest possible, meaning that - for the third year in a row - the A* rate exceeded the School's average since the grade was introduced in 2010. | AT A LEVEL, 28 A* 61 A*/A | — | — | Source ↗Notes · sources differalso published: % A* nearly one third (school post 2019) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ. Read the source notes before using these figures. What is counted: A-level subject entries Publication note: also published: % A* nearly one third (school post 2019) — the value shown controls Research note: A level reported separately from Pre-U in 2019 (see Pre-U row). Autumn 2019 newsletter infographic prints 'AT A LEVEL, 28 A* 61 A*/A' (no % sign extracted) - see separate row. · 'HARROW IN NUMBERS' infographic in the Autumn 2019 newsletter; the PDF text layer detaches the '%' signs (raw lines: 'AT A LEVEL,' / '28 A* 61 A*/A' and 'AT GCSE,' / '64 9/8/A*' / 'Over %'), so the values are percentages of grades: 28% A*, 61% A*/A; GCSE 'Over 64%' at 9/8/A* (cf. 64.5% in the text). Year: the GCSE value matches the 2019 results; the same infographic's destinations panel is labelled '2018 LEAVERS'. |
| 2018 | more than 31% | above 64 | — | — | The A-level results of Harrow boys in the last two years have been the best in the School's history. This year, after some early marking reviews, the A* rate currently stands at more than 31%, while the A*A rate is above 64%. 28 boys achieved three or more A* or equivalent grades, and three quarters achieved grades of ABB or better. | 28 | — | Source ↗NotesPrimary / Secondary Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: Primary / Secondary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · School-written exhibitor text (Independent Schools Show) describing 2018 ('this year'; the same text dates destinations 'In 2018'). '28 boys ... three or more A* or equivalent grades' - 'or equivalent' indicates Pre-U D1/D2 counted alongside A level A*. 'three quarters achieved grades of ABB or better' (denominator: boys). Year attribution rests on the internal dating; confidence P/S. |
| 2017 | 32.3% | 70% | — | — | The proportion of A* grades across all A levels taken by Harrow Upper Sixth boys in 2017 was 32.3%, which sets a new record for the School. There was strength in depth in that year group too, with the 70% A*/A rate being among the best in recent years. | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: 'across all A levels' - whether Pre-U grades are included is not stated. Subject notes: 'In seven A-level subjects, 100% of candidates achieved an A*/A'; Mathematics 'achieved a 49% A* rate and over 85% at A*/A'. No GCSE figures in this post. |
| 2016 | 28% | over 65% | — | — | Our A*/A rate was over 65% and 28% received A*, an increase on last year. In four subjects 100% of candidates received A*/A. Economics and Mathematics were the most popular A-level subjects and, in the latter, our results are on an upward curve with 80% of our candidates obtaining A*/A | — | — | Source ↗NotesPrimary Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: Primary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · 'The School's A-level results for 2016'. Whether Pre-U grades are included is not stated (Harrow entered Pre-U in MFL/History of Art at this time). '28% received A*' - denominator not stated; recorded as entries (grades) per the 'A*/A rate' context. Implies 2015 A* rate was below 28% ('an increase on last year'). |
Published summary
GCSE/IGCSE
Numbered grade entries · mixed 9–1 and A*–G. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Published wording | % grades 9–4% | % grades 9–6% | Source & notes |
|---|---|---|---|---|---|---|---|
| 2026 | well over a third | — | — | Well over a third of all grades were awarded the top Grade 9, while nearly a quarter of boys achieved 10 or more Grade 9-8/A* grades. Half of the year group gained 10 or more Grade 9-7/A*-A grades | — | — | Source ↗NotesPrimary Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Publication note: Primary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · '(I)GCSE results'. Boys-based figures: 'nearly a quarter of boys' with 10+ Grade 9-8/A*; 'half of the year group' with 10+ Grade 9-7/A*-A. No entries/candidates printed. |
| 2025 | over 40% | two-thirds | 84% | Over 40% of grades were graded 9, with two-thirds of grades graded 9 or 8. Sixteen boys gained 10 or more Grade 9/A*s. Twenty-nine gained 9 or more Grade 9/A*s. | GCSE Results (2025): 9: 41%; 9-8: 66%; 9-7: 84%; 9-6: 93%; 9-4: 99% | 99% | 93% | Source ↗Notesalso published: % grade 9 41 (directory 2026); % 9–8 66 (directory 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Publication note: also published: % grade 9 41 (directory 2026); % 9–8 66 (directory 2026) — the value shown controls Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · '(I)GCSE results'. 16 boys with 10+ Grade 9/A*; 29 boys with 9+ Grade 9/A*. · Agent directory (Academic Asia) table; source not stated. Consistent with the school's 'over 40%' / 'two-thirds'. |
| 2024 | over 40% | two-thirds | — | At GCSE, over 40% of grades were graded 9, with two-thirds of grades graded 9 or 8. The 9-7 grade percentage is the highest on record since 2013. Sixteen boys gained 10 or more Grade 9/A*s and 24 gained 9 or more Grade 9/A*s. | IGCSE Results (2024): 40% of grades at 9 (A); 67% at 9-8 (A/A) | — | — | Source ↗Notesalso published: % grade 9 40 (guide 2026); % 9–8 67 (guide 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Publication note: also published: % grade 9 40 (guide 2026); % 9–8 67 (guide 2026) — the value shown controls Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · 16 boys with 10+ Grade 9/A*; 24 boys with 9+ Grade 9/A*. · WhichSchoolAdvisor review figures (secondary). |
| 2023 | over 40% | over 70% | — | Over 40% of grades achieved were at grade 9 level, with over 70% of grades at either grade 9 or grade 8 level. Bar the pandemic years, the grade 9-A* percentage is the highest on record, and the 9-A rate is the highest since 2013. | — | — | Source ↗NotesPrimary Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Publication note: Primary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · '(I)GCSE results, following a return to pre-pandemic grading standards this year'. |
| 2022 | 48% | 75.1% | — | outstanding GCSE results, following a return to the sitting of public examinations this summer, with 75.1% of grades at 9, 8, or A*. Overall, 48% of grades were grade 9, with 16 boys gaining 10 or more grade 9s. Fifty-two boys attained 10 or more grades 9 or 8. | — | — | Source ↗Notes · sources differPrimary Published sources differ on grades 9–8. Read the source notes before using that figure. Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Publication note: Primary Research note: grade_9_8 is '9, 8, or A*' (mixed 9-1 and A*-G). 16 boys with 10+ grade 9s; 52 boys with 10+ grades 9/8. |
| 2019 | 39.2% | 64.5% | — | the best GCSE results in the School's history, with 64.5% of grades at 9, 8 or A*. 98% of entries used numerical grades, with 39.2% of these graded 9 – the highest possible outcome, achieved by 4.5% of entries nationally in 2018. The percentage of grades 4 or higher was 99.4%, with seven boys achieving ten or more grade 9s. 29 boys attained ten or more grades 9, 8 or A*, with 54 acquiring nine or more grades 9, 8 or A*. | 99.4% | — | Source ↗NotesPrimary Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Publication note: Primary Research note: grade_9 is % of the numerically-graded entries (98% of all entries); grade_9_8 is '9, 8 or A*' across all entries. 7 boys with 10+ grade 9s; 29 boys with 10+ grades 9/8/A*; 54 with 9+. |
| 2018 | — | — | more than 84% | Overall, however, the proportion of grades awarded at 9, 8, 7, A* and A was more than 84% - a two percentage point increase on last year. Approximately one third of the year group achieved nine or more A* grades, and more than half gained seven or more, typically from ten subjects. | — | — | Source ↗NotesPrimary / Secondary Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Publication note: Primary / Secondary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · Same school-written 2018 text. 'more than 84%' at 9/8/7/A*/A implies about 82% in 2017 ('a two percentage point increase on last year') - not recorded as a 2017 figure since it is inferred. 'nine or more A* grades' wording retained from the legacy scale. |
Published summary
A level
Government reporting cohort; source-defined exam entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CAG/TAG entries excluded from performance tables (January 2020–August 2021) | Published A count | Published B count | Published C count | Published D count | Published E count | Published No result count | Published * count | Published entries in this qualification (government cohort) | Published Fail count | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 215 | 149 | 54 | 9 | 5 | 5 | 196 | 635 | 2 | Source ↗NotesPrimary What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2024/25; eligible achievements from up to three years ending 2024/25 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. Printed grade structure: *,A,B,C,D,E. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
| 2024 | — | 247 | 142 | 37 | 8 | 1 | 2 | 185 | 622 | — | Source ↗NotesPrimary What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2023/24; eligible achievements from up to three years ending 2023/24 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. Printed grade structure: *,A,B,C,D,E. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
| 2023 | — | 221 | 126 | 28 | 10 | 3 | — | 179 | 567 | — | Source ↗NotesPrimary What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2022/23; eligible achievements from up to three years ending 2022/23 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. Printed grade structure: *,A,B,C,D,E. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
| 2022 | 4 | 205 | 99 | 28 | 10 | 2 | 4 | 262 | 614 | — | Source ↗NotesPrimary What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2021/22; eligible achievements from up to three years ending 2021/22 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. Printed grade structure: *,A,B,C,D,E. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
Published summary
Advanced Extension Award
Government reporting cohort; source-defined exam entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Published D count | Published M count | Published entries in this qualification (government cohort) | Source row labelled Supp (category meaning unresolved) | Source & notes |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 1 | Source ↗NotesPrimary What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: Advanced Extension Award. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2024/25; eligible achievements from up to three years ending 2024/25 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “Other academic”, a headline attainment measure category; the qualification remains separately identified. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. The aggregate includes a row literally labelled Supp; its category meaning has not been established, so it is not treated as an attainment grade. Printed grade structure: D,M. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
Published summary
Free standing Maths Qual Level 3
Government reporting cohort; source-defined exam entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Published A count | Published B count | Published C count | Published D count | Published E count | Published entries in this qualification (government cohort) | Source row labelled Supp (category meaning unresolved) | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Source ↗NotesPrimary What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: Free standing Maths Qual Level 3. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2024/25; eligible achievements from up to three years ending 2024/25 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “Other academic”, a headline attainment measure category; the qualification remains separately identified. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. The aggregate includes a row literally labelled Supp; its category meaning has not been established, so it is not treated as an attainment grade. Printed grade structure: A,B,C,D,E. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
| 2023 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Source ↗NotesPrimary What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: Free standing Maths Qual Level 3. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2022/23; eligible achievements from up to three years ending 2022/23 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “Other academic”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. The aggregate includes a row literally labelled Supp; its category meaning has not been established, so it is not treated as an attainment grade. Printed grade structure: A,B,C,D,E. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
Published summary
Pre-U
Government reporting cohort; source-defined exam entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CAG/TAG entries excluded from performance tables (January 2020–August 2021) | Published D1 count | Published D2 count | Published D3 count | Published M1 count | Published M2 count | Published M3 count | Published P1 count | Published P2 count | Published P3 count | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary Published entries in this qualification (government cohort): 2 Source row labelled Supp (category meaning unresolved): 2 What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: Pre-U Principal Subject. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2022/23; eligible achievements from up to three years ending 2022/23 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “Other academic”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. The aggregate includes a row literally labelled Supp; its category meaning has not been established, so it is not treated as an attainment grade. Printed grade structure: D1,D2,D3,M1,M2,M3,P1,P2,P3. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
| 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary Published entries in this qualification (government cohort): 5 Source row labelled Supp (category meaning unresolved): 1 What is counted: Government reporting cohort; source-defined exam entries Publication note: Primary Research note: Qualification as printed: Pre-U Principal Subject. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2021/22; eligible achievements from up to three years ending 2021/22 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “Other academic”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. This is the source-published qualification aggregate. It overlaps the subject tables and must not be added to them or used to infer suppressed subject cells. The aggregate includes a row literally labelled Supp; its category meaning has not been established, so it is not treated as an attainment grade. Printed grade structure: D1,D2,D3,M1,M2,M3,P1,P2,P3. Definition in the record: Source-defined KS5 reporting cohort; published qualification aggregate. |
Published summary
GCSE/IGCSE
Numbered grade entries · 9–1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | Published wording | Source & notes |
|---|---|---|---|---|
| 2021Assessed grades | over 40% | well over three-quarters | In 2021, for the third consecutive year, the percentage of grade 9s at GCSE was over 40% of entries, with the percentage of grades at 9–8 being well over three-quarters of entries. Thirty-six boys achieved ten or more grade 9s, with 57 boys acquiring nine or more grade 9s | Source ↗NotesTAG year · centre / teacher-assessed grades; quarantined from examined-year trends Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: Numbered grade entries Publication note: TAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: TAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · Teacher-assessed grades year. 36 boys with 10+ grade 9s; 57 with 9+ grade 9s. |
| 2020Assessed grades | well over 40 | nearly three-quarters | Results built upon the record GCSE outcomes of 2019, and for the third consecutive year the percentage of grade 9s was well over 40% of entries, with nearly three-quarters of entries at grades 9–8. Fourteen boys achieved ten or more grade 9s, with 30 boys acquiring nine or more grade 9s | Source ↗NotesCAG year · centre / teacher-assessed grades; quarantined from examined-year trends Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: Numbered grade entries Publication note: CAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: CAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · Centre-assessed grades year. 14 boys with 10+ grade 9s; 30 with 9+ grade 9s. NB the 2019 post gives 39.2% grade 9 in 2019, so 'third consecutive year ... well over 40%' should be read as the school's own characterisation. |
Published summary
Cambridge Pre-U
Population not established · D1–P3. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % D1–D2% | Published wording | Source & notes |
|---|---|---|---|
| 2019 | 49% | 49% of Pre-U grades (for the majority of modern foreign languages and History of Art) were awarded either a D1 or D2 (the highest two grades available and equivalent to an A* or higher). | Source ↗NotesPrimary Publication note: Primary Research note: Pre-U taken 'in most modern foreign languages and in History of Art' (newsletter wording). Number of Pre-U entries not printed. |
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % A*% | % A*–A% | % A*–B% | % A*–C% | A* countCount | A countCount | B countCount | C countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
