Harrow · exam results
Harrow: A level, 2019
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
27 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published Fail/No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Ancient History | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Art & Design (Fine Art) | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 35 |
| Art & Design (Photography) | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 19 |
| Biology | 7 | 2 | 7 | 5 | 2 | 0 | 0 | 23 |
| Business Studies:Single | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 13 |
| Chemistry | 11 | 9 | 13 | 3 | 1 | 0 | 0 | 37 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| D&T Product Design | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| Drama & Theatre Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Economics | 22 | 15 | 26 | 7 | 2 | 0 | 1 | 73 |
| English Literature | 10 | 14 | 6 | 1 | 0 | 0 | 0 | 31 |
| Geography | 14 | 1 | 11 | 7 | 1 | 0 | 0 | 34 |
| Government & Politics | 8 | 6 | 13 | 3 | 0 | 0 | 0 | 30 |
| History | 13 | 8 | 8 | 2 | 0 | 0 | 0 | 31 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Latin | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Mathematics | 35 | 30 | 14 | 7 | 1 | 0 | 0 | 87 |
| Mathematics (Further) | 9 | 6 | 4 | 1 | 1 | 0 | 2 | 23 |
| Mathematics (Statistics) | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 13 |
| Modern Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Music Technology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics | 9 | 7 | 11 | 8 | 1 | 1 | 0 | 37 |
| Religious Studies | 9 | 3 | 13 | 5 | 0 | 0 | 1 | 31 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2018/19; eligible achievements from up to three years ending 2018/19 may be included. Subject discounting was not applied, so repeated examinations can both appear. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.