Harrow · exam results
Harrow: GCSE and IGCSE, 2016
Lettered GCSEs GCSEs are still graded from A* down to G.
Look at the individual subjects behind the headline result. These figures are shown as the school or government tables published them; open any row to see its source.
See the latest available exam results for Harrow
No page for 2020: summary result only.
23 records in 1 table.
A dash means no figure, not zero.
GCSE/IGCSE · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published B count | Published C count | Published D count | Published E count | Published F count | Published G count | Published No result count | Published * count | Published U count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applications of Mathematics1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Art & Design1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Art & Design (Fine Art)1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 53 |
| Astronomy1 | 26 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 53 |
| Chinese1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| Classical Civilisation1 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 17 |
| Classical Greek1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
| Drama & Theatre Studies1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dutch1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| English Literature2 | 42 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 162 |
| French1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| German1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| History2 | 31 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 124 |
| Italian1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Japanese1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| Latin1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 47 |
| Methods in Mathematics1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Music1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17 |
| Physical Education/Sports Studies1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Religious Studies1 | 45 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 102 |
| Russian1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 15 |
| Spanish2 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Statistics1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 24 |
Notes on this table (2)
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication How the source defines it: Source-defined KS4 reporting cohort; published subject and qualification entries/grade counts.
- Worth knowing: Qualification as printed: GCSE Full Course. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. Only eligible qualifications in this edition’s KS4 performance tables are represented, including earlier entries. Full, short and international certificates remain separately labelled; this can omit examinations from a school’s full GCSE/IGCSE results.
- Worth knowing: Qualification as printed: Cambridge International Certificate Level 1/Level 2. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. Only eligible qualifications in this edition’s KS4 performance tables are represented, including earlier entries. Full, short and international certificates remain separately labelled; this can omit examinations from a school’s full GCSE/IGCSE results.