Harrow · exam results
Harrow: GCSE and IGCSE, 2012
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
31 records in 1 table.
GCSE/IGCSE · subject results
source-defined pupils/candidates; not an inferred whole-school denominator
| Subject | A* count | Candidates in this subject and qualification | Grade a count | Grade b count | Grade c count | Grade d count | Grade e count | Grade f count | Grade g count | Grade u count | No result count · separate from grade U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabic1 | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Art & Design (Fine Art)1 | 17 | 47 | 19 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Astronomy1 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology2 | 55 | 96 | 24 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemistry1 | 79 | 123 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese1 | Supp | 3 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Chinese2 | 12 | 23 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Classical Civilisation1 | 6 | 21 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Classical Civilisation3 | Supp | 3 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Classical Greek1 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&T Electronic Products1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&T Resistant Materials1 | 9 | 30 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch1 | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| English Language2 | 41 | 151 | 66 | 37 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| English Literature2 | 73 | 150 | 50 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| French2 | 71 | 136 | 34 | 19 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Geography1 | 37 | 89 | 41 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| German2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| History4 | 64 | 104 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japanese1 | Supp | 4 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Latin1 | 26 | 49 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathematics2 | 105 | 161 | 42 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Music1 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physics1 | 85 | 128 | 34 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Religious Studies1 | 47 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religious Studies3 | 58 | 111 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian1 | 8 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish2 | 21 | 54 | 22 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistics1 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkish1 | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
Notes on this table (4)
Every row: What it counts: source-defined pupils/candidates; not an inferred whole-school denominator Where it’s from: Original publication How the source defines it: Government-reported candidates in a particular subject and qualification, on the KS4 cohort basis.
- Worth knowing: Qualification as printed: GCSE Full Course. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. Key Stage4 accountability scope: only qualifications represented in this government table; not a replacement for the school’s full GCSE/IGCSE publication. Full, short and double courses remain separate.
- Worth knowing: Qualification as printed: Legacy iGCSE. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. Key Stage4 accountability scope: only qualifications represented in this government table; not a replacement for the school’s full GCSE/IGCSE publication. Full, short and double courses remain separate.
- Worth knowing: Qualification as printed: GCSE Short Course. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. Key Stage4 accountability scope: only qualifications represented in this government table; not a replacement for the school’s full GCSE/IGCSE publication. Full, short and double courses remain separate.
- Worth knowing: Qualification as printed: Cambridge International Certificate Level 1/Level 2. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. Key Stage4 accountability scope: only qualifications represented in this government table; not a replacement for the school’s full GCSE/IGCSE publication. Full, short and double courses remain separate.