Harrow · exam results
Harrow: A level, 2014
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
33 records in 1 table.
A level · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Additional Mathematics | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ancient History | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Arabic | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Art & Design (Critical Studies) | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Art & Design (Fine Art) | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 21 |
| Art & Design (Photography) | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| Biology | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 20 |
| Business Studies:Single | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 9 |
| Chemistry | 18 | 12 | 13 | 0 | 1 | 0 | 0 | 44 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| D&T Product Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Drama & Theatre Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics | 38 | 17 | 21 | 9 | 2 | 0 | 0 | 87 |
| English Literature | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 16 |
| French | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
| Geography | 13 | 3 | 12 | 3 | 1 | 0 | 0 | 32 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Government & Politics | 9 | 2 | 10 | 4 | 1 | 0 | 0 | 26 |
| History | 14 | 9 | 20 | 6 | 0 | 1 | 0 | 50 |
| History of Art | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 |
| Italian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 15 |
| Mathematics | 39 | 35 | 20 | 7 | 2 | 0 | 0 | 103 |
| Mathematics (Further) | 13 | 14 | 4 | 4 | 0 | 0 | 0 | 35 |
| Mathematics (Statistics) | 7 | 4 | 3 | 6 | 3 | 1 | 0 | 24 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Music Technology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physics | 13 | 13 | 6 | 4 | 3 | 0 | 0 | 39 |
| Religious Studies | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 10 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Spanish | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Reporting cohort completed advanced study in 2014; achievements across the two most recent academic years may be included. AS results can include qualifications subsequently followed by A2 and exclude Year 12 pupils not yet at the end of advanced study. How the source defines it: Source-defined KS5 reporting cohort; separately published subject/qualification grade counts.