Harrow · exam results
Harrow: A level, 2015
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
31 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Additional Mathematics | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Ancient History | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Art & Design (Critical Studies) | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Art & Design (Fine Art) | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 25 |
| Art & Design (Photography) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Biology | 11 | 3 | 4 | 1 | 1 | 1 | 0 | 21 |
| Chemistry | 16 | 12 | 8 | 3 | 1 | 0 | 0 | 40 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| D&T Product Design | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Drama & Theatre Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics | 31 | 4 | 22 | 10 | 5 | 3 | 0 | 75 |
| English Literature | 14 | 10 | 3 | 5 | 0 | 0 | 0 | 32 |
| French | 11 | 1 | 6 | 1 | 0 | 0 | 0 | 19 |
| Geography | 15 | 2 | 5 | 2 | 1 | 0 | 0 | 25 |
| German | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| Government & Politics | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 20 |
| History | 24 | 7 | 17 | 1 | 0 | 0 | 0 | 49 |
| History of Art | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Italian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Latin | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mathematics | 38 | 32 | 15 | 8 | 4 | 1 | 0 | 98 |
| Mathematics (Further) | 15 | 12 | 6 | 2 | 0 | 0 | 0 | 35 |
| Mathematics (Statistics) | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Music Technology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Physics | 14 | 8 | 6 | 7 | 1 | 0 | 1 | 37 |
| Portuguese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Religious Studies | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 15 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Spanish | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2014/15; eligible achievements from 2013/14 and 2014/15 may be included. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.