Harrow · exam results
Harrow: GCSE and IGCSE, 2014
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
19 records in 1 table.
GCSE/IGCSE · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published B count | Published C count | Published D count | Published E count | Published F count | Published G count | Published No result count | Published * count | Published U count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabic1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Art & Design1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Art & Design (Fine Art)1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
| Astronomy1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 17 |
| Chinese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Classical Civilisation1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Classical Greek1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 |
| D&T Electronic Products1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
| D&T Resistant Materials1 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 34 |
| History2 | 47 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 113 |
| Italian1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 35 |
| Japanese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Latin1 | 18 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 29 | 0 | 57 |
| Music1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
| Physical Education/Sports Studies1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| Portuguese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Religious Studies1 | 85 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 152 |
| Russian1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 18 |
| Statistics1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
Notes on this table (2)
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication How the source defines it: Source-defined KS4 reporting cohort; separately published subject/qualification grade counts.
- Worth knowing: Qualification as printed: GCSE Full Course. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.
- Worth knowing: Qualification as printed: Cambridge International Certificate Level 1/Level 2. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.