Harrow · exam results
Harrow: A level, 2013
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
58 records in 2 tables.
A level · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Additional Mathematics | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Ancient History | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| Arabic | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Art & Design (Fine Art) | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 17 |
| Art & Design (Photography) | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 11 |
| Biology | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 20 |
| Business Studies:Single | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 11 |
| Chemistry | 19 | 13 | 7 | 2 | 0 | 0 | 0 | 41 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| D&T Product Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Drama & Theatre Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Economics | 51 | 6 | 10 | 2 | 1 | 0 | 0 | 70 |
| English Literature | 6 | 11 | 11 | 1 | 0 | 0 | 0 | 29 |
| French | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 16 |
| Geography | 15 | 5 | 7 | 2 | 0 | 0 | 0 | 29 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Government & Politics | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 19 |
| History | 30 | 1 | 13 | 0 | 0 | 0 | 0 | 44 |
| History of Art | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Italian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mathematics | 31 | 35 | 17 | 6 | 2 | 0 | 0 | 91 |
| Mathematics (Further) | 9 | 19 | 3 | 0 | 0 | 0 | 0 | 31 |
| Mathematics (Statistics) | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physics | 18 | 12 | 6 | 4 | 3 | 0 | 0 | 43 |
| Religious Studies | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 16 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Spanish | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 11 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Reporting cohort completed advanced study in 2013; achievements across the two most recent academic years may be included. AS results can include qualifications subsequently followed by A2 and exclude Year 12 pupils not yet at the end of advanced study. How the source defines it: Source-defined KS5 reporting cohort; separately published subject/qualification grade counts.
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | Candidates | A* count | A count | B count | C count | D count |
|---|---|---|---|---|---|---|
| Ancient History1 | 7 | 0 | 2 | 4 | 1 | 0 |
| Art & Design2 | 17 | 10 | 4 | 3 | 0 | 0 |
| Biology3 | 20 | 5 | 9 | 4 | 1 | 1 |
| Business Studies4 | 11 | 0 | 4 | 7 | 0 | 0 |
| Chemistry5 | 41 | 13 | 19 | 8 | 1 | 0 |
| Chinese6 | 6 | 1 | 5 | 0 | 0 | 0 |
| Classical Greek7 | 4 | 2 | 2 | 0 | 0 | 0 |
| Design & Technology8 | 5 | 0 | 1 | 3 | 1 | 0 |
| Drama and Theatre Studies7 | 4 | 1 | 2 | 1 | 0 | 0 |
| Economics9 | 70 | 6 | 51 | 10 | 2 | 1 |
| English Literature10 | 29 | 11 | 6 | 11 | 1 | 0 |
| French11 | 15 | 0 | 6 | 8 | 1 | 0 |
| Geography10 | 29 | 5 | 15 | 7 | 2 | 0 |
| German12 | 3 | 1 | 2 | 0 | 0 | 0 |
| Government & Politics13 | 19 | 2 | 7 | 8 | 2 | 0 |
| History14 | 44 | 1 | 30 | 13 | 0 | 0 |
| History of Art12 | 3 | 0 | 1 | 2 | 0 | 0 |
| Italian15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Japanese16 | 2 | 0 | 1 | 1 | 0 | 0 |
| Latin1 | 7 | 3 | 4 | 0 | 0 | 0 |
| Mathematics17 | 137 | 60 | 47 | 20 | 8 | 2 |
| Music12 | 3 | 0 | 2 | 1 | 0 | 0 |
| Photography4 | 11 | 8 | 2 | 1 | 0 | 0 |
| Physics18 | 43 | 12 | 18 | 6 | 4 | 3 |
| Religious Studies19 | 16 | 1 | 7 | 5 | 2 | 1 |
| Russian7 | 4 | 1 | 3 | 0 | 0 | 0 |
| Spanish20 | 12 | 1 | 5 | 4 | 2 | 0 |
Notes on this table (20)
Every row: Where it’s from: Original publication Worth knowing: The source labels each subject count Candidates. Counts across subjects are entries, not unique pupils. Lower grades not shown are not filled with zero. How the source defines it: Published school subject table; Candidates refers to the named subject, while aggregate rows are entry counts with the stated scope limitations.
- Candidates: 7
- Candidates: 17
- Candidates: 20
- Candidates: 11
- Candidates: 41
- Candidates: 6
- Candidates: 4
- Candidates: 5
- Candidates: 70
- Candidates: 29
- Candidates: 15
- Candidates: 3
- Candidates: 19
- Candidates: 44
- Candidates: 1
- Candidates: 2
- Candidates: 137
- Candidates: 43
- Candidates: 16
- Candidates: 12