Harrow · exam results
Harrow: A level, 2010
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
29 records in 1 table.
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | Candidates | A* count | A count | B count | C count |
|---|---|---|---|---|---|
| Ancient History1 | 11 | 1 | 5 | 4 | 1 |
| Art2 | 26 | 10 | 11 | 5 | 0 |
| Biology3 | 22 | 8 | 7 | 4 | 3 |
| Business Studies4 | 18 | 1 | 4 | 11 | 1 |
| Chemistry5 | 50 | 20 | 22 | 5 | 3 |
| Critical Thinking6 | 6 | 2 | 3 | 1 | 0 |
| Design Technology6 | 6 | 0 | 2 | 2 | 2 |
| Drama and Theatre Studies7 | 5 | 1 | 3 | 0 | 1 |
| Economics8 | 51 | 11 | 29 | 10 | 1 |
| English Literature9 | 39 | 6 | 22 | 11 | 0 |
| French10 | 12 | 1 | 6 | 2 | 3 |
| Further Maths11 | 29 | 13 | 12 | 1 | 1 |
| Geography12 | 25 | 10 | 6 | 8 | 1 |
| German7 | 5 | 3 | 2 | 0 | 0 |
| Government & Politics13 | 15 | 4 | 6 | 3 | 0 |
| Greek14 | 9 | 1 | 7 | 0 | 1 |
| History15 | 34 | 4 | 20 | 8 | 2 |
| History of Art16 | 14 | 1 | 7 | 5 | 1 |
| Italian17 | 2 | 0 | 2 | 0 | 0 |
| Latin14 | 9 | 3 | 4 | 1 | 1 |
| Mathematics18 | 80 | 36 | 34 | 7 | 1 |
| Music19 | 8 | 5 | 2 | 0 | 1 |
| Music Technology20 | 3 | 0 | 1 | 2 | 0 |
| Photography16 | 14 | 8 | 3 | 3 | 0 |
| Physical Education6 | 6 | 0 | 0 | 0 | 3 |
| Physics21 | 31 | 11 | 13 | 6 | 1 |
| Religious Studies22 | 17 | 4 | 4 | 6 | 2 |
| Spanish10 | 12 | 3 | 7 | 2 | 0 |
| Statistics1 | 11 | 0 | 10 | 1 | 0 |
Notes on this table (22)
Every row: Where it’s from: Original publication Worth knowing: The source labels each subject count Candidates. Counts across subjects are entries, not unique pupils. Lower grades not shown are not filled with zero. How the source defines it: Published school subject table; Candidates refers to the named subject, while aggregate rows are entry counts with the stated scope limitations.
- Candidates: 11
- Candidates: 26
- Candidates: 22
- Candidates: 18
- Candidates: 50
- Candidates: 6
- Candidates: 5
- Candidates: 51
- Candidates: 39
- Candidates: 12
- Candidates: 29
- Candidates: 25
- Candidates: 15
- Candidates: 9
- Candidates: 34
- Candidates: 14
- Candidates: 2
- Candidates: 80
- Candidates: 8
- Candidates: 3
- Candidates: 31
- Candidates: 17