Harrow · exam results
Harrow: A level, 2023
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
28 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Entries in the separately published subject-entry worksheet | Published A count | Published B count | Published C count | Published D count | Published E count | Published * count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Ancient History | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| Art and Design (Fine Art) | 22 | 7 | 2 | 0 | 0 | 0 | 13 | 22 |
| Art and Design (Photography) | 15 | 6 | 2 | 0 | 0 | 0 | 7 | 15 |
| Biology | 26 | 9 | 8 | 1 | 0 | 1 | 7 | 26 |
| Business Studies:Single | 11 | 6 | 2 | 1 | 0 | 0 | 2 | 11 |
| Chemistry | 36 | 19 | 6 | 2 | 0 | 0 | 9 | 36 |
| Classical Greek | 1 | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Design and Technology (Engineering) | 5 | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Drama and Theatre Studies | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics | 80 | 33 | 17 | 2 | 0 | 0 | 28 | 80 |
| English Literature | 32 | 10 | 6 | 1 | 0 | 0 | 15 | 32 |
| French | 11 | 6 | 2 | 1 | 0 | 0 | 2 | 11 |
| Geography | 19 | 6 | 8 | 1 | 0 | 0 | 4 | 19 |
| German | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Government and Politics | 23 | 7 | 9 | 3 | 1 | 0 | 3 | 23 |
| History | 31 | 19 | 5 | 0 | 1 | 0 | 6 | 31 |
| History of Art | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Italian | 2 | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Latin | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 10 |
| Mathematics | 91 | 32 | 14 | 6 | 0 | 2 | 37 | 91 |
| Mathematics (Further) | 30 | 10 | 7 | 0 | 1 | 0 | 12 | 30 |
| Music | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Music Technology | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physical Education / Sports Studies | 12 | 4 | 5 | 1 | 0 | 0 | 2 | 12 |
| Physics | 48 | 18 | 11 | 5 | 2 | 0 | 12 | 48 |
| Religious Studies | 23 | 7 | 9 | 0 | 0 | 0 | 7 | 23 |
| Russian | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Spanish | 11 | 3 | 4 | 0 | 1 | 0 | 3 | 11 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2022/23; eligible achievements from up to three years ending 2022/23 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. The entry worksheet count is preserved separately from any results-table total; neither is silently substituted for the other. Printed grade structure: *,A,B,C,D,E. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.