Harrow · exam results
Harrow: A level, 2021
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
25 records in 1 table.
A level · subject results
Source-defined government reporting cohort; subject entries
| Subject | Published entries in this subject and qualification |
|---|---|
| Ancient HistoryTeacher-assessed | 6 |
| Art and Design (Photography)Teacher-assessed | 10 |
| BiologyTeacher-assessed | 26 |
| Business Studies:SingleTeacher-assessed | 7 |
| ChemistryTeacher-assessed | 47 |
| ChineseTeacher-assessed | 1 |
| Classical GreekTeacher-assessed | 3 |
| Design and Technology (Engineering)Teacher-assessed | 2 |
| Design and Technology (Product Design)Teacher-assessed | 1 |
| Drama and Theatre StudiesTeacher-assessed | 4 |
| EconomicsTeacher-assessed | 72 |
| English LiteratureTeacher-assessed | 43 |
| FrenchTeacher-assessed | 1 |
| GeographyTeacher-assessed | 21 |
| GermanTeacher-assessed | 1 |
| Government and PoliticsTeacher-assessed | 21 |
| HistoryTeacher-assessed | 42 |
| LatinTeacher-assessed | 10 |
| MathematicsTeacher-assessed | 91 |
| Mathematics (Further)Teacher-assessed | 35 |
| Mathematics (Statistics)Teacher-assessed | 1 |
| MusicTeacher-assessed | 4 |
| Physical Education / Sports StudiesTeacher-assessed | 1 |
| PhysicsTeacher-assessed | 57 |
| Religious StudiesTeacher-assessed | 22 |
Notes on this table
Every row: What it counts: Source-defined government reporting cohort; subject entries Where it’s from: Unclear what this counts Worth knowing: Qualification as printed: A level. Counts are subject entries, not a school pupil denominator. Missing grade rows are unknown and are not filled with zero. Only qualifications eligible for this edition of government reporting are covered; independent-school IGCSE and other examinations may be omitted. This CSV publishes entry counts and a reporting year, but no matching metadata defining its full cohort window has been established. It must not be treated as a single summer examination sitting. “Other academic” is not reclassified as Pre-U or IB. How the source defines it: Government subject-entry reporting basis.