Harrow · exam results
Harrow: GCSE and IGCSE, 2010
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
25 records in 1 table.
GCSE/IGCSE · subject results
The publication doesn’t say what these percentages are of. · A*–G
| Subject | Candidates | A* count | A count | B count | C count |
|---|---|---|---|---|---|
| Art1 | 45 | 18 | 22 | 5 | 0 |
| Astronomy2 | 12 | 10 | 2 | 0 | 0 |
| Biology3 | 114 | 58 | 36 | 17 | 3 |
| Chemistry4 | 132 | 93 | 31 | 8 | 0 |
| Chinese2 | 12 | 8 | 4 | 0 | 0 |
| Classical Civilisation5 | 24 | 10 | 8 | 4 | 2 |
| Design and Technology6 | 38 | 15 | 16 | 7 | 0 |
| English Language7 | 162 | 42 | 72 | 44 | 4 |
| English Literature7 | 162 | 56 | 75 | 29 | 2 |
| French8 | 159 | 63 | 51 | 42 | 3 |
| Geography9 | 97 | 51 | 34 | 12 | 0 |
| German10 | 7 | 6 | 1 | 0 | 0 |
| Greek (Classical)11 | 9 | 6 | 3 | 0 | 0 |
| History (IGCSE)12 | 104 | 48 | 39 | 16 | 1 |
| Information Technology10 | 7 | 7 | 0 | 0 | 0 |
| Italian13 | 27 | 23 | 4 | 0 | 0 |
| Japanese14 | 1 | 1 | 0 | 0 | 0 |
| Latin15 | 51 | 31 | 7 | 6 | 6 |
| Mathematics (IGCSE)7 | 162 | 112 | 35 | 14 | 1 |
| Music16 | 19 | 6 | 13 | 0 | 0 |
| Physics17 | 128 | 83 | 30 | 12 | 3 |
| Religious Studies18 | 158 | 111 | 47 | 0 | 0 |
| Russian16 | 19 | 5 | 6 | 8 | 0 |
| Spanish19 | 50 | 18 | 25 | 5 | 2 |
| Statistics20 | 42 | 33 | 9 | 0 | 0 |
Notes on this table (20)
Every row: Where it’s from: Original publication Worth knowing: Full/short course and GCSE/IGCSE descriptors remain in the subject label. Unlisted lower grades remain unknown. How the source defines it: School table labels per-subject counts Candidates; across subjects the total is examination entries, not distinct pupils.
- Candidates: 45
- Candidates: 12
- Candidates: 114
- Candidates: 132
- Candidates: 24
- Candidates: 38
- Candidates: 162
- Candidates: 159
- Candidates: 97
- Candidates: 7
- Candidates: 9
- Candidates: 104
- Candidates: 27
- Candidates: 1
- Candidates: 51
- Candidates: 19
- Candidates: 128
- Candidates: 158
- Candidates: 50
- Candidates: 42