Harrow · exam results
Harrow: A level, 2024
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
29 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Entries in the separately published subject-entry worksheet | Published A count | Published B count | Published C count | Published D count | Published E count | Published * count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Ancient History | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Art and Design (Fine Art) | 11 | 3 | 1 | 0 | 0 | 0 | 7 | 11 |
| Art and Design (Photography) | 21 | 10 | 0 | 0 | 0 | 0 | 11 | 21 |
| Biology | 22 | 8 | 4 | 2 | 0 | 0 | 8 | 22 |
| Business Studies:Single | 19 | 1 | 12 | 3 | 0 | 0 | 3 | 19 |
| Chemistry | 38 | 20 | 6 | 1 | 0 | 0 | 11 | 38 |
| Classical Greek | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| Design and Technology (Engineering) | 13 | 4 | 5 | 2 | 0 | 0 | 2 | 13 |
| Drama and Theatre Studies | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics | 95 | 50 | 16 | 4 | 0 | 0 | 25 | 95 |
| English Literature | 23 | 6 | 6 | 2 | 0 | 0 | 9 | 23 |
| French | 18 | 12 | 4 | 2 | 0 | 0 | 0 | 18 |
| Geography | 32 | 10 | 15 | 5 | 0 | 0 | 2 | 32 |
| German | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| Government and Politics | 29 | 9 | 13 | 2 | 1 | 0 | 4 | 29 |
| History | 32 | 13 | 9 | 1 | 0 | 0 | 9 | 32 |
| History of Art | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Italian | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Japanese | 1 | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin | 11 | 6 | 0 | 2 | 0 | 0 | 3 | 11 |
| Mathematics1 | 104 | 46 | 17 | 3 | 1 | 1 | 35 | 104 |
| Mathematics (Further) | 26 | 5 | 4 | 1 | 0 | 0 | 16 | 26 |
| Music | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Music Technology | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physical Education / Sports Studies | 9 | 3 | 1 | 1 | 4 | 0 | 0 | 9 |
| Physics | 39 | 14 | 7 | 1 | 1 | 0 | 16 | 39 |
| Religious Studies | 24 | 10 | 8 | 4 | 0 | 0 | 2 | 24 |
| Russian1 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
| Spanish | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 9 |
Notes on this table (1)
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2023/24; eligible achievements from up to three years ending 2023/24 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. The entry worksheet count is preserved separately from any results-table total; neither is silently substituted for the other. Printed grade structure: *,A,B,C,D,E. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.
- Also printed: Published No result count 1.