Harrow · exam results
Harrow: A level, 2018
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
29 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published Fail/No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Additional Mathematics | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ancient History | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Art & Design (Fine Art) | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 17 |
| Art & Design (Photography) | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 14 |
| Biology | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 26 |
| Business Studies:Single | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 8 |
| Chemistry | 17 | 12 | 12 | 2 | 3 | 1 | 0 | 47 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| D&T Product Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Drama & Theatre Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Economics | 28 | 10 | 25 | 1 | 1 | 0 | 0 | 65 |
| English Literature | 4 | 16 | 5 | 2 | 0 | 0 | 0 | 27 |
| Geography | 5 | 3 | 13 | 4 | 1 | 0 | 0 | 26 |
| Government & Politics | 11 | 7 | 11 | 6 | 4 | 1 | 0 | 40 |
| History | 10 | 9 | 5 | 4 | 1 | 0 | 0 | 29 |
| History of Art | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Japanese | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| Latin | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Mathematics | 30 | 44 | 17 | 5 | 2 | 0 | 0 | 98 |
| Mathematics (Further) | 14 | 17 | 3 | 1 | 1 | 0 | 0 | 36 |
| Mathematics (Statistics) | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Music Technology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics | 13 | 15 | 7 | 3 | 2 | 0 | 0 | 40 |
| Religious Studies | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 13 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Spanish | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2017/18; eligible achievements from up to three years ending 2017/18 may be included. Subject discounting was not applied, so repeated examinations can both appear. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.