Harrow · exam results
Harrow: A level, 2022
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
29 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Entries in the separately published subject-entry worksheet | Published A count | Published B count | Published C count | Published D count | Published E count | Published * count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Ancient History1 | 6 | Supp | Supp | Supp | Supp | Supp | Supp | 6 |
| Art and Design (Fine Art) | 19 | 1 | 1 | 0 | 0 | 0 | 17 | 19 |
| Art and Design (Photography) | 20 | 4 | 0 | 0 | 0 | 0 | 16 | 20 |
| Biology | 37 | 14 | 2 | 4 | 3 | 0 | 14 | 37 |
| Business Studies:Single | 19 | 8 | 6 | 0 | 0 | 0 | 5 | 19 |
| Chemistry | 46 | 14 | 6 | 4 | 0 | 1 | 21 | 46 |
| Chinese1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Classical Greek | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Design and Technology (Engineering) | 13 | 4 | 3 | 0 | 0 | 0 | 6 | 13 |
| Drama and Theatre Studies | 5 | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Economics2 | 78 | 31 | 16 | 2 | 3 | 0 | 25 | 78 |
| English Literature | 40 | 12 | 4 | 0 | 0 | 0 | 24 | 40 |
| French | 11 | 3 | 4 | 1 | 0 | 0 | 3 | 11 |
| Geography | 11 | 6 | 0 | 2 | 0 | 0 | 3 | 11 |
| German | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Government and Politics2 | 28 | 9 | 9 | 2 | 0 | 0 | 7 | 28 |
| History3 | 38 | 15 | 9 | 1 | 0 | 0 | 11 | 38 |
| History of Art | 5 | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Italian | 1 | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin1 | 15 | 7 | 1 | 0 | 0 | 0 | 6 | 15 |
| Mathematics | 90 | 29 | 8 | 4 | 2 | 1 | 46 | 90 |
| Mathematics (Further) | 29 | 10 | 5 | 1 | 0 | 0 | 13 | 29 |
| Music | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Music Technology | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physical Education / Sports Studies | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 7 |
| Physics | 43 | 10 | 9 | 3 | 0 | 0 | 21 | 43 |
| Religious Studies | 19 | 7 | 4 | 0 | 0 | 0 | 8 | 19 |
| Russian4 | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Spanish | 15 | 5 | 5 | 2 | 1 | 0 | 2 | 15 |
Notes on this table (4)
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2021/22; eligible achievements from up to three years ending 2021/22 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. The entry worksheet count is preserved separately from any results-table total; neither is silently substituted for the other. Printed grade structure: *,A,B,C,D,E. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.
- Also printed: CAG/TAG entries excluded from performance tables (January 2020–August 2021) 1.
- Also printed: Published No result count 1.
- Also printed: CAG/TAG entries excluded from performance tables (January 2020–August 2021) 1 · Published No result count 1.
- Also printed: Published No result count Supp.