Harrow · exam results
Harrow: GCSE and IGCSE, 2011
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
28 records in 1 table.
GCSE/IGCSE · subject results
The publication doesn’t say what these percentages are of. · A*–G
| Subject | Candidates | A* count | A count | B count | C count |
|---|---|---|---|---|---|
| Art1 | 46 | 9 | 15 | 18 | 4 |
| Astronomy2 | 16 | 12 | 4 | 0 | 0 |
| Biology3 | 114 | 57 | 28 | 23 | 5 |
| Chemistry4 | 119 | 74 | 31 | 12 | 2 |
| Chinese5 | 12 | 3 | 2 | 3 | 4 |
| Classical Civilisation (full course)5 | 12 | 3 | 7 | 2 | 0 |
| Classical Civilisation (short course)6 | 5 | 5 | 0 | 0 | 0 |
| Design and Technology7 | 51 | 8 | 27 | 14 | 2 |
| English Language8 | 150 | 59 | 82 | 9 | 0 |
| English Literature8 | 150 | 39 | 76 | 33 | 2 |
| French (IGCSE & GCSE)9 | 140 | 40 | 47 | 33 | 19 |
| Geography10 | 91 | 35 | 35 | 17 | 4 |
| German (IGCSE)11 | 11 | 6 | 4 | 1 | 0 |
| Greek (Classical)11 | 11 | 9 | 1 | 1 | 0 |
| History (IGCSE)12 | 98 | 62 | 31 | 3 | 2 |
| Information Technology13 | 1 | 1 | 0 | 0 | 0 |
| Italian14 | 29 | 26 | 3 | 0 | 0 |
| Japanese13 | 1 | 1 | 0 | 0 | 0 |
| Latin7 | 51 | 22 | 11 | 14 | 3 |
| Mathematics (GCSE)15 | 24 | 24 | 0 | 0 | 0 |
| Mathematics (IGCSE)16 | 126 | 56 | 50 | 20 | 0 |
| Music5 | 12 | 2 | 7 | 2 | 1 |
| Physics17 | 112 | 79 | 23 | 7 | 3 |
| Religious Studies (full)18 | 55 | 48 | 6 | 1 | 0 |
| Religious Studies (short)19 | 95 | 38 | 48 | 9 | 0 |
| Russian20 | 14 | 8 | 3 | 2 | 1 |
| Spanish (IGCSE)21 | 38 | 23 | 10 | 3 | 2 |
| Statistics20 | 14 | 9 | 4 | 1 | 0 |
Notes on this table (21)
Every row: Where it’s from: Original publication Worth knowing: Full/short course and GCSE/IGCSE descriptors remain in the subject label. Unlisted lower grades remain unknown. How the source defines it: School table labels per-subject counts Candidates; across subjects the total is examination entries, not distinct pupils.
- Candidates: 46
- Candidates: 16
- Candidates: 114
- Candidates: 119
- Candidates: 12
- Candidates: 5
- Candidates: 51
- Candidates: 150
- Candidates: 140
- Candidates: 91
- Candidates: 11
- Candidates: 98
- Candidates: 1
- Candidates: 29
- Candidates: 24
- Candidates: 126
- Candidates: 112
- Candidates: 55
- Candidates: 95
- Candidates: 14
- Candidates: 38