Harrow · exam results
Harrow: GCSE and IGCSE, 2013
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
57 records in 2 tables.
GCSE/IGCSE · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published B count | Published C count | Published D count | Published E count | Published F count | Published G count | Published No result count | Published * count | Published U count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabic1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Art & Design1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Art & Design (Fine Art)1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 37 |
| Astronomy1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 |
| Biology2 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 99 |
| Chemistry2 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 132 |
| Chinese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Chinese2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 20 |
| Classical Civilisation1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Classical Civilisation3 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Classical Greek1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 |
| D&T Electronic Products1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| D&T Resistant Materials1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 30 |
| Dutch1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| French2 | 21 | 18 | 9 | 3 | 1 | 0 | 0 | 0 | 81 | 0 | 133 |
| German1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| German2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17 |
| History4 | 35 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 119 |
| Italian1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 30 |
| Japanese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Latin1 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 35 |
| Mathematics2 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 156 |
| Music1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physics2 | 24 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 125 |
| Portuguese1 | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Religious Studies1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 61 |
| Religious Studies3 | 21 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 101 |
| Russian1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 13 |
| Spanish2 | 23 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 62 |
| Statistics1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 12 |
Notes on this table (4)
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication How the source defines it: Source-defined KS4 reporting cohort; separately published subject/qualification grade counts.
- Worth knowing: Qualification as printed: GCSE Full Course. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.
- Worth knowing: Qualification as printed: Legacy iGCSE. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.
- Worth knowing: Qualification as printed: GCSE Short Course. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.
- Worth knowing: Qualification as printed: Cambridge International Certificate Level 1/Level 2. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only source-recognised KS4 qualifications are represented; full, short and certificate courses remain separate. This may omit some examinations in the school’s full GCSE/IGCSE publication.
GCSE/IGCSE · subject results
The publication doesn’t say what these percentages are of.
| Subject | Grade b count | Grade c count | Grade d count | Published candidates in this subject | First column headed A (grade identity unresolved) | Second column headed A (grade identity unresolved) |
|---|---|---|---|---|---|---|
| Art1 | 0 | 0 | 0 | 46 | 34 | 12 |
| Astronomy1 | 2 | 0 | 0 | 19 | 12 | 5 |
| Biology1 | 3 | 2 | 0 | 108 | 81 | 22 |
| Chemistry1 | 15 | 3 | 0 | 142 | 94 | 30 |
| Chinese1 | 5 | 0 | 0 | 27 | 16 | 6 |
| Classical Civilisation1 | 2 | 1 | 0 | 8 | 3 | 2 |
| Classical Greek1 | 0 | 0 | 0 | 11 | 9 | 2 |
| Design and Technology1 | 5 | 0 | 0 | 37 | 10 | 22 |
| Dutch1 | 0 | 0 | 0 | 1 | 0 | 0 |
| English Language1 | 27 | 1 | 0 | 161 | 63 | 70 |
| English Literature1 | 11 | 1 | 0 | 161 | 115 | 34 |
| French1 | 19 | 9 | 3 | 135 | 80 | 24 |
| Geography1 | 12 | 0 | 2 | 95 | 41 | 40 |
| German1 | 0 | 0 | 0 | 24 | 8 | 16 |
| History1 | 8 | 2 | 0 | 127 | 82 | 35 |
| Italian1 | 0 | 0 | 0 | 33 | 31 | 2 |
| Japanese1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Latin1 | 3 | 1 | 0 | 38 | 22 | 12 |
| Mathematics1 | 3 | 0 | 0 | 161 | 128 | 30 |
| Music1 | 0 | 0 | 0 | 5 | 3 | 2 |
| Physics1 | 14 | 3 | 0 | 135 | 94 | 24 |
| Portuguese1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Religious Studies1 | 13 | 1 | 0 | 161 | 116 | 31 |
| Russian1 | — | 0 | 0 | 14 | 13 | 1 |
| Spanish1 | 8 | 1 | 0 | 69 | 36 | 24 |
| Statistics1 | 0 | 0 | 0 | 20 | 19 | 1 |
| Totals2 | 150 | 25 | 5 | 1741 | 1114 | 447 |
Notes on this table (2)
Every row: Where it’s from: Original publication How the source defines it: School-published subject candidates and grade-column counts; duplicated grade headers remain unresolved.
- Worth knowing: Retrieved original table has two columns both headed A. Neither is relabelled A* without further evidence. The printed total for the first A column is 1,114, while its subject cells sum to 1,112. Dutch and Portuguese each show one candidate and zeros in the listed grade cells; Russian B is blank and remains unknown. No missing marks or grade allocations inferred.
- Worth knowing: Retrieved original table has two columns both headed A. Neither is relabelled A* without further evidence. The printed total for the first A column is 1,114, while its subject cells sum to 1,112. Dutch and Portuguese each show one candidate and zeros in the listed grade cells; Russian B is blank and remains unknown. No missing marks or grade allocations inferred. This is the published table total; it overlaps all subject rows and must not be added to them. The total Candidates field is subject entries across the table, not unique pupils.