Harrow School
US and overseas universities
A filtered view of this school’s university record. See every university record together.
University outcomes
University offers and destinations by year.
Browse named destinations and reported totals. Each table keeps the publication’s outcome definition: applications, offers, acceptances and places taken up.
662 source records, collated into tables.
Counts and percentages retain their stated population. Tables are not added together: different publications may describe overlapping groups. Naming a destination does not establish that one pupil went there. A dash means the value is not recorded.
The latest dated entries classified as destinations
2026
6 published records for 2026 are classified as destinations: 6 give a count, 0 name a destination without one. They are not added together — each comes from its own publication and may describe a different group of leavers.
- 9 · Oxford or Cambridge places taken up, itemised by institution as the school published them Source and full record ↗
- 49 · United States (all universities) places taken up, itemised by institution as the school published them Source and full record ↗
- 14 · Ivy League (all) places taken up, itemised by institution as the school published them Source and full record ↗
- 115 · Russell Group (all) places taken up, itemised by institution as the school published them Source and full record ↗
- 127 · QS global top 100 (all) places taken up, itemised by institution as the school published them Source and full record ↗
- 42 · QS global top 10 (all) places taken up, itemised by institution as the school published them Source and full record ↗
Earlier years with actual destinations: 20252023202220202018201720162015200320022001.
Offers, applications and expected destinations are held too, and are a different kind of statement. Use the Records and Detail filters above, or open every record below.
Browse every university record (662 source records in 73 tables)
Published summary
Leaver destinations and offers
Leavers taking up destinations. Shared columns do not establish comparability; inspect each publication’s notes.
University destinations
| Year | CambridgeCount | Oxford + CambridgeCount | OxfordCount | Published wording | US universitiesCount | Source & notes |
|---|---|---|---|---|---|---|
| 2026 | — | 9 | — | 2026 PROVISIONAL Highlights: Nine boys took up places at the universities of Oxford or Cambridge. Three further boys received Oxbridge offers but opted instead for their places at Harvard (2) and Princeton (1). A record 49 boys are attending US universities, including 14 at Ivy League schools. A record 127 boys are attending universities ranked in the QS global top 100. 42 boys are attending institutions ranked within the QS global top 10, including Oxford, Cambridge, Imperial, UCL, Harvard and Stanford. 115 boys are attending Russell Group universities | 49 | Source ↗NotesPrimary What is counted: Leavers taking up destinations Publication note: Primary Research note: 2026 leavers (provisional, school web page); 'took up places' = places, not offers · Oxbridge offers implied = 12 (9 + 3 declined) but only 9 places; recorded as places. 14 at Ivy League; 127 in QS top 100; 42 in QS top 10; 115 at Russell Group (count, not %). Definition in the record: places |
| 2025 | — | 10 | — | 10 boys took up places at the universities of Oxford or Cambridge. Two further boys received Oxbridge offers but opted instead for their places at Princeton and Yale. 32 boys are attending US universities, including 16 across seven of the eight Ivy League schools. A record 124 boys are attending universities ranked in the QS global top 100. 37 boys are attending institutions ranked within the QS global top 10, including Oxford, Cambridge, Imperial, UCL, Harvard and Stanford. 129 boys are attending Russell Group universities | 12 to Oxbridge; 32 to US universities; 16 at Ivy League colleges; Russell Group universities, headed by UCL, Durham, Edinburgh and Warwick | 32 | Source ↗Notes · sources differalso published: Oxbridge 12 (guide 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ. Read the source notes before using these figures. What is counted: Leavers taking up destinations Publication note: also published: Oxbridge 12 (guide 2026) — the value shown controls Research note: 2025 leavers (school web page '2025 Highlights') · 16 at Ivy League (7 of 8 schools); 124 in QS top 100; 37 in QS top 10; 129 at Russell Group (count). Autumn 2025 newsletter: 'A record 124 pupils took up places at universities ranked in the QS global top 100 ... 37 attending those ranked in the QS global top 10'. · Good Schools Guide, 2025 leavers · GSG's '12 to Oxbridge' differs from the school's '10 boys took up places' + 2 who declined offers; likely counts offers held. Secondary. Definition in the record: places |
| 2024 | — | 11 | — | 11 students to Oxford and Cambridge; 41 students to US and Canadian institutions (including 6 Ivy League schools); 47 students to top 20-ranked global universities | 41 | Source ↗NotesSecondary What is counted: Leavers taking up destinations Publication note: Secondary Research note: 2024 cohort per WhichSchoolAdvisor (secondary) · us_universities here = US and Canadian institutions. Definition in the record: places |
| 2023 | — | 12 | — | Harrovians will be taking up places at seven of the world's top ten universities (QS World University Rankings) including Oxford, Cambridge, Harvard and UChicago; Success beyond UK and US with one boy attending ETH in Zürich, ranked 9th globally; 30 Harrovians gained places at US universities; A record 15 Harrovians will be taking up places at six of the eight Ivy League schools in the United States of America; Nearly a third of boys will take up places at institutions ranked in the world's top twenty including Princeton, Columbia and Edinburgh; One boy will be beginning a Degree Apprenticeship with PWC this autumn. | 12 boys will be taking up places at Oxford and Cambridge ... 19 Ivy League offers for Harrovians this year, with 5 boys receiving both Ivy League and Oxbridge offers ... This year, Harrow boys received a total of 102 offers to US universities | 30 | Source ↗NotesPrimary / Secondary What is counted: Leavers taking up destinations Publication note: Primary / Secondary Research note: 2023 leavers ('2023 university cycle') · 15 at Ivy League (record). No Oxbridge count printed by the school. Autumn 2023 newsletter says 'nearly a quarter of boys securing places at institutions ranked in the world's top 20' (vs 'nearly a third' in the August post). · 2023 leavers per Academic Asia (secondary, quoting school wording) · Mixed bases in one paragraph: 12 Oxbridge places; 19 Ivy League offers; 102 US offers. Unverified against a school source. Definition in the record: places |
| 2018 | 7 | 19 | 12 | In 2018, 19 boys took up places at Oxford (12) and Cambridge (7). Other popular university destinations were Edinburgh (16), Exeter (13), UCL (13), Durham (10) and Newcastle (10). 18 boys will take up places at universities in United States, including Yale, Stanford and Chicago. Overall, nearly a quarter of last year's applicants will take up places at universities ranked in the top ten in the world. | 18 | Source ↗NotesPrimary / Secondary What is counted: Leavers taking up destinations Publication note: Primary / Secondary Research note: 2018 leavers (school-written exhibitor text) · Cambridge's 2018-cycle apply-centre table prints 7 acceptances for Harrow - consistent. Definition in the record: places |
| 2017 | 8 | 21 | 13 | three quarters of our leavers to take up places at Oxbridge, Ivy League or Russell Group universities ... A total of 21 boys took up places at Oxford (13) and Cambridge (8), with 43% of boys taking up offers at universities ranked in the top 25 globally including Princeton, Cornell and the University of Pennsylvania. Other popular destinations were Bristol (21), Edinburgh (16), Durham (10) and Imperial (10). | — | Source ↗NotesPrimary What is counted: Leavers taking up destinations Publication note: Primary Research note: 2017 leavers · 'three quarters of our leavers' at Oxbridge/Ivy League/Russell Group combined (not a Russell-Group-only %). Cambridge's own 2017-cycle apply-centre table prints 10 acceptances for Harrow vs the school's 8 places (Cambridge counts include deferred/other-cycle effects; recorded separately). Definition in the record: places |
| 2016 | 12 | 25 | 13 | 25 boys took up places at Oxford (13) and Cambridge (12). In total, approximately 30% of the boys left for places at universities ranked in the top ten in the world. 17 boys will continue their studies in the United States, where Georgetown, Harvard and Princeton were prominent. In the UK, apart from Oxbridge, the most popular universities among Harrovians were Exeter (15), Bristol (13) and Edinburgh (13). | 17 | Source ↗NotesPrimary What is counted: Leavers taking up destinations Publication note: Primary Research note: 2016 leavers · Cambridge's own 2016-cycle apply-centre table prints 12 acceptances for Harrow - consistent. Definition in the record: places |
Published summary
Leaver destinations and offers
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
University destinations
| Year | % of leavers to Oxbridge (as published)% | Published wording | % to Russell Group universities (as published)% | US universitiesCount | CambridgeCount | Oxbridge offer rate (as published)% | Oxford + CambridgeCount | OxfordCount | MedicineCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | Oxford 7; Cambridge 6; Imperial College London 15; UCL 57; Durham University 67; University of Edinburgh 41; King's College London (KCL) 36; University of Bristol 33; The University of Warwick 30; The University of Manchester 24; The University of Nottingham 20; UNIVERSITIES IN THE QS GLOBAL TOP 10: 90 OFFERS; NORTH AMERICAN UNIVERSITIES: 171 OFFERS; Offers from Ivy League schools (offers made by all eight schools) 31; Boys with offers to Ivy League schools 17; 17 boys with 31 offers from Ivy League universities - a record-breaking year; More than 440 offers to UK QS Top 100 universities | 70 boys applying received 179 offers, including 31 from Ivy League schools ... the highest number of offers from US universities in one application cycle | — | 171 | 6 | — | 13 | 7 | — | Source ↗Notesalso published: US universities 179 (newsletter 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: also published: US universities 179 (newsletter 2026) — the value shown controls Research note: Upper Sixth 2025-26 application cycle; 'Offers data correct as at 13/4/2026. By this date, UK universities had responded to around 90% of UCAS applications from Harrovians. Similarly, some international offers will not be included' · Offers (not places). us_universities = 171 North American offers (includes Canada). Oxbridge 13 = 7 Oxford + 6 Cambridge as printed separately. Summer 2026 newsletter: '70 boys applying received 179 offers, including 31 from Ivy League schools' (US/Canada). · US and Canadian applicants, 2025-26 cycle (Summer 2026 newsletter) · Later count than the 13/4/2026 brochure (171). 70 boys applied to US/Canadian universities. Definition in the record: offers |
| 2025 | — | Harrow, which sent 67 pupils to apply across the two universities, came away with no more than 16 offers, fewer than at least 30 state schools managed. | — | — | — | — | 16 | — | — | Source ↗NotesSecondary The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: Secondary Research note: 2025 admissions cycle (applicants from Harrow to Oxford and Cambridge combined), per The Tab citing the universities' school-level data · 67 applications, 'no more than 16' offers (Oxford + Cambridge combined, 2025 cycle). Secondary press summary of primary university data; the Cambridge portion for the 2025 cycle is 31 applications / 5 offers (see Cambridge rows). Definition in the record: offers |
| 2024 | — | Boys in the Upper Sixth are holding an outstanding 77 offers to some of the most prestigious universities in the world, those ranked in the QS Global Top Ten. Alongside 14 offers to Oxbridge, this year also sees 16 Ivy League offers, 142 offers to North American universities and seven to European universities. Harrovians hold 19 offers at Imperial College London and 40 at University College London. | 77 offers from QS Global Top Ten universities; 141 offers from QS Global Top Thirty (11-30); 382 offers from UK universities in QS Top One Hundred; 146 offers from North American universities; Cambridge and Oxford combined 14 offers; Imperial 19; UCL 40; Durham 52; Edinburgh 41; Manchester 41; all 11 boys who applied for medicine received offers; 16 Ivy League offers spanning seven of eight schools; 7 offers from University of Chicago and 3 from Princeton | — | 142 | — | — | 14 | — | 11 | Source ↗Notesalso published: US universities 146 (school brochure 2024) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: also published: US universities 146 (school brochure 2024) — the value shown controls Research note: Upper Sixth 2024 cycle, offers held at 1 May 2024 ('The university offer season is ongoing') · Offers, not places. us_universities = 142 North American offers. · Upper Sixth 2024 cycle (brochure 'Achieving Top University Offers', undated; file version Nov 2024) - see note on year attribution · Year attribution: the brochure carries no cycle label; its '77 QS top-ten offers', '14 Oxbridge offers', '16 Ivy League offers' and 'Imperial 19 / UCL 40' match the 1 May 2024 news post for the 2024 cycle, and the file version is Nov 2024, so it is recorded as 2024-cycle offers (later count than the May post: 146 vs 142 North American offers). Medicine: 'all 11 boys who applied for medicine received offers'. Definition in the record: offers |
| 2023 | — | record number of university offers from the world's best universities, including 74 offers from QS Top Ten ranked universities ... 18 offers from Ivy League colleges, nine from Cambridge University and six from the University of Oxford | Harrow School | Independent | 77 | 15 | 19% (columns: School | Type | Applied | Offers | Success) | — | — | 9 | 19% | 15 | 6 | — | Source ↗NotesPrimary / Secondary The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: Primary / Secondary Research note: Upper Sixth 2023 cycle (Summer 2023 newsletter) · Offers. 74 QS top-ten offers; 18 Ivy League offers. Cambridge's own 2023-cycle table prints 9 offers for Harrow (see Cambridge rows) - consistent. · Oxford + Cambridge combined; The Spectator's annual table as reproduced by Keystone Tutors (cycle not stated on the page; the 15 offers match the school's own 2023-cycle count of 9 Cambridge + 6 Oxford, and Bonas MacFarlane cites the same Spectator table for the 2023 UCAS cycle with Harrow at 19%-23%) · 77 applications, 15 offers, 19% success. Year attribution rests on the match with the school's 2023 figure - flagged. Definition in the record: offers |
| 2022 | — | To date, 63 offers have come from US universities, including 12 from Ivy League schools, such as Yale, Princeton, Columbia, UPenn, Brown, Cornell and Dartmouth. ... In total, 13 of the offers secured by boys have come from US universities ranked in the top 10 in the world, 21 from US universities ranked in the top 25, and 42 from US universities ranked in the top 100. | — | 63 | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Upper Sixth 2022 cycle, US offers 'to date' at 31 March 2022 · Offers from US universities only (12 Ivy League offers across seven Ivy schools). Definition in the record: offers |
| 2022 | — | Harrovians will be taking up places at six of the world's top ten universities including Oxford, Cambridge, Stanford and Chicago; A record number of boys will take up places at a Russell Group university; Twenty-four Harrovians gained places at US universities; Seven Harrovians will be taking up places at four of the eight Ivy League schools in the United States of America; The School continues to have impressive representation at top UK institutions such as Imperial (6), UCL (10) and Durham (17), and with 12 boys taking up places at each of Edinburgh, Newcastle and Bristol; Nearly a third of boys will take up places at institutions ranked in the world's top twenty including Princeton, Columbia and Edinburgh; One boy will be beginning a Degree Apprenticeship with Deloitte this autumn. | — | 24 | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: 2022 leavers ('2022 university cycle') · 7 at Ivy League. No Oxbridge count printed. Definition in the record: places |
| 2021 | — | Twelve early acceptances were secured, including places at Harvard, Yale, UPenn, Dartmouth, Brown, Duke, Georgetown, NYU and Santa Clara. Two additional offers came from Canadian institutions: University of Toronto and University of Western Ontario. | — | 12 | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Upper Sixth 2021 cycle, US early-round acceptances only (as at 20 Jan 2021) · Early-decision/early-action acceptances only; not the full-cycle US offer count. A 19 Mar 2021 post adds: 'over half of the Upper Sixth holding at least three [UCAS offers] and many boys holding offers from all five of their chosen universities including Oxford, Cambridge, UCL and Imperial'. Definition in the record: offers |
| 2021 | — | Harrovians obtained places at six of the world's top ten universities ... Twenty-seven boys have taken up places at North American universities including Harvard, Yale, Brown, UChicago and NYU ... Harrovians have been offered places at five Ivy League schools ... Nearly a third of Harrovians have places at one of the QS world top 20 universities including UCL, Imperial and the University of Pennsylvania ... over 65% taking places at the one of the QS world top 100 universities including Durham, LSE and St Andrews, and Northwestern, UC Berkeley and NYU | — | 27 | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: 2021 leavers (Autumn 2021 newsletter) · us_universities = 27 at North American universities. No Oxbridge count printed. Definition in the record: places |
| 2020 | — | Harrovians will be attending seven of the world's top ten universities next year including Harvard, Oxford, Cambridge and Stanford, and over a hundred Harrovians are taking up places at Russell Group universities. ... over a fifth of boys taking up offers at one of the QS world top 10 universities. Overall, nearly a third of Harrovians will be attending one of the QS world top 20 universities including UCL, Imperial and the University of Pennsylvania. We were pleased that all boys who held places at Oxbridge met the terms of their offer. Fifteen per cent of our Upper Sixth leavers are taking up places at North American universities. Harrovians will be taking up places at five of the eight Ivy League Schools with two boys going to Harvard and three to Columbia. Additionally boys are taking up places at Stanford and Duke with three boys going to Chicago. | — | Fifteen per cent | — | — | — | — | — | Source ↗Notes · sources differPrimary Published sources differ. Read the source notes before using these figures. Publication note: Primary Research note: 2020 Upper Sixth leavers · us_universities is a percentage of leavers (15%), not a count. 'over a hundred' at Russell Group (count). Oxbridge count not printed. Definition in the record: places |
| 2018 | 7% | OVER 60% OF 2018 LEAVERS WENT TO RUSSELL GROUP UNIVERSITIES ... 25% TO GLOBAL TOP TEN | Rivals Harrow don't get a look in near the top of the table – only 7 per cent of students go on to Oxbridge. | over 60% | — | — | — | — | — | — | Source ↗NotesPrimary / Secondary Publication note: Primary / Secondary Research note: 2018 leavers ('HARROW IN NUMBERS' infographic, Autumn 2019 newsletter) · Raw PDF text lines: 'WENT TO RUSSELL GROUP UNIVERSITIES' / 'TO GLOBAL TOP TEN' / '25%' / 'OVER 60 OF 2018 LEAVERS %' - the '%' is detached in the text layer. Read as: over 60% of 2018 leavers to Russell Group; 25% to global top-ten universities. · 2018 leavers per Tatler Schools Guide 2020 as reported by The Tab · Secondary; Tatler's own page is blocked to the fetch tool. Definition in the record: destinations |
Published summary
Cambridge apply-centre cycles
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
University applications
| Year | Accepted / admitted outcomesCount | ApplicationsCount | OffersCount | Published wording | UCAS apply centre | Source & notes |
|---|---|---|---|---|---|---|
| 2025 | 5 | 31 | 5 | 12225 | Harrow School | HA1 3HP | Independent | 31 | 5 | 5 | 12225 | Source ↗Notesuniversity-published apply-centre table; small numbers suppressed by the University Applications counted: 31 Publication note: university-published apply-centre table; small numbers suppressed by the University Research note: suppressed as printed (offers, acceptances) · Document footnote (verbatim): "In this table, raw figures less than 5 are reported as 5, with the exception of zeros, which are reported as 0." A printed value of 5 therefore means a raw figure of 1-5 and is treated here as suppressed. |
| 2024 | 5 | 25 | 8 | 12225 | Harrow School | HA1 3HP | Independent | 25 | 8 | 5 | 12225 | Source ↗Notesuniversity-published apply-centre table; small numbers suppressed by the University Applications counted: 25 Publication note: university-published apply-centre table; small numbers suppressed by the University Research note: suppressed as printed (acceptances) · Document footnote (verbatim): "In this table, raw figures less than 5 are reported as 5, with the exception of zeros, which are reported as 0." A printed value of 5 therefore means a raw figure of 1-5 and is treated here as suppressed. |
| 2023 | 8 | 45 | 9 | 12225 | Harrow School | HA1 3HP | Independent | 45 | 9 | 8 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 45 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2022 | 6 | 39 | 7 | 12225 | Harrow School | HA1 3HP | Independent | 39 | 7 | 6 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 39 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2021 | 7 | 38 | 8 | 12225 | Harrow School | HA1 3HP | Independent | 38 | 8 | 7 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 38 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2020 | 7 | 24 | 7 | 12225 | Harrow School | HA1 3HP | Independent | 24 | 7 | 7 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 24 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2019 | 3 | 21 | 4 | 12225 | Harrow School | HA1 3HP | Independent | 21 | 4 | 3 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 21 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2018 | 7 | 17 | 7 | 12225 | Harrow School | HA1 3HP | Independent | 17 | 7 | 7 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 17 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2017 | 10 | 22 | 10 | 12225 | Harrow School | HA1 3HP | Independent | 22 | 10 | 10 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 22 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2016 | 12 | 21 | 15 | 12225 | Harrow School | HA1 3HP | Independent | 21 | 15 | 12 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 21 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2015 | 4 | 18 | 4 | 12225 | Harrow School | HA1 3HP | Independent | 18 | 4 | 4 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 18 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2014 | 4 | 15 | 4 | 12225 | Harrow School | HA1 3HP | Independent | 15 | 4 | 4 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 15 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2013 | 9 | 25 | 10 | 12225 | Harrow School | HA1 3HP | Independent | 25 | 10 | 9 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 25 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2012 | 8 | 17 | 9 | 12225 | Harrow School | HA1 3HP | Independent | 17 | 9 | 8 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 17 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
| 2011 | 4 | 19 | 4 | 12225 | Harrow School | HA1 3HP | Independent | 19 | 4 | 4 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 19 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
| 2010 | 8 | 17 | 8 | 12225 | Harrow School | HA1 3HP | Independent | 17 | 8 | 8 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 17 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
| 2009 | 5 | 16 | 5 | 12225 | Harrow School | HA1 3HP | Independent | 16 | 5 | 5 | 12225 | Source ↗Notesuniversity-published apply-centre table Applications counted: 16 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
Published summary
University outcomes
published school-leaver outcomes. Shared columns do not establish comparability; inspect each publication’s notes.
destination mention
| Year | UK universitiesCount | US universitiesCount | Source & notes |
|---|---|---|---|
| 2019 | Oxford; Cambridge; Imperial; Durham; LSE; UCL | Stanford; Chicago; Harvard; Cornell | Source ↗NotesPrimary What is counted: published school-leaver outcomes Publication note: Primary Research note: Named examples and individual anecdotes do not establish total university counts or admission probabilities. Definition in the record: School-published places being taken up by 2019 leavers; institution names are mentions without institution-wide counts. |
Published summary
University destinations
2015 leavers. Shared columns do not establish comparability; inspect each publication’s notes.
destinations
| Year | Us Accepted Places | Source & notes |
|---|---|---|
| 2015 | 16 | Source ↗NotesPrimary What is counted: 2015 leavers Publication note: Primary Research note: No pupil-level probability or causal school-quality inference. Definition in the record: Dated school statement says16 boys are off to universities inAmerica; these are destination places, not offers. |
Published summary
Oxbridge acceptances · secondary multi-year totals
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
University applications
| Year | Oxford + CambridgeCount | % of HE applicants accepted at Oxbridge (as published)% | Published wording | Source & notes |
|---|---|---|---|---|
| 2007–2009 | 54 | 12.9% | Harrow School | IND | 54 | 12.9% | 436.3 (columns: School Name | Type | Total Oxbridge acceptances over the three years | % of HE applicants accepted at Oxbridge | Exam points per student accepted into highly selective universities) | Source ↗NotesSecondary Publication note: Secondary Research note: Three years 2007-2009 combined, Oxford + Cambridge combined; rate = % of HE applicants accepted at Oxbridge Definition in the record: acceptances · Oxford and Cambridge combined · multi-year total |
| 2002–2006 | 97 | 14.1% | Harrow School | IND | 14.1 | 97 (columns: School | School type | Five year hit rate (%) | Five year admissions) | Source ↗NotesSecondary Publication note: Secondary Research note: Five years 2002-2006 combined, Oxford + Cambridge combined; 'five year hit rate' = % of applicants admitted Definition in the record: acceptances · Oxford and Cambridge combined · multi-year total |
Published summary
University outcomes
School-published destination table; precise pupil/cohort eligibility not supplied. Shared columns do not establish comparability; inspect each publication’s notes.
destination subjects
| Year | University subject category as published | Published percentage · stated population and measure% | Source & notes |
|---|---|---|---|
| 2005 | Architecture | 2% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Art | 3% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Biology | 2% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Business/Management/Economics | 23% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Chemistry | 9% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Classics | 1% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Design | 1% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Drama | 1% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Engineering | 6% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | English | 2% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Finance | 2% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
| 2005 | Geography | 4% | Source ↗NotesPrimary What is counted: School-published destination table; precise pupil/cohort eligibility not supplied Publication note: Primary Research note: Subject categories are retained as printed. These are subjects studied, not university institutions or offers. No pupil count or missing category is inferred. Definition in the record: School-published percentage of 2005 leavers by university subject; no pupil denominator supplied. |
