Harrow · exam results
Harrow: A level, 2011
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
32 records in 1 table.
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | Candidates | A* count | A count | B count | C count |
|---|---|---|---|---|---|
| Ancient History1 | 6 | 0 | 3 | 2 | 1 |
| Art & Design2 | 23 | 11 | 11 | 1 | 0 |
| Biology3 | 20 | 7 | 7 | 5 | 1 |
| Business Studies4 | 21 | 0 | 6 | 10 | 4 |
| Chemistry5 | 40 | 15 | 11 | 10 | 4 |
| Chinese1 | 6 | 0 | 4 | 2 | 0 |
| Critical Thinking1 | 6 | 2 | 3 | 1 | 0 |
| Design & Technology1 | 6 | 1 | 2 | 3 | 0 |
| Drama and Theatre Studies6 | 7 | 0 | 5 | 2 | 0 |
| Economics7 | 62 | 15 | 28 | 14 | 5 |
| English Literature8 | 26 | 10 | 9 | 7 | 0 |
| French9 | 15 | 4 | 7 | 3 | 1 |
| Further Additional Maths10 | 4 | 4 | 0 | 0 | 0 |
| Further Maths11 | 22 | 12 | 8 | 2 | 0 |
| Geography12 | 37 | 6 | 19 | 10 | 2 |
| German1 | 6 | 3 | 3 | 0 | 0 |
| Government & Politics13 | 25 | 4 | 10 | 9 | 2 |
| Greek (Classical)6 | 7 | 0 | 7 | 0 | 0 |
| History14 | 33 | 9 | 19 | 5 | 0 |
| History of Art15 | 14 | 3 | 5 | 3 | 2 |
| Italian16 | 3 | 1 | 2 | 0 | 0 |
| Japanese16 | 3 | 0 | 3 | 0 | 0 |
| Latin17 | 12 | 6 | 5 | 1 | 0 |
| Mathematics18 | 76 | 33 | 27 | 10 | 4 |
| Music16 | 3 | 1 | 2 | 0 | 0 |
| Music Technology19 | 2 | 2 | 0 | 0 | 0 |
| Photography20 | 16 | 11 | 5 | 0 | 0 |
| Physical Education16 | 3 | 0 | 0 | 0 | 1 |
| Physics8 | 26 | 9 | 9 | 5 | 2 |
| Religious Studies20 | 16 | 0 | 8 | 7 | 1 |
| Spanish21 | 11 | 2 | 8 | 1 | 0 |
| Statistics22 | 24 | 7 | 6 | 10 | 1 |
Notes on this table (22)
Every row: Where it’s from: Original publication Worth knowing: The source labels each subject count Candidates. Counts across subjects are entries, not unique pupils. Lower grades not shown are not filled with zero. How the source defines it: Published school subject table; Candidates refers to the named subject, while aggregate rows are entry counts with the stated scope limitations.
- Candidates: 6
- Candidates: 23
- Candidates: 20
- Candidates: 21
- Candidates: 40
- Candidates: 7
- Candidates: 62
- Candidates: 26
- Candidates: 15
- Candidates: 4
- Candidates: 22
- Candidates: 37
- Candidates: 25
- Candidates: 33
- Candidates: 14
- Candidates: 3
- Candidates: 12
- Candidates: 76
- Candidates: 2
- Candidates: 16
- Candidates: 11
- Candidates: 24