Harrow · exam results
Harrow: GCSE and IGCSE, 2025
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
18 records in 1 table.
GCSE/IGCSE · subject results
Source-defined government reporting cohort; subject entries
| Subject | Published 6 count | Published 7 count | Published 8 count | Published 9 count | Published entries in this subject and qualification | Published 3 count | Published 5 count |
|---|---|---|---|---|---|---|---|
| Ancient History | 2 | 4 | 12 | 7 | 25 | — | — |
| Art & Design (Fine Art)1 | 9 | 7 | 9 | 6 | 40 | 1 | 3 |
| Astronomy | — | — | — | — | 3 | — | — |
| Chinese | — | — | — | — | 3 | — | — |
| Classical Greek | — | 1 | 2 | 8 | 11 | — | — |
| Drama & Theatre Studies | 1 | 4 | 1 | 2 | 9 | 1 | — |
| French2 | 4 | 18 | 25 | 29 | 84 | 1 | 4 |
| Geography | 11 | 24 | 24 | 21 | 84 | — | 4 |
| German | 3 | 3 | 2 | 5 | 13 | — | — |
| Italian | 2 | 1 | 4 | 2 | 11 | — | 2 |
| Japanese | — | — | 5 | 4 | 10 | 1 | — |
| Latin | 5 | 8 | 16 | 29 | 59 | — | 1 |
| Music | 3 | 3 | 4 | 8 | 18 | — | — |
| Physical Education/Sports Studies | 2 | 8 | 3 | 1 | 16 | 1 | 1 |
| Religious Studies | 4 | 16 | 20 | 21 | 64 | — | 3 |
| Russian | — | 1 | 1 | 11 | 13 | — | — |
| Spanish3 | 4 | 8 | 12 | 9 | 41 | 1 | 6 |
| Turkish | — | — | — | — | 1 | — | — |
Notes on this table (3)
Every row: What it counts: Source-defined government reporting cohort; subject entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCSE (9-1) Full Course. Counts are subject entries, not a school pupil denominator. Missing grade rows are unknown and are not filled with zero. Only qualifications eligible for this edition of government reporting are covered; independent-school IGCSE and other examinations may be omitted. Source grade breakdowns are withheld where school/qualification/discount-code/subject entries are five or fewer. Earlier eligible entries can be included; Covid impacted rows identify 2020/2021 cancelled examinations and remain separate from attained grades. Source grade structure: 9/8/7/6/5/4/3/2/1. How the source defines it: Government subject-entry reporting basis. Source KS4 reporting cohort 166, separate from each subject entry count.
- Also printed: Published 2 count 1 · Published 4 count 4.
- Also printed: Published 4 count 2 · Published U count 1.
- Also printed: Published U count 1.