Harrow · exam results
Harrow: A level, 2012
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
62 records in 2 tables.
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | Candidates | A* count | A count | B count | C count |
|---|---|---|---|---|---|
| Ancient History1 | 6 | 0 | 4 | 1 | 1 |
| Art & Design2 | 21 | 9 | 7 | 5 | 0 |
| Biology3 | 27 | 4 | 16 | 5 | 2 |
| Business Studies4 | 13 | 0 | 4 | 5 | 2 |
| Chemistry5 | 54 | 14 | 30 | 8 | 2 |
| Chinese6 | 4 | 0 | 3 | 0 | 1 |
| Design & Technology7 | 3 | 1 | 2 | 0 | 0 |
| Drama and Theatre Studies8 | 1 | 0 | 1 | 0 | 0 |
| Economics9 | 65 | 9 | 39 | 13 | 4 |
| English Literature10 | 25 | 6 | 10 | 7 | 2 |
| French11 | 30 | 0 | 18 | 8 | 4 |
| Further Additional Maths6 | 4 | 4 | 0 | 0 | 0 |
| Further Maths12 | 34 | 19 | 14 | 0 | 1 |
| Geography13 | 32 | 3 | 20 | 7 | 2 |
| German8 | 1 | 0 | 1 | 0 | 0 |
| Government & Politics14 | 29 | 1 | 14 | 9 | 5 |
| Greek (Classical)1 | 6 | 1 | 3 | 2 | 0 |
| History15 | 36 | 7 | 25 | 4 | 0 |
| History of Art16 | 16 | 0 | 4 | 9 | 3 |
| Italian7 | 3 | 0 | 3 | 0 | 0 |
| Japanese17 | 0 | 0 | 0 | 0 | 0 |
| Latin18 | 11 | 5 | 4 | 2 | 0 |
| Mathematics19 | 107 | 48 | 41 | 14 | 4 |
| Music7 | 3 | 1 | 2 | 0 | 0 |
| Music Technology6 | 4 | 0 | 3 | 1 | 0 |
| Photography20 | 8 | 2 | 6 | 0 | 0 |
| Physical Education17 | 0 | 0 | 0 | 0 | 0 |
| Physics21 | 51 | 15 | 23 | 6 | 6 |
| Religious Studies18 | 11 | 1 | 4 | 5 | 1 |
| Russian22 | 5 | 3 | 1 | 1 | 0 |
| Spanish16 | 16 | 6 | 5 | 5 | 0 |
| Statistics4 | 13 | 2 | 6 | 4 | 1 |
Notes on this table (22)
Every row: Where it’s from: Original publication Worth knowing: The source labels each subject count Candidates. Counts across subjects are entries, not unique pupils. Lower grades not shown are not filled with zero. How the source defines it: Published school subject table; Candidates refers to the named subject, while aggregate rows are entry counts with the stated scope limitations.
- Candidates: 6
- Candidates: 21
- Candidates: 27
- Candidates: 13
- Candidates: 54
- Candidates: 4
- Candidates: 3
- Candidates: 1
- Candidates: 65
- Candidates: 25
- Candidates: 30
- Candidates: 34
- Candidates: 32
- Candidates: 29
- Candidates: 36
- Candidates: 16
- Candidates: 0
- Candidates: 11
- Candidates: 107
- Candidates: 8
- Candidates: 51
- Candidates: 5
A level · subject results
source-defined pupils/candidates; not an inferred whole-school denominator
| Subject | A* count | Candidates in this subject and qualification | Grade a count | Grade b count | Grade c count | Grade d count | Grade e count | No result count · separate from grade U |
|---|---|---|---|---|---|---|---|---|
| Additional Mathematics | Supp | 3 | Supp | Supp | Supp | Supp | Supp | Supp |
| Ancient History | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Art & Design (Fine Art) | 9 | 21 | 7 | 5 | 0 | 0 | 0 | 0 |
| Art & Design (Photography) | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Biology | 4 | 26 | 15 | 5 | 2 | 0 | 0 | 0 |
| Business Studies:Single | 0 | 13 | 4 | 6 | 2 | 1 | 0 | 0 |
| Chemistry | 14 | 53 | 29 | 8 | 2 | 0 | 0 | 0 |
| Chinese | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Classical Greek | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| D&T Product Design | Supp | 3 | Supp | Supp | Supp | Supp | Supp | Supp |
| Drama & Theatre Studies | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Economics | 8 | 64 | 39 | 13 | 4 | 0 | 0 | 0 |
| English Literature | 7 | 25 | 9 | 7 | 2 | 0 | 0 | 0 |
| French | 0 | 30 | 18 | 8 | 4 | 0 | 0 | 0 |
| Geography | 3 | 32 | 20 | 7 | 2 | 0 | 0 | 0 |
| German | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Government & Politics | 1 | 29 | 14 | 9 | 5 | 0 | 0 | 0 |
| History | 7 | 36 | 25 | 4 | 0 | 0 | 0 | 0 |
| History of Art | 0 | 16 | 4 | 9 | 3 | 0 | 0 | 0 |
| Italian | Supp | 3 | Supp | Supp | Supp | Supp | Supp | Supp |
| Latin | 5 | 11 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mathematics | 46 | 105 | 41 | 14 | 4 | 0 | 0 | 0 |
| Mathematics (Further) | 18 | 33 | 14 | 0 | 1 | 0 | 0 | 0 |
| Mathematics (Statistics) | 2 | 15 | 6 | 4 | 1 | 2 | 0 | 0 |
| Music | Supp | 3 | Supp | Supp | Supp | Supp | Supp | Supp |
| Music Technology | Supp | 4 | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics | 13 | 50 | 23 | 6 | 6 | 1 | 0 | 1 |
| Religious Studies | 1 | 11 | 4 | 5 | 1 | 0 | 0 | 0 |
| Russian | Supp | 5 | Supp | Supp | Supp | Supp | Supp | Supp |
| Spanish | 4 | 14 | 5 | 5 | 0 | 0 | 0 | 0 |
Notes on this table
Every row: What it counts: source-defined pupils/candidates; not an inferred whole-school denominator Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. How the source defines it: Government-reported candidates in a particular subject and qualification, on the KS5 cohort basis.