Harrow · exam results
Harrow: GCSE and IGCSE, 2024
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
19 records in 1 table.
GCSE/IGCSE · subject results
Source-defined government reporting cohort; subject entries
| Subject | Published 5 count | Published 6 count | Published 7 count | Published 8 count | Published 9 count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|
| Ancient History | 2 | 4 | 9 | 8 | 8 | 31 |
| Arabic | — | — | — | — | — | 1 |
| Art & Design (Fine Art)1 | 9 | 9 | 4 | 2 | — | 25 |
| Astronomy1 | — | — | 1 | 3 | 4 | 9 |
| Chinese | — | — | — | — | — | 5 |
| Classical Greek | — | — | — | 2 | 9 | 11 |
| Drama & Theatre Studies | — | 1 | 6 | 6 | 4 | 17 |
| French | 2 | 3 | 10 | 23 | 27 | 65 |
| Geography1 | 2 | 9 | 23 | 29 | 20 | 84 |
| German | 1 | 2 | 1 | 6 | 7 | 17 |
| Italian | — | — | — | — | — | 5 |
| Japanese | — | — | 2 | 2 | 6 | 10 |
| Latin2 | 3 | 4 | 10 | 14 | 33 | 65 |
| Music | — | 1 | — | — | 10 | 11 |
| Physical Education/Sports Studies | — | 2 | 7 | 7 | 6 | 22 |
| Religious Studies | — | 7 | 17 | 25 | 26 | 75 |
| Russian | — | 1 | 1 | 2 | 6 | 10 |
| Spanish3 | 5 | 10 | 21 | 17 | 14 | 70 |
| Turkish | — | — | — | — | — | 3 |
Notes on this table (3)
Every row: What it counts: Source-defined government reporting cohort; subject entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCSE (9-1) Full Course. Counts are subject entries, not a school pupil denominator. Missing grade rows are unknown and are not filled with zero. Only qualifications eligible for this edition of government reporting are covered; independent-school IGCSE and other examinations may be omitted. Source grade breakdowns are withheld where school/qualification/discount-code/subject entries are five or fewer. Earlier eligible entries can be included; Covid impacted rows identify 2020/2021 cancelled examinations and remain separate from attained grades. Source grade structure: 9/8/7/6/5/4/3/2/1. How the source defines it: Government subject-entry reporting basis. Source KS4 reporting cohort 161, separate from each subject entry count.
- Also printed: Published 4 count 1.
- Also printed: Published 3 count 1.
- Also printed: Published 4 count 3.