Harrow · exam results
Harrow: A level, 2017
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
30 records in 2 tables.
A level · subject results
Mathematics A-level candidates · A*–E
| Subject | A* | A*–A |
|---|---|---|
| Mathematics1 | 49 | over 85 |
Notes on this table (1)
- What it counts: Mathematics A-level candidates Where it’s from: Original publication Worth knowing: Subject-specific observation; never used as whole-school result. No subject candidate count published. How the source defines it: Mathematics A-level candidate/grade shares as printed.
A level · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published Fail/No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Additional Mathematics | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ancient History | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Art & Design (Fine Art) | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 21 |
| Art & Design (Photography) | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 15 |
| Biology | 4 | 10 | 2 | 3 | 1 | 0 | 0 | 20 |
| Chemistry | 10 | 19 | 10 | 0 | 1 | 1 | 0 | 41 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| D&T Product Design | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| Drama & Theatre Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Economics | 27 | 14 | 19 | 11 | 2 | 0 | 1 | 74 |
| English Literature | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 18 |
| French | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 20 |
| Geography | 20 | 1 | 6 | 4 | 2 | 0 | 0 | 33 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Government & Politics | 9 | 1 | 18 | 8 | 0 | 0 | 0 | 36 |
| History | 17 | 6 | 11 | 3 | 0 | 0 | 0 | 37 |
| History of Art | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Italian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Latin | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| Mathematics | 35 | 48 | 13 | 0 | 1 | 0 | 0 | 97 |
| Mathematics (Further) | 9 | 22 | 5 | 0 | 0 | 0 | 0 | 36 |
| Mathematics (Statistics) | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Music Technology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics | 9 | 13 | 10 | 3 | 0 | 0 | 0 | 35 |
| Religious Studies | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 28 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Spanish | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Reporting cohort completed 16–18 study in 2016/17; up to three academic years of eligible results are included. Subject discounting was not applied, so repeat examination results can both be present. Do not treat these as a single summer sitting. How the source defines it: Source-defined KS5 reporting cohort; separately published subject/qualification grade counts.