Harrow · exam results
Harrow: A level, 2025
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
30 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Entries in the separately published subject-entry worksheet | Published A count | Published B count | Published C count | Published D count | Published E count | Published * count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Ancient History | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Art and Design (Fine Art) | 14 | 6 | 0 | 0 | 0 | 0 | 8 | 14 |
| Art and Design (Photography) | 20 | 1 | 0 | 0 | 0 | 0 | 19 | 20 |
| Biology1 | 26 | 9 | 8 | 2 | 2 | 0 | 4 | 26 |
| Business Studies:Single | 18 | 4 | 4 | 2 | 0 | 0 | 8 | 18 |
| Chemistry1 | 43 | 14 | 8 | 3 | 0 | 0 | 17 | 43 |
| Chinese | 2 | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Classical Greek | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Design and Technology (Engineering) | 12 | 7 | 3 | 1 | 0 | 0 | 1 | 12 |
| Drama and Theatre Studies | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics2 | 91 | 41 | 25 | 7 | 1 | 0 | 16 | 91 |
| English Literature | 24 | 11 | 3 | 1 | 0 | 0 | 9 | 24 |
| French | 18 | 5 | 8 | 1 | 0 | 0 | 4 | 18 |
| Geography | 32 | 15 | 9 | 2 | 2 | 1 | 3 | 32 |
| German | 2 | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Government and Politics | 32 | 9 | 10 | 10 | 0 | 1 | 2 | 32 |
| History | 24 | 8 | 5 | 1 | 0 | 0 | 10 | 24 |
| History of Art | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Italian | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Japanese | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Latin | 15 | 7 | 3 | 2 | 0 | 0 | 3 | 15 |
| Mathematics1 | 105 | 30 | 26 | 10 | 1 | 1 | 36 | 105 |
| Mathematics (Further) | 37 | 16 | 5 | 0 | 0 | 0 | 16 | 37 |
| Music | 2 | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Music Technology | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physical Education / Sports Studies | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 10 |
| Physics2 | 50 | 12 | 14 | 6 | 1 | 1 | 15 | 50 |
| Religious Studies1 | 19 | 7 | 3 | 2 | 0 | 0 | 6 | 19 |
| Russian1 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
| Spanish | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
Notes on this table (2)
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2024/25; eligible achievements from up to three years ending 2024/25 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. The entry worksheet count is preserved separately from any results-table total; neither is silently substituted for the other. Printed grade structure: *,A,B,C,D,E. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.
- Also printed: Published No result count 1.
- Also printed: Published Fail count 1.