Harrow · exam results
Harrow: A level, 2016
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
31 records in 2 tables.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Additional Mathematics | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ancient History | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Art & Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Art & Design (Fine Art) | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| Art & Design (Photography) | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Biology | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 15 |
| Chemistry | 18 | 9 | 12 | 3 | 1 | 0 | 0 | 43 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| D&T Product Design | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| Drama & Theatre Studies | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Economics | 34 | 18 | 20 | 8 | 3 | 0 | 0 | 83 |
| English Literature | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 19 |
| French | 5 | 1 | 9 | 5 | 1 | 0 | 0 | 21 |
| Geography | 16 | 5 | 10 | 8 | 0 | 2 | 0 | 41 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Government & Politics | 11 | 3 | 7 | 6 | 2 | 0 | 0 | 29 |
| History | 18 | 8 | 15 | 6 | 1 | 0 | 0 | 48 |
| Italian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| Mathematics | 35 | 35 | 16 | 3 | 1 | 0 | 0 | 90 |
| Mathematics (Further) | 8 | 19 | 4 | 3 | 0 | 0 | 0 | 34 |
| Mathematics (Statistics) | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 13 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Music Technology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Physics | 23 | 12 | 11 | 3 | 2 | 0 | 0 | 51 |
| Religious Studies | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 16 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Spanish | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 18 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2015/16; eligible achievements from up to three years ending 2015/16 may be included. Subject discounting was not applied, so repeated examinations can both appear. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.
A level · subject results
Mathematics A-level candidates · A*–E
| Subject | A*–A |
|---|---|
| Mathematics1 | 80 |
Notes on this table (1)
- What it counts: Mathematics A-level candidates Where it’s from: Original publication Worth knowing: Subject-specific observation; never used as whole-school result. No subject candidate count published. How the source defines it: Mathematics A-level candidate/grade shares as printed.