Harrow · exam results
Harrow: GCSE and IGCSE, 2017
Numbers arrive GCSEs move to grades 9 to 1, English and maths first, in 2017.
Look at the individual subjects behind the headline result. These figures are shown as the school or government tables published them; open any row to see its source.
No page for 2020: summary result only.
18 records in 1 table.
A dash means no figure, not zero.
GCSE/IGCSE · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published F count | Published G count | Published No result count | Published U count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient History1 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Arabic1 | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | 1 |
| Art & Design (Fine Art)1 | 11 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Astronomy1 | 15 | 5 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 37 |
| Chinese1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Classical Greek1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Computer Studies/Computing2 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
| History2 | 29 | 70 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Italian1 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Japanese1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Latin1 | 5 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Modern Greek1 | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | 3 |
| Music1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Physical Education/Sports Studies1 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Portuguese1 | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | 2 |
| Religious Studies1 | 50 | 35 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Russian1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Statistics1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 |
Notes on this table (2)
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication How the source defines it: Source-defined KS4 reporting cohort; separately published subject/qualification grade counts. Published KS4 reporting cohort: 166; this is not the subject-entry count.
- Worth knowing: Qualification as printed: GCSE Full Course. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only qualifications counted in this edition’s KS4 performance tables are represented, including eligible earlier entries. Full, short and certificate courses remain separately labelled. In2017 only reformed9–1 GCSEs and AS count for English language, English literature and maths.
- Worth knowing: Qualification as printed: Cambridge International Certificate Level 1/Level 2. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Only qualifications counted in this edition’s KS4 performance tables are represented, including eligible earlier entries. Full, short and certificate courses remain separately labelled. In2017 only reformed9–1 GCSEs and AS count for English language, English literature and maths.