North London Collegiate School
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
2364 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | Source & notes |
|---|---|---|---|---|
| 2026 | 49.5% | 81.3% | 97.4% | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: Separate A-level and IB populations. No full candidate denominator supplied. Definition in the record: A-level grade shares. |
| 2025 | 54.3% | 86.1% | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: 2025 article prints 96.1% as A–B; that ambiguous band is not silently converted to A*–B. Definition in the record: A-level grade shares. |
Published summary
GCSE/IGCSE
Numbered grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Source & notes |
|---|---|---|---|---|
| 2026 | 79.4% | 94.6% | 98.5% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Results-day publication; numerical GCSE bands kept separate from Mandarin letter-grade statement. Definition in the record: Percentage of reported grades; subject entry and pupil denominators not given. |
| 2025 | 83.4% | 95.9% | 99.2% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Mandarin letter-grade results are separately published and excluded from these numerical bands. Pandemic assessment years remain distinct. Definition in the record: GCSE results page: 2021/23/24 page5;2022 page6;2025 pages5–6. |
| 2024 | 72.4% | 89.9% | 96.6% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Mandarin letter-grade results are separately published and excluded from these numerical bands. Pandemic assessment years remain distinct. Definition in the record: GCSE results page: 2021/23/24 page5;2022 page6;2025 pages5–6. |
| 2023 | 75% | 94% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Mandarin letter-grade results are separately published and excluded from these numerical bands. Pandemic assessment years remain distinct. Definition in the record: GCSE results page: 2021/23/24 page5;2022 page6;2025 pages5–6. |
| 2022 | 79% | 94% | 98% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Mandarin letter-grade results are separately published and excluded from these numerical bands. Pandemic assessment years remain distinct. Definition in the record: GCSE results page: 2021/23/24 page5;2022 page6;2025 pages5–6. |
| 2021Assessed grades | 95% | 99.4% | 100% | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Mandarin letter-grade results are separately published and excluded from these numerical bands. Pandemic assessment years remain distinct. Assessment method must be read separately for each qualification; publication does not establish examined comparability. Definition in the record: GCSE results page: 2021/23/24 page5;2022 page6;2025 pages5–6. |
Published summary
IB
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Mean points | Ib 45 Count | Ib Average | Students at 35 points | Students at 36 points | Students at 37 points | Students at 38 points | Students at 39 points | Students at 40 points | Students at 41 points | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 3 | 43.22 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Separate A-level and IB populations. No full candidate denominator supplied. Definition in the record: IB Diploma average total points and count with 45 points. |
| 2025 | — | 1 | 42.94 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Separate A-level and IB populations. No full candidate denominator supplied. Definition in the record: IB Diploma average total points and count with 45 points. |
| 2025 | 42.94 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mean of diploma points per candidate as printed; not an A-level equivalence or an individual forecast. Definition in the record: IB Diploma points-total page: 2019 PDF page6;2022 PDF page5;other years PDF page4. |
| 2025 | — | — | — | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Source ↗NotesPrimary Students at 42 points: 2 Students at 43 points: 2 Students at 44 points: 8 Students At 45 Points: 1 Publication note: Primary Research note: Published distribution; these are candidates at stated diploma-point totals. No application rate or individual prospects. Definition in the record: Original PDF page4, Diploma Points Total / Number of Students table. |
| 2025 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Candidates at 0 core points: 0 Candidates at 1 core points: 1 Candidates at 2 core points: 7 Candidates at 3 core points: 8 Publication note: Primary Research note: Core points are separate from total diploma points; never treated as separate pupils to add to diploma cohort. Definition in the record: Original PDF page4, Core Points Totals table. |
| 2025 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 42.94 Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2024 | — | 3 | 41 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Separate A-level and IB populations. No full candidate denominator supplied. Definition in the record: IB Diploma average total points and count with 45 points. |
| 2024 | 41 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mean of diploma points per candidate as printed; not an A-level equivalence or an individual forecast. Definition in the record: IB Diploma points-total page: 2019 PDF page6;2022 PDF page5;other years PDF page4. |
| 2024 | — | — | — | 0 | 1 | 2 | 2 | 2 | 3 | 4 | Source ↗NotesPrimary Students at 42 points: 1 Students at 43 points: 5 Students at 44 points: 1 Students At 45 Points: 3 Publication note: Primary Research note: Published distribution; these are candidates at stated diploma-point totals. No application rate or individual prospects. Definition in the record: Original PDF page4, Diploma Points Total / Number of Students table. |
| 2024 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Candidates at 0 core points: 0 Candidates at 1 core points: 1 Candidates at 2 core points: 15 Candidates at 3 core points: 8 Publication note: Primary Research note: Core points are separate from total diploma points; never treated as separate pupils to add to diploma cohort. Definition in the record: Original PDF page4, Core Points Totals table. |
| 2024 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 41 Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2023 | 41.53 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mean of diploma points per candidate as printed; not an A-level equivalence or an individual forecast. Definition in the record: IB Diploma points-total page: 2019 PDF page6;2022 PDF page5;other years PDF page4. |
| 2023 | — | — | — | 0 | 0 | 0 | 0 | 2 | 1 | 5 | Source ↗NotesPrimary Students at 42 points: 5 Students at 43 points: 3 Students at 44 points: 1 Students At 45 Points: 0 Students at 31 points: 0 Students at 32 points: 0 Students at 33 points: 0 Students at 34 points: 0 Publication note: Primary Research note: Published distribution; these are candidates at stated diploma-point totals. No application rate or individual prospects. Definition in the record: Original PDF page4, Diploma Points Total / Number of Students table. |
| 2023 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Candidates at 0 core points: 0 Candidates at 1 core points: 1 Candidates at 2 core points: 9 Candidates at 3 core points: 7 Publication note: Primary Research note: Core points are separate from total diploma points; never treated as separate pupils to add to diploma cohort. Definition in the record: Original PDF page4, Core Points Totals table. |
| 2023 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 41.5 Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2022 | 40.73 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mean of diploma points per candidate as printed; not an A-level equivalence or an individual forecast. Definition in the record: IB Diploma points-total page: 2019 PDF page6;2022 PDF page5;other years PDF page4. |
| 2022 | — | — | — | 0 | 2 | 2 | 2 | 1 | 6 | 5 | Source ↗NotesPrimary Students at 42 points: 4 Students at 43 points: 4 Students at 44 points: 4 Students At 45 Points: 2 Students at 31 points: 0 Students at 32 points: 1 Students at 33 points: 0 Students at 34 points: 0 Publication note: Primary Research note: Published distribution; these are candidates at stated diploma-point totals. No application rate or individual prospects. Definition in the record: Original PDF page5, Diploma Points Total / Number of Students table. |
| 2022 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Candidates at 0 core points: 0 Candidates at 1 core points: 2 Candidates at 2 core points: 15 Candidates at 3 core points: 16 Publication note: Primary Research note: Core points are separate from total diploma points; never treated as separate pupils to add to diploma cohort. Definition in the record: Original PDF page5, Core Points Totals table. |
| 2022 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 40.7 Diploma candidates attaining 45 points: 2 Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2021Assessed grades | 43.15 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mean of diploma points per candidate as printed; not an A-level equivalence or an individual forecast. Assessment method must be read separately for each qualification; publication does not establish examined comparability. Definition in the record: IB Diploma points-total page: 2019 PDF page6;2022 PDF page5;other years PDF page4. |
| 2021Assessed grades | — | — | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Source ↗NotesPrimary Students at 42 points: 0 Students at 43 points: 3 Students at 44 points: 3 Students At 45 Points: 4 Students at 31 points: 0 Students at 32 points: 0 Students at 33 points: 0 Students at 34 points: 0 Publication note: Primary Research note: Published distribution; these are candidates at stated diploma-point totals. No application rate or individual prospects. Assessment method must be read separately for each qualification; publication does not establish examined comparability. Definition in the record: Original PDF page4, Diploma Points Total / Number of Students table. |
| 2021Assessed grades | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Candidates at 0 core points: 0 Candidates at 1 core points: 1 Candidates at 2 core points: 7 Candidates at 3 core points: 5 Publication note: Primary Research note: Core points are separate from total diploma points; never treated as separate pupils to add to diploma cohort. Assessment method must be read separately for each qualification; publication does not establish examined comparability. Definition in the record: Original PDF page4, Core Points Totals table. |
| 2021Assessed grades | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 43.2 Diploma candidates attaining 45 points: 4 Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2020Assessed grades | 41.26 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mean of diploma points per candidate as printed; not an A-level equivalence or an individual forecast. Assessment method must be read separately for each qualification; publication does not establish examined comparability. Definition in the record: IB Diploma points-total page: 2019 PDF page6;2022 PDF page5;other years PDF page4. |
| 2020Assessed grades | — | — | — | 1 | 0 | 2 | 1 | 4 | 1 | 4 | Source ↗NotesPrimary Students at 42 points: 5 Students at 43 points: 2 Students at 44 points: 4 Students At 45 Points: 3 Students at 31 points: 0 Students at 32 points: 0 Students at 33 points: 0 Students at 34 points: 0 Publication note: Primary Research note: Published distribution; these are candidates at stated diploma-point totals. No application rate or individual prospects. Assessment method must be read separately for each qualification; publication does not establish examined comparability. Definition in the record: Original PDF page4, Diploma Points Total / Number of Students table. |
| 2020Assessed grades | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Candidates at 0 core points: 0 Candidates at 1 core points: 5 Candidates at 2 core points: 7 Candidates at 3 core points: 15 Publication note: Primary Research note: Core points are separate from total diploma points; never treated as separate pupils to add to diploma cohort. Assessment method must be read separately for each qualification; publication does not establish examined comparability. Definition in the record: Original PDF page4, Core Points Totals table. |
| 2020Assessed grades | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 41.3 Diploma candidates attaining 45 points: 3 Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2019 | 40.94 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mean of diploma points per candidate as printed; not an A-level equivalence or an individual forecast. Definition in the record: IB Diploma points-total page: 2019 PDF page6;2022 PDF page5;other years PDF page4. |
| 2019 | — | — | — | 1 | 1 | 1 | 0 | 3 | 0 | 2 | Source ↗NotesPrimary Students at 42 points: 6 Students at 43 points: 1 Students at 44 points: 0 Students At 45 Points: 3 Students at 31 points: 0 Students at 32 points: 0 Students at 33 points: 0 Students at 34 points: 0 Publication note: Primary Research note: Published distribution; these are candidates at stated diploma-point totals. No application rate or individual prospects. Definition in the record: Original PDF page6, Diploma Points Total / Number of Students table. |
| 2019 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Candidates at 0 core points: 0 Candidates at 1 core points: 2 Candidates at 2 core points: 6 Candidates at 3 core points: 10 Publication note: Primary Research note: Core points are separate from total diploma points; never treated as separate pupils to add to diploma cohort. Definition in the record: Original PDF page6, Core Points Totals table. |
| 2019 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 40.9 Diploma candidates attaining 45 points: 3 Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2018 | 37.7 | — | — | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. Publication note: Source disagreement · versions retained Research note: Published mean retained. Displayed points-frequency table does not reconcile transparently with the core-points population; no candidate denominator calculated. Definition in the record: IB points-total section, PDF page 1. |
| 2017 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 42.4 Diploma candidates attaining 45 points: 4 A* or school-defined equivalent (%): 68% A*/A or school-defined equivalent · strictly greater than (%): 95% Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2016 | 41.65 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: No pupil count inferred from HL/SL subject entries. Definition in the record: Results overview on PDF page 2 (printed page 5), Ave points row for 2016. |
| 2016 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 41.7 Diploma candidates attaining 45 points: 5 A* or school-defined equivalent (%): 58% A*/A or school-defined equivalent · strictly greater than (%): 91% Publication note: Primary Research note: School-reported diploma mean; entry equivalences remain school-defined. Any lower bound is strict. IB award pathway in 2020/2021 is not determined from this passage. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2015 | 41.3 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Publication correct at 7 September 2015. 2015 GCSE/combined figures differ in the 2016 publication; both versions are preserved without assuming a cause. Mixed qualification figures never enter A-level-only comparisons. Definition in the record: 2015 publication, PDF page 2 (printed page 5), explicitly labelled annual overview. Percentages are qualification-specific as stated. |
| 2015 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 41.3 A* or school-defined equivalent (%): 63% Publication note: Primary Research note: Source equivalence retained without assigning grades. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2014 | 41.91 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Publication correct at 7 September 2015. 2015 GCSE/combined figures differ in the 2016 publication; both versions are preserved without assuming a cause. Mixed qualification figures never enter A-level-only comparisons. Definition in the record: 2015 publication, PDF page 2 (printed page 5), explicitly labelled annual overview. Percentages are qualification-specific as stated. |
| 2014 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 42 Diploma candidates attaining 45 points: 4 A* or school-defined equivalent (%): 67% Publication note: Primary Research note: Source equivalence retained without assigning grades. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2013 | 41.73 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Publication correct at 7 September 2015. 2015 GCSE/combined figures differ in the 2016 publication; both versions are preserved without assuming a cause. Mixed qualification figures never enter A-level-only comparisons. Definition in the record: 2015 publication, PDF page 2 (printed page 5), explicitly labelled annual overview. Percentages are qualification-specific as stated. |
| 2013 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 41.6 Diploma candidates attaining 45 points: 2 A* or school-defined equivalent (%): 61% Publication note: Primary Research note: Source equivalence retained, not converted into a pure grade distribution. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2012 | 40.9 | — | — | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. Publication note: Source disagreement · versions retained Research note: Publication correct at 7 September 2015. 2015 GCSE/combined figures differ in the 2016 publication; both versions are preserved without assuming a cause. Mixed qualification figures never enter A-level-only comparisons. The school-hosted 2013 inspectorate report gives 40.8 for the 2012 IB mean, whereas this overview gives 40.9. No accepted revision has been established. Definition in the record: 2015 publication, PDF page 2 (printed page 5), explicitly labelled annual overview. Percentages are qualification-specific as stated. |
| 2012 | 40.8 | — | — | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Students 45 points: 2 Published sources differ. Read the source notes before using these figures. Publication note: Source disagreement · versions retained Research note: Inspectorate-reported 2012 mean differs from40.90 in the2015 school overview. Both source versions retained, no accepted correction established. The seven-years-over40 statement is a period description, not seven invented exact annual means. Definition in the record: PDF page10, printed5, paragraph3.7; stated2012 observation. |
| 2012 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 40 Diploma candidates attaining 45 points: 2 A* or school-defined equivalent (%): 58% Publication note: Primary Research note: Strict mean lower bound; source equivalence not converted into a distinct IB grade distribution. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2011 | 40.6 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Publication correct at 7 September 2015. 2015 GCSE/combined figures differ in the 2016 publication; both versions are preserved without assuming a cause. Mixed qualification figures never enter A-level-only comparisons. Definition in the record: 2015 publication, PDF page 2 (printed page 5), explicitly labelled annual overview. Percentages are qualification-specific as stated. |
| 2011 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 40 IB grade 7 · source entry population (%): 55% Publication note: Primary Research note: Mean strictly over 40. This sentence says 55% of entries gained grade 7, without stating Higher Level/Standard Level scope; do not infer it from another paragraph. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2010 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 40 Publication note: Primary Research note: The 2010 report says average over 40 for the fifth consecutive year. Strict lower bound, not exact 40. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2010 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Diploma candidates attaining 45 points: 3 Publication note: Primary Research note: Pupils attaining maximum diploma points; not a grade-7 subject entry count. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2009 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 41 Publication note: Primary Research note: The 2009 report says average over 41 for the fourth consecutive year. Strict lower bound, not exact 41. This differs from the 2007 report’s printed mean of 41; precision/revision unresolved. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2009 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 40 Publication note: Primary Research note: The 2010 report says average over 40 for the fifth consecutive year. Strict lower bound, not exact 40. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2008 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 41 Publication note: Primary Research note: The 2009 report says average over 41 for the fourth consecutive year. Strict lower bound, not exact 41. This differs from the 2007 report’s printed mean of 41; precision/revision unresolved. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2008 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 40 Publication note: Primary Research note: The 2010 report says average over 40 for the fifth consecutive year. Strict lower bound, not exact 40. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2007 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean IB diploma total points: 41 IB grades 7/6/5 (%): 100% IB Higher Level passes described as A equivalent (%): 94% Publication note: Primary Research note: The 94% is Higher Level passes described as A equivalent; no individual IB grade mapping is supplied. The mean is printed as 41, with no cohort denominator. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2007 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 41 Publication note: Primary Research note: The 2009 report says average over 41 for the fourth consecutive year. Strict lower bound, not exact 41. This differs from the 2007 report’s printed mean of 41; precision/revision unresolved. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2007 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 40 Publication note: Primary Research note: The 2010 report says average over 40 for the fifth consecutive year. Strict lower bound, not exact 40. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2006 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 41 Publication note: Primary Research note: The 2009 report says average over 41 for the fourth consecutive year. Strict lower bound, not exact 41. This differs from the 2007 report’s printed mean of 41; precision/revision unresolved. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2006 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Mean diploma points · strictly greater than: 40 Publication note: Primary Research note: The 2010 report says average over 40 for the fifth consecutive year. Strict lower bound, not exact 40. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*% | % A*–A% | % A*–B% | Count A | Count A Star | Count B | Count C | Count D | Count E | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 280 | 54.3% | 86.1% | — | 89 | 152 | 28 | 9 | 2 | 0 | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 280 Publication note: Primary Research note: Explicit A-level-only heading; subject grades, not pupils. Definition in the record: A-level table, PDF page1, total grades row and headline percentages. |
| 2025 | — | 54% | 86% | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: 2025 report now explicitly labels this A level. No continuation of a mixed Pre-U population is inferred. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2016 | 216 | 37.96% | 86.11% | 95.37% | 104 | 82 | 20 | 8 | 2 | 0 | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 216 Publication note: Primary Research note: Adjacent Pre-U table is excluded from these A-level-only values. Definition in the record: Separate A-level table, PDF page 1 (printed page 4); subject entries. |
| 2015 | 256 | 44.53% | 83.2% | 98.05% | 99 | 114 | 38 | 4 | 0 | 1 | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 256 Publication note: Primary Research note: The adjacent Pre-U and mixed overview are separate. Definition in the record: Separate A-level table, PDF page 1 (printed page 4). Total is subject entries, not pupils. |
| 2011 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published percentage · population definition unresolved: 43% Pupils with at least two A* grades or stated equivalents: 40 Publication note: Primary Research note: The report describes 43% of A-level STUDENTS gaining an A* grade. This is not an established entry-based A* share. Retain source wording; denominator unresolved. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2010 | — | 42% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Pupils with at least three A* grades: 28 The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: A* share expressly refers to A-level entries; the 28 is a separate pupil count. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2007 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 99.3% A grades as a share of A/B entries, not all entries (%): 91.3% Publication note: Primary Research note: The text says 91.3% OF THESE were A after reporting the A/B share. The denominator for 91.3 is the A/B entries, not all A-level entries. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2003 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 96.9% % a: 89% Published pass rate · definition stated with observation: 100% Candidates with straight A grades: 77 Publication note: Primary Research note: Source expressly says percentage of all examinations taken.2003table narrative includes separately dated1997–2002comparisons. No candidate denominator is inferred from whole-school sixth-form roll. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2002 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 94.1% % a: 76.6% Publication note: Primary Research note: Source expressly says percentage of all examinations taken.2003table narrative includes separately dated1997–2002comparisons. No candidate denominator is inferred from whole-school sixth-form roll. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2001 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 96.4% Publication note: Primary Research note: Source expressly says percentage of all examinations taken.2003table narrative includes separately dated1997–2002comparisons. No candidate denominator is inferred from whole-school sixth-form roll. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2000 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 90.9% Publication note: Primary Research note: Source expressly says percentage of all examinations taken.2003table narrative includes separately dated1997–2002comparisons. No candidate denominator is inferred from whole-school sixth-form roll. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 1999 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 94.2% Publication note: Primary Research note: Source expressly says percentage of all examinations taken.2003table narrative includes separately dated1997–2002comparisons. No candidate denominator is inferred from whole-school sixth-form roll. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 1998 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 90% Publication note: Primary Research note: Source expressly says percentage of all examinations taken.2003table narrative includes separately dated1997–2002comparisons. No candidate denominator is inferred from whole-school sixth-form roll. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 1997 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 88.5% Publication note: Primary Research note: Source expressly says percentage of all examinations taken.2003table narrative includes separately dated1997–2002comparisons. No candidate denominator is inferred from whole-school sixth-form roll. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
