Radley College
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1448 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries · A*–E. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*% | % A*–A% | % A*–B% | % Pass% | Published wording | Pupils with only A*sCount | Pupils with ≥3 A*sCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 28% | 66% | 91% | — | An impressive 91% of grades were A*-B, with 66% of all grades awarded A or A*. Notably, 28% of grades were awarded at A* – the highest proportion in recent years. | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: No candidate/entry count published. No Pre-U mentioned. |
| 2025 | 486 | 23% | 61% | 87% | — | TOTAL row: A* 114, A 184, B 124, C 51, D 8, E 5, U 0, Tot 486; %A* 23, %A 38, %B 26, %C 10, %D 2, %E 1, %U 0; %A* 23, %A*A 61, %A*B 87. Separate line 'Further Maths': 8, 9, 3, 0, 0, 0, 0, 20, 40, 45, 15, 0, 0, 0, 0, 40, 85, 100 | 61% were awarded A*-A grades and 87% A*-B. A third of the year group achieved straight A*-A grades. Particular mention goes to 100% A*-A results in Pure Further Maths. Our special congratulations go to the 12 boys who secured their Oxbridge offers and to the 15 boys who achieved at least three A* grades. | 82 | 61.32 | Radley College | Boarding | Boys (table 'Top 100 Independent Schools by A Levels and Pre U', 2025 Results; columns '# | A + A* %') | — | 15 | Source ↗Notes · sources differalso published: % A*–A 61.32 (press table 2025) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ on A*–A. Read the source notes before using that figure. What is counted: A-level subject entries Subject entries counted: 486 Publication note: also published: % A*–A 61.32 (press table 2025) — the value shown controls Research note: Subject-by-subject table, A level only (board codes AQA/OCR/Pearson Edexcel/Eduqas); no Pre-U subjects or grades appear. Further Maths shown as a separate line (20 entries, 40% A*, 85% A*-A, 100% A*-B). File is named 'Results-for-websiteGCSE-2025.pdf' but its title is 'A Level Results Summer 2025'. · News post; consistent with the 2025 results PDF (61/87). · Secondary league table; 61.32% corresponds to 298/486 from the school's PDF. Rank 82. |
| 2024 | 515 | 24% | 67% | 92% | — | Total ... 515; A*% ... 24; A*A% ... 67; A*B% ... 92 (final cells of the Total / A*% / A*A% / A*B% rows); Grade A* count 126 | At A-Level, 65% of grades were an A* or A, with almost half the year group securing a clean sweep of A and A* grades. ... Senior Prefect, Zach (6.2, J Social) is one of nine boys who secured a full set of A*s at A-Level. | 65 per cent A*/A at A level | 9 | — | Source ↗Notes · sources differalso published: % A*–A 65 (school post 2024); % A*–A 65 (guide 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ on A*–A. Read the source notes before using that figure. What is counted: A-level subject entries Subject entries counted: 515 Publication note: also published: % A*–A 65 (school post 2024); % A*–A 65 (guide 2026) — the value shown controls Research note: Title 'A LEVEL RESULTS SUMMER 2024'. Subjects laid out as columns (24 A level subjects, AQA/OCR/Pearson/Eduqas); no Pre-U grades (D1-P3) appear. NB the school's news post of 29 Aug 2024 gives 65% A*/A (recorded separately). · Differs from the 67% A*A in the school's 2024 results PDF; both recorded. · Good Schools Guide, 2024 figure. |
| 2023 | 492 | 26.2% | 62.0% | 87.8% | 100.0% | TOTALS | 129 | 176 | 127 | 43 | 15 | 2 | 492 | 26.2% | 62.0% | 87.8% | 100.0% | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 492 Publication note: Primary Research note: Title 'A LEVEL RESULTS SUMMER 2023'. A level subjects only (including PEARSON 9FM0 FURTHER MATHEMATICS); no Pre-U subjects or grades. Separate row 'PEARSON ZPJ30 EXTENDED PROJECT | 6 | 8 | 0 | 0 | 0 | 0 | 14 | 42.9% | 100.0% | 100.0% | 100.0%'. A partial AS level section also appears. |
| 2022 | — | 49% | 77% | 92% | — | A Level results for 2022 were 77% A*-A and at I/GCSE 87% were grade 9-7. | A Level results 2022: 49% of grades were A* and 92% were A*-B. | — | — | Source ↗NotesPrimary / Secondary What is counted: A-level subject entries Publication note: Primary / Secondary Research note: School-written exhibitor profile on the Independent Schools Show website; the '87% grade 9-7' I/GCSE figure is in the same sentence and presumably also 2022 (recorded separately). Not found on the school's own site. · Secondary aggregator review. The same two figures ('49% of grades at A*', '92% within the A*-B range', 2022) are also given by The Scholars Row (article dated 6 Sept 2023, https://www.thescholarsrow.com/radley). The school's own 2022 PDF 'A LEVEL / AS LEVEL / EXT PROJECT - RESULTS SUMMER 2022' (https://www.radley.org.uk/wp-content/uploads/2023/05/ALevels2022.pdf) lists 26 A level subjects (519 entries across the subject rows) but prints no totals row, so no primary headline figure exists; it confirms no Pre-U subjects in 2022. Its Extended Project row: 'PEARSON ZPJ30 EXTENDED PROJECT 9 8 0 0 1 0 18 50.0 94.4 94.44 100.0'. |
| 2021Assessed grades | 477 | 52.2% | 84.9% | 97.1% | 100.0% | TOTALS 249 156 58 8 4 2 477 52.2 84.9 97.1 100.0 | — | — | Source ↗NotesTAG year · centre / teacher-assessed grades; quarantined from examined-year trends These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Subject entries counted: 477 Publication note: TAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: TAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: Title 'Radley College A level examination results - summer 2021' (teacher-assessed grades). Subject-by-subject table with a TOTALS row; A level only (AQA, OCR, Pearson Edexcel, WJEC/Eduqas), no Pre-U subjects or grades. Separate rows: 'AQA 7242C ART & DES AS (FINE ART) 9 1 0 0 0 10 90.0 100.0 100.0' (AS level), 'PEARSON EDEXCEL ZPJ30 EXTENDED PROJECT 7 11 0 0 0 0 18 38.9 100.0 100.0', and a '6.1 A Level' section (four single-entry language A levels: Chinese, German, Italian, Japanese, each '1 0 0 0 0 0 1 100.0 100.0 100.0 100.0'). File not linked from the current Exam Results page; found by URL. |
| 2019 | 485 | 20.8% | 60.0% | 87.0% | 100.0% | Column headers: EXAM BOARD CODE SUBJECT A* A B C D E TOTAL A* % A* - A % A* - B % PASS %. TOTALS 101 190 131 52 8 3 485 20.8 60.0 87.0 100.0 | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 485 Publication note: Primary Research note: Title 'Radley College A Level Examination results - summer 2019'. The TOTALS row covers A level entries only; Pre-U results are printed in separate tables (recorded as separate rows) and are NOT combined into these percentages. AS level section has two entries, no totals; no EPQ row shown. File not linked from the current Exam Results page; found by URL. |
Published summary
A level
published entries; no pupil denominator. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | Source & notes |
|---|---|---|---|---|
| 2026 | 28% | 66% | 91% | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: published entries; no pupil denominator Publication note: Primary Research note: Rounded grade percentages in an A-level results-day announcement; no entry/candidate counts or complete distribution supplied. Later reviewed totals may differ; no source version is silently chosen. |
Published summary
GCSE/IGCSE
Numbered grade entries · 9–1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % grade 9% | % grades 9–8% | % grades 9–7% | % grades 9–4% | % grades 9–6% | Published wording | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | 38% | 61% | 81% | — | — | 38% of grades were 9 – our highest proportion of 9s in recent years. 61% of grades were 8-9. 81% of grades were 7-9. 23 boys achieved grade 9s in nine or more subjects | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Research note: Fifth Form (Year 11). No entry count published. |
| 2025 | 1591 | 40% | 69% | 87% | — | — | Column headers: 9 8 7 6 5 4 3 2 1 U Tot 9% 9-8% 9-7%. Total row: 625 415 250 128 47 14 7 2 1 1 1591 40 69 87 | 40% of grades this year were 9s and 69% grades 9-8 (A* equivalent). Significantly 31 Radley boys achieved grade 9s in nine or more subjects and 18 in ten or more. [Jonathan Porter:] To have 27 boys achieve nine 9s or more, and to have more than 86% of all grades at 9-7 (A or above), is remarkable. | Source ↗Notesalso published: % 9–7 more than 86 (school post 2025) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. What is counted: Numbered grade entries Subject entries counted: 1591 Publication note: also published: % 9–7 more than 86 (school post 2025) — the value shown controls Research note: Mixed GCSE and IGCSE (AQA, OCR, Pearson Edexcel, CIE board codes), all 9-1. Combined Science Trilogy double award shown separately. The printed grade counts (625+415+...+1) sum to 1490 rather than the printed Tot 1591; recorded as printed. · lower_bound applies to the 9-7 figure only ('more than 86%'). The post gives both '31 Radley boys achieved grade 9s in nine or more subjects' and, in the quotation, '27 boys achieve nine 9s or more' - both recorded as printed. |
| 2024 | — | — | 63% | 85% | — | — | On GCSE Results Day, 63% of grades were at grade 8 or 9 and 85% were grade 7 or above, an 8% increase on last year. ... At the top end, 24 boys achieved eight grade 9s or more | 64% of entries were graded 9 or 8, and 85% reached grade 7 or above | Source ↗Notes · sources differalso published: % 9–8 64 (guide 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ on grades 9–8. Read the source notes before using that figure. What is counted: Numbered grade entries Publication note: also published: % 9–8 64 (guide 2026) — the value shown controls Research note: The school's 2024 GCSE PDF ('IGCSE/GCSE/L2 EXAM RESULTS SUMMER 2024', https://www.radley.org.uk/wp-content/uploads/2023/05/GCSE-results-summer-2024.pdf) gives subject-level tables only, with no overall totals row. · Aggregator review (2024 GCSE cohort); source of the figures not stated. The same page gives A level figures with no year stated: 'Just under a quarter of entries (24%) were awarded A*, and 62% reached A* or A' and '87% of grades were A* to B'. |
| 2022 | — | — | 70% | 87% | — | — | A Level results for 2022 were 77% A*-A and at I/GCSE 87% were grade 9-7. | GCSE results 2022: 70% of grades were 8-9. | Source ↗NotesPrimary / Secondary What is counted: Numbered grade entries Publication note: Primary / Secondary Research note: Year attributed to 2022 from the sentence structure ('results for 2022 were ... and at I/GCSE 87% were grade 9-7'). Same figure (87% 9-7) is also the school's 2025 GCSE figure, so an alternative reading is that the profile text was partially updated; treat with caution. · Secondary aggregator review; the same figure ('70% of grades were in the 8-9 range', 2022) is also given by The Scholars Row (6 Sept 2023). The school's own 2022 PDF 'GCSE/IGCSE/L2 - RESULTS SUMMER 2022' (https://www.radley.org.uk/wp-content/uploads/2023/05/GCSE2022.pdf) has subject rows only (27 rows incl. double award), no totals row. |
| 2021Assessed grades | 1450 | 56% | 79% | 93% | 100% | 98% | Column headers: BOARD CODE SUBJECT 9 8 7 6 5 4 3 2 TOTAL 9 9-8 9-7 9-6 9-5 9-4 9-3 9-2. TOTALS 809 339 196 72 23 8 3 0 1450 56% 79% 93% 98% 99% 100% 100% 100% | Source ↗NotesTAG year · centre / teacher-assessed grades; quarantined from examined-year trends These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: Numbered grade entries Subject entries counted: 1450 Publication note: TAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: TAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: Title 'Radley College GCSE/IGCSE examination results summer 2021' (teacher-assessed grades); 23 subjects; all 9-1. File not linked from the current Exam Results page; found by URL. |
Published summary
GCSE/IGCSE
published entries; no pupil denominator. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Pupils achieving nine or more grade 9s | Source & notes |
|---|---|---|---|---|---|
| 2026 | 38% | 61% | 81% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Published grade bands for Fifth Form GCSE results. No complete distribution, entries or candidate denominator supplied; statement is a results-day announcement. |
| 2026 | — | — | — | 23 | Source ↗NotesPrimary What is counted: published entries; no pupil denominator Publication note: Primary Research note: Exactly 23 boys achieved grade 9 in nine or more subjects. This is a pupil achievement count; it is not the number of grade-9 entries and is not a cohort denominator. |
Published summary
A level
subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*% | % A*–A% | % A*–B% | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 486 | 23% | 61% | 87% | 114 | 184 | 124 | 51 | 8 | 5 | Source ↗NotesPrimary U count: 0 % A: 38% % B: 26% % C: 10% % D: 2% % E: 1% % U: 0% The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 486 Publication note: Primary Research note: A-level table despite misleading GCSE filename. Printed school total and rounded percentages; no candidate count published. Definition in the record: Published subject entry counts and rounded percentages; not pupil outcomes. |
| 2024 | 515 | 24% | 67% | 92% | 126 | 219 | 127 | 34 | 8 | 1 | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 515 Publication note: Source disagreement · versions retained Research note: Printed whole percentages are rounded; an earlier announcement has a different A*/A result, so this source is retained as a version without overwriting the old row. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2023 | 492 | 26.2% | 62.0% | 87.8% | 129 | 176 | 127 | 43 | 15 | 2 | Source ↗NotesAnnual school sheet Pass Rate: 100.0 The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 492 Publication note: Annual school sheet Research note: A-level table only. AS and Extended Project sections are separate. No school total is computed where none is printed. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2019 | 485 | 20.8% | 60.0% | 87.0% | 101 | 190 | 131 | 52 | 8 | 3 | Source ↗NotesAnnual school sheet Pass Rate: 100.0 The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 485 Publication note: Annual school sheet Research note: A-level table only. AS and Extended Project sections are separate. No school total is computed where none is printed. Definition in the record: Printed qualification/subset entry total, not pupils. |
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % A*–A% | % A*–B% | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | 114 | 184 | 124 | 51 | 8 | 5 | Source ↗NotesPrimary U count: 0 Publication note: Primary Research note: Supplementary grade distribution; printed school-rounded percentages are not silently replaced by recalculation. Definition in the record: Published A-level grade counts; 486 entries are already retained in the main extension. |
| 2015 | — | — | 58% | 85% | — | — | — | — | — | — | Source ↗NotesPrimary Pupils three or more A* count: 12 The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: The Radley Year 2014/15 report distinguishes A2 from AS. Twelve boys with at least three A*s is an achievement count, not the candidate denominator. No grade-entry or school-cohort count is inferred. |
| 2006 | 464 | 120 | — | — | — | 248 | 137 | 59 | 18 | 2 | Source ↗NotesPrimary U count: 0 Subject entries counted: 464 Candidates counted: 120 Publication note: Primary Research note: ISC school-reported survey; this is an original ISC publication, not a separately checked original school results sheet. Workbook worksheet identifies final 2 October 2006; landing-page release dates describe earlier initial results. No default-zero IB columns are treated as evidence of historical qualification applicability. Definition in the record: A-level subject entries excluding General Studies; separately printed qualification-specific candidate count. A and AS pupils may overlap and must not be added. |
| 2005 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 87.25% Publication note: Primary Research note: Original 2005 academic report. The separate AS components are described only as almost 91% A/B and are not converted into an exact result or a separate pupil cohort. Ten departments had all candidates at A/B but the departments are not named here. |
| 2004 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 88.02% UCAS points per pupil · historical source-era tariff: 433 Publication note: Primary Research note: Full original scanned report, whose archive OCR omitted almost all result text. The report prints 88.02% A/B and 433 historical tariff points per boy. Its description as behind 2003 conflicts with the earlier printed 87.3%; no revised 2003 point estimate is invented. |
| 2003 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 87.3% UCAS points per pupil · historical source-era tariff: 424 Publication note: Primary Research note: Original academic report prints 87.3% and 424 historical UCAS points per candidate. The tariff differs from the 1990s and present-day scales. Later reports’ descriptions of records/relative performance do not establish a revised exact 2003 figure. |
| 2002 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 82.3% Publication note: Primary Research note: A-level result from the first Curriculum 2000 cohort. The report distinguishes full A-level from its AS components and explains that both were examined at the end of the sixth form. |
| 2001 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 75% Publication note: Primary Research note: Summer 2001 result. The report explicitly says one subject’s results were under appeal at the time of writing; retain this as the then-published result, not a confirmed final post-review figure. |
| 2000 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary A: 55.34 Publication note: Primary Research note: The academic report prints 55.34% A grades and describes A/B only as more than 79%. No exact A/B value is inferred. The school-news page separately says over 80%; those bounds are not converted into a guessed point estimate. |
| 1999 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 81.39% UCAS points per pupil · historical source-era tariff: 29.8 Pass Rate: 100 Publication note: Primary Research note: Original August 1999 summary. Historical average points per pupil uses the former tariff, where thirty corresponds to AAA; it is not modern UCAS points. Pass rate is explicitly 100%. |
| 1998 | 384 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 79.43% Failed examinations · source-defined results count: 2 A: 52.6 Subject entries counted: 384 Publication note: Primary Research note: Original 1998 academic report. The 384 papers and two failures are explicitly reported; they are not a pupil cohort. A/B is the pre-A* two-grade band. |
| 1997 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 79.95% Failed examinations · source-defined results count: 0 Publication note: Primary Research note: A/B grade share and explicitly no A-level examination failures. The zero is a published statement, not a missing value filled in. No pupil denominator supplied. |
| 1996 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 76.3% A: 49.1 Historical UCAS average points · denominator not stated: 28.5 Publication note: Primary Research note: Academic year 1995/96 result summary. UCAS average uses the historical tariff; the paragraph does not explicitly state its denominator. It is not comparable with modern tariff points. Percentage wording is reported as printed; no missing denominator inferred. |
| 1994 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 68.5% Failed examinations · source-defined results count: 3 Publication note: Primary Research note: The source explicitly describes 68.5% of subjects at A or B, and three individual A-level failures. National award-candidate counts on the same page are not Radley denominators. No full distribution supplied. |
Published summary
A level (DfE 16–18 measures)
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | DfE % AAB+ incl. two facilitating subjects% | DfE average grade | DfE best-3 grade | DfE best-3 points per student | DfE points per entry | Published wording | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2025 | 154 | 41.2% | A- | A- | 46.75 | 46.84 | 154 pupils with an A-Level or IB entry; average result as a grade...was A-; average result as a point score...was 46.84; 41.20% students who achieved AAB or higher (including at least 2 facilitating subjects); average point score for each student's best 3 A levels...was 46.75 | Source ↗NotesSecondary Candidates counted: 154 Publication note: Secondary Research note: DfE 2025 16-18 performance-table measures reproduced by a tutoring site (GOV.UK itself was blocked). Same page: '154 pupils...at the end of Key Stage 4', 'Average Attainment 8 score...was 36', 'EBacc APS score per pupil...was 2.91' (KS4 measures are distorted for independent schools taking IGCSEs). Good Schools Guide gives 'Average points score (2025) 46.90' and '41.2% ... AAB or higher'. |
| 2023 | — | 53.6% | A- | A- | 47.35 | 47.22 | 2023: Average points 47.22; Average grade A-; Average points (Best 3) 47.35; Average Grade (Best 3) A-; AAB or higher: 53.60% | Source ↗NotesSecondary Publication note: Secondary Research note: DfE 16-18 performance-table style measures (A level average point score per entry, best-3 APS, % achieving AAB or higher incl. at least two facilitating subjects) reproduced by the Snobe school directory; no source or cohort size named on the page; page states results for 2020 and 2021 were not published due to the pandemic. Not a grade-distribution figure. Includes Pre-U/other level-3 entries as counted by DfE if any. |
| 2022 | — | 52.2% | A | A | 51.55 | 51.49 | 2022: Average points 51.49; Average grade A; Average points (Best 3) 51.55; Average Grade (Best 3) A; AAB or higher: 52.2% | Source ↗NotesSecondary Publication note: Secondary Research note: DfE 16-18 performance-table style measures (A level average point score per entry, best-3 APS, % achieving AAB or higher incl. at least two facilitating subjects) reproduced by the Snobe school directory; no source or cohort size named on the page; page states results for 2020 and 2021 were not published due to the pandemic. Not a grade-distribution figure. Includes Pre-U/other level-3 entries as counted by DfE if any. |
| 2019 | — | 48.7% | A- | A- | 46.49 | 46.51 | 2019: Average points 46.51; Average grade A-; Average points (Best 3) 46.49; Average Grade (Best 3) A-; AAB or higher: 48.7% | Source ↗NotesSecondary Publication note: Secondary Research note: DfE 16-18 performance-table style measures (A level average point score per entry, best-3 APS, % achieving AAB or higher incl. at least two facilitating subjects) reproduced by the Snobe school directory; no source or cohort size named on the page; page states results for 2020 and 2021 were not published due to the pandemic. Not a grade-distribution figure. Includes Pre-U/other level-3 entries as counted by DfE if any. |
| 2018 | — | 48.8% | A- | A- | 47.95 | 48.28 | 2018: Average points 48.28; Average grade A-; Average points (Best 3) 47.95; Average Grade (Best 3) A-; AAB or higher: 48.8% | Source ↗NotesSecondary Publication note: Secondary Research note: DfE 16-18 performance-table style measures (A level average point score per entry, best-3 APS, % achieving AAB or higher incl. at least two facilitating subjects) reproduced by the Snobe school directory; no source or cohort size named on the page; page states results for 2020 and 2021 were not published due to the pandemic. Not a grade-distribution figure. Includes Pre-U/other level-3 entries as counted by DfE if any. |
| 2017 | — | 47.5% | A- | A- | 47.64 | 47.41 | 2017: Average points 47.41; Average grade A-; Average points (Best 3) 47.64; Average Grade (Best 3) A-; AAB or higher: 47.5% | Source ↗NotesSecondary Publication note: Secondary Research note: DfE 16-18 performance-table style measures (A level average point score per entry, best-3 APS, % achieving AAB or higher incl. at least two facilitating subjects) reproduced by the Snobe school directory; no source or cohort size named on the page; page states results for 2020 and 2021 were not published due to the pandemic. Not a grade-distribution figure. Includes Pre-U/other level-3 entries as counted by DfE if any. |
Published summary
A-level: population unresolved
School wording: sixth-form cohort; denominator unresolved. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*–A% | % A*–B% | Source & notes |
|---|---|---|---|
| 2025 | 58% | 86% | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: School wording: sixth-form cohort; denominator unresolved Publication note: Primary Research note: Newsletter wording says 58% of sixth-form cohort were awardedA*–A and 86%A*–B. Whether this is an entry or pupil measure is unresolved. Do not merge with October table 61%/87% entry bands. |
Published summary
GCSE/IGCSE
Source-defined population; no pupil denominator inferred. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | Source & notes |
|---|---|---|---|
| 2025 | 38% | 67% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Newsletter prints 38% grade 9 and 67% grades 9–8. October full table prints 40% and 69%; both versions retained, no cause presumed. |
Published summary
GCSE/IGCSE and Level 2: unresolved total population
subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % grade 9% | % grades 9–8% | % grades 9–7% | U countCount | Grade 1 awardsCount | Grade 2 awardsCount | Grade 3 countCount | Grade 4 countCount | Grade 5 countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1591 | 40% | 69% | 87% | 1 | 1 | 2 | 7 | 14 | 47 | Source ↗Notes · sources differSource disagreement · versions retained Grade 6 count: 128 Grade 7 count: 250 Grade 8 count: 415 Grade 9 count: 625 Published sources differ. Read the source notes before using these figures. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1591 Publication note: Source disagreement · versions retained Research note: Printed total 1,591 differs from sum of displayed grade-count columns (1,490). Displayed rows include Level 2 Further Mathematics and a separate double-award table. Cause and total population unresolved. Do not repair, recalculate rates or use this aggregate in matched analysis. Definition in the record: Published subject entry counts and rounded percentages; not pupil outcomes. |
Published summary
Cambridge Pre-U
Population not established · D1–P3. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | Published wording | Source & notes |
|---|---|---|---|
| 2019 | 4 | Radley College Level 3 Pre U Examination results - summer 2019. Column headers: EXAM BOARD CODE SUBJECT D3 M2. Row: CIE 9777D GLOBAL PERSPECTIVES & IRR OPT D 3 1 | Source ↗NotesPrimary Subject entries counted: 4 Publication note: Primary Research note: Single Pre-U subject (Global Perspectives & Independent Research Report): 3 x D3, 1 x M2; no percentages printed. No D1/D2 columns printed. Entries = 4 as printed in the two grade cells (no TOTAL cell printed). |
Published summary
Pre-U short course
Population not established · D1–P3. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | Published wording | Source & notes |
|---|---|---|---|
| 2019 | 47 | Radley College Level 3 Pre U Short Course Examination results - summer 2019. Column headers: EXAM BOARD CODE SUBJECT D2 D3 M1 M2 M3 P1 P2 P3. Row: CIE 1340 GLOBAL PERSPECTIVES 3 6 12 16 5 3 1 1 | Source ↗NotesPrimary Subject entries counted: 47 Publication note: Primary Research note: Pre-U Short Course Global Perspectives (CIE 1340): D2 3, D3 6, M1 12, M2 16, M3 5, P1 3, P2 1, P3 1; no percentages or TOTAL cell printed (entries = sum of the printed grade cells as listed: 47). |
Published summary
A level
Population not established · A*–E. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*–A% | % A*–B% | Published wording | Year inferred | Source & notes |
|---|---|---|---|---|---|
| 2018 | 68.4% | 92.4% | Last year, 68.4% of A-Level grades were A*/A and a 92.4% were A*/A/B. | Yes | Source ↗NotesSecondary The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. The result year is inferred; check the dating note. Publication note: Secondary Research note: Tutoring-company profile; page metadata modified 2019-08-29, so 'last year' most likely means summer 2018 - but could be 2019 if the sentence was updated after 15 Aug 2019. Year inferred, not printed. Whether Pre-U grades are included is not stated. · year inferred from the source's context, not printed |
Published summary
AS-level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | % A–B grades% | A | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | — | — | — | — | — | — | — | — | 89% | — | Source ↗NotesPrimary Publication note: Primary Research note: AS grades A/B only; AS has no A* grade. This is separate from the A2 result. |
| 2006 | 20 | 20 | 4 | 5 | 8 | 1 | 2 | 0 | — | — | Source ↗NotesPrimary Subject entries counted: 20 Candidates counted: 20 Publication note: Primary Research note: ISC school-reported survey; this is an original ISC publication, not a separately checked original school results sheet. Workbook worksheet identifies final 2 October 2006; landing-page release dates describe earlier initial results. No default-zero IB columns are treated as evidence of historical qualification applicability. Definition in the record: AS-level subject entries excluding General Studies; separately printed qualification-specific candidate count. A and AS pupils may overlap and must not be added. |
| 2002 | — | — | — | — | — | — | — | — | 93% | 70 | Source ↗NotesPrimary Publication note: Primary Research note: AS components subsumed within the full A-level, taken at the end of the sixth form. This is not a separate Year 12 cohort, and must not be added to the A-level totals. |
Published summary
GCSE/IGCSE
Legacy grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % A*% | % A*–A% | % A*–B% | % A*–C% | A* countCount | A countCount | B countCount | C countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
