Radley · exam results
Radley: GCSE and IGCSE, 2020
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
24 records in 1 table.
GCSE/IGCSE · subject results
subject entries
| Subject | Entries | Grade 2 awards | Grade 3 count | Grade 4 count | Grade 5 count | Grade 6 count | Grade 7 count | Grade 8 count | Grade 9 count | Published 8–5 column count |
|---|---|---|---|---|---|---|---|---|---|---|
| ART AND DESIGN: FINE ART1Teacher-assessed | 33 | 0 | 0 | 0 | 1 | 6 | 4 | 11 | 11 | 0 |
| BIOLOGY2Teacher-assessed | 64 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 41 | 0 |
| CHEMISTRY2Teacher-assessed | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 42 | 0 |
| CHINESE OPTION M3Teacher-assessed | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| CLASSICAL CIVILISATION OPTION A4Teacher-assessed | 56 | 0 | 1 | 5 | 8 | 10 | 16 | 9 | 7 | 0 |
| CLASSICAL GREEK OPTION B5Teacher-assessed | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| DESIGN AND TECHNOLOGY OPTION D6Teacher-assessed | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 |
| DESIGN AND TECHNOLOGY OPTION F7Teacher-assessed | 41 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 19 | 0 |
| DRAMA8Teacher-assessed | 25 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 5 | 0 |
| ENGLISH LANGUAGE A OPTION B9Teacher-assessed | 138 | 0 | 0 | 0 | 2 | 16 | 29 | 35 | 56 | 0 |
| ENGLISH LITERATURE OPTION B10Teacher-assessed | 114 | 0 | 0 | 0 | 0 | 10 | 28 | 37 | 39 | 0 |
| FRENCH OPT X11Teacher-assessed | 135 | 0 | 0 | 2 | 9 | 22 | 26 | 29 | 47 | 0 |
| GEOGRAPHY12Teacher-assessed | 89 | 0 | 0 | 0 | 0 | 7 | 15 | 23 | 44 | 0 |
| GERMAN OPT Y13Teacher-assessed | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 0 |
| HISTORY14Teacher-assessed | 121 | 0 | 0 | 0 | 4 | 7 | 32 | 32 | 46 | 0 |
| ITALIAN15Teacher-assessed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LATIN OPTION F16Teacher-assessed | 42 | 0 | 0 | 0 | 0 | 6 | 8 | 13 | 15 | 0 |
| MATHEMATICS A OPTION H9Teacher-assessed | 138 | 0 | 0 | 1 | 3 | 20 | 24 | 30 | 60 | 0 |
| MUSIC13Teacher-assessed | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 |
| PHYSICS2Teacher-assessed | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 36 | 0 |
| RELIGIOUS STUDIES A OPTION BA17Teacher-assessed | 28 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 10 | 0 |
| SCIENCE (DOUBLE AWARD) 1st grade18Teacher-assessed | 74 | 0 | 0 | 2 | 3 | 5 | 24 | 25 | 15 | 0 |
| SCIENCE (DOUBLE AWARD) 2nd grade18Teacher-assessed | 74 | 0 | 1 | 1 | 5 | 21 | 19 | 20 | 7 | 0 |
| SPANISH OPT Y2Teacher-assessed | 64 | 0 | 0 | 0 | 0 | 5 | 16 | 21 | 22 | 0 |
Notes on this table (18)
Every row: What it counts: subject entries Where it’s from: Centre-assessed grades (exams cancelled) Worth knowing: Grade counts are published subject entries. Separate first and second science grades overlap the same candidates; the combined double-award table is another representation and is not added. No school-wide total is printed. CAG year. The original 8.5 column is preserved as published and its qualification equivalence remains unresolved; no grade-8/9 band is reconstructed. How the source defines it: Subject entries, not pupils. CAG year
- Subject entries: 33
- Subject entries: 64
- Subject entries: 6
- Subject entries: 56
- Subject entries: 9
- Subject entries: 11
- Subject entries: 41
- Subject entries: 25
- Subject entries: 138
- Subject entries: 114
- Subject entries: 135
- Subject entries: 89
- Subject entries: 17
- Subject entries: 121
- Subject entries: 1
- Subject entries: 42
- Subject entries: 28
- Subject entries: 74