Latymer Upper School
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1949 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries · A*–E. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*% | % A*–A% | % A*–B% | Published wording | Pupils with ≥3 A*sCount | Pupils with only A*sCount | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 663 | 43% | 81% | 95% | 43% of all grades were A*; 81% of all grades were A*/A; 95% of all grades were A*- B. Table: A* 282 (42.53%), A 252 (38.01%), B 93 (14.03%), C 27 (4.07%), D 7 (1.06%), E 0 (0.00%), U 1 (0.15%); total 663. News post: 'An incredible 43% of results were awarded A*', '81% receiving A* or A', '27 students achieved straight A*s, with seven students receiving four A*s', '44 Latymer students received at least three A*s'. | 44 | 27 | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 663 Publication note: Primary Research note: Grade counts from the school's A-Level-Results-2026.pdf and the combined 2026 chart. EPQ: '82% of Extended Project entries were graded A* and 99% were either A* or A'. Bursary students: '48% achieving exclusively A* or A in their results'. |
| 2025 | 634 | 41.17% | 81% | 95% | 81% of all grades were A*/A; 95% of all grades were A*- B. Table: A* 261 (41.17%), A 253 (39.91%), B 89 (14.04%), C 23 (3.63%), D 7 (1.10%); total 634. News post: 'breaking the 80% A*/A grade barrier for the second time', 'Almost a quarter of our students achieved all A* grades', '95% of all results falling within this range' (A*-B). | — | — | Source ↗Notes · sources differPrimary Published sources differ. Read the source notes before using these figures. What is counted: A-level subject entries Subject entries counted: 634 Publication note: Primary Research note: A* percentage 41.17 is the table value; no rounded headline A* figure was printed. EPQ: '73% of Extended Project entries were graded A*', '96% were either A* or A'. Bursary students: 'achieving 80% of their grades at either A* or A', '60% of bursary students achieved exclusively A* or A grades'. Best-Schools.co.uk 2025 table gives 'A + A*%' 81.39. |
| 2024 | 681 | 41.56% | 80.76% | 93.98% | A* = 41.56%; A*/A = 80.76%; A* - B = 93.98%. Table: A* 283 (41.56%), A 267 (39.21%), B 90 (13.22%), C 26 (3.82%), D 7 (1.03%), E 7 (1.03%); total 681. News post: 'An extraordinary 41.56% of grades achieved were A*, with 80.76% either A* or A grades', '33 students achieved all A* grades, including nine who achieved four A* grades', '43 students achieved at least 3A* grades', '128 students' grades were all at least an A grade'. | 43 | 33 | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 681 Publication note: Primary Research note: EPQ: '72% A*, 20% A (92% A*/A), 8% B'. |
| 2023 | 617 | 38.9% | 77% | 93% | 93% of all grades were A*- B; 77% of all grades were A*/A. Table: A* 240 (38.90%), A 233 (37.76%), B 102 (16.53%), C 28 (4.54%), D 12 (1.94%), E 2 (0.32%); total 617. | A Level (Summer 2023): 38.90% A*, 76.66% A*/A, 93.20% A* – B | 75% of all grades A*/A; 93% of all grades A*- B; 'In total there were 233 A*s and 231 A grades with 93% of all grades being A*-B.' '25 students recorded three or more straight A*s of which 7 achieved four of the very top grades.' | 25 | — | Source ↗Notes · sources differalso published: % A*–A 76.66 (trustees' report 2024); % A*–B 93.2 (trustees' report 2024); % A*–A 75 (school post 2023) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ. Read the source notes before using these figures. What is counted: A-level subject entries Subject entries counted: 617 Publication note: also published: % A*–A 76.66 (trustees' report 2024); % A*–B 93.2 (trustees' report 2024); % A*–A 75 (school post 2023) — the value shown controls Research note: November 2023 (v3) PDF, presumably post-remark; differs from results-day post (see separate row). · Trustees' annual report figures; consistent with the November 2023 PDF (38.90% A*, 77% A*/A rounded). · Results-day figures (17 Aug 2023); the November PDF gives 77% A*/A with 240 A* and 233 A. |
| 2022 | 620 | 46% | 82% | 94% | Nearly half (46%) of all grades are A*; 82% grades A*/A; 94% of grades A*- B; '41 students who scored all A* grades'; '49 students achieved at least 3 A*s and 10 students...achieved 4A*s'. PDF: '82% of grades were A*/A, 46% were A*', '94% of grades were A* - B'; table A* 288 (46.45%), A 220 (35.48%), B 73 (11.77%), C 22 (3.55%); total 620. | 49 | 41 | Source ↗Notes · sources differPrimary Published sources differ. Read the source notes before using these figures. What is counted: A-level subject entries Subject entries counted: 620 Publication note: Primary Research note: D and E counts in the PDF could not be read reliably (extraction gave 'D 12 (0.65%), E 4'); 620 total implies D+E = 17. |
| 2021Assessed grades | 624 | 48% | 82% | 94% | 82% of grades were A*/ A; 48% were A*; 94% of grades were A* - B. Table: A* 299 (47.92%), A 212 (33.97%), B 74 (11.86%), C 27 (4.33%), D 10 (1.60%), E 2 (0.32%); TOTALS 624. | — | — | Source ↗Notes · sources differTAG year · centre / teacher-assessed grades; quarantined from examined-year trends Published sources differ. Read the source notes before using these figures. These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Subject entries counted: 624 Publication note: TAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: TAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: Teacher-assessed grades ('they were not able to sit their examinations this year owing to the COVID-19 pandemic'). |
| 2020Assessed grades | 620 | 42% | 80% | 95% | 80% of grades were A*/ A, 42% were A*; 95% of grades were A* - B. Table: A* 262 (42%), A 235 (38%), B 95 (15%), C 23 (4%), D 4, E 1; total 620. News post update (3 Sept 2020): '80% of grades at A*/A of which 42% are A*', '95% of grades at A/B'. Initial post (13 Aug 2020): 'Over two thirds of grades at A*/A', 'Half of students awarded all A and A* grades'. | — | — | Source ↗Notes · sources differCAG year · centre / teacher-assessed grades; quarantined from examined-year trends Published sources differ. Read the source notes before using these figures. These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Subject entries counted: 620 Publication note: CAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: CAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: Centre-assessed grades; figures revised upward after the government's U-turn (initial algorithm-moderated figure 'over two thirds' A*/A). |
| 2019 | — | 31.8% | 70% | 91.2% | 70% of grades were at A*/A; 78% of Sixth Form new joiners' grades were A*/A. | A-Level Summary 2019: %A* 31.8, %A*A 70.7, %A*AB 91.2 | — | — | Source ↗Notes · sources differalso published: % A*–A 70.7 (aggregator 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ. Read the source notes before using these figures. What is counted: A-level subject entries Publication note: also published: % A*–A 70.7 (aggregator 2026) — the value shown controls Research note: No A* or A*-B figure in the post. The 2019 results PDF on the school site is image-only. · Wikipedia table 'GCSE and A-Level results over five years' citing the school's results page (www.latymer-upper.org/academic/results), which no longer carries the table. |
| 2018 | — | a third | over two thirds | 90.6% | A third of grades were at A* and over two thirds of grades were at A*/A; 80% of bursary pupils scored at least 3 A grades. | Rank 17, Latymer Upper, private, Co-ed, A* 33.3%, A*-A 67.0%, A*-B 90.6% | — | — | Source ↗Notes · sources differalso published: % A* 33.3 (press table 2018); % A*–A 67.0 (press table 2018) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ. Read the source notes before using these figures. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: also published: % A* 33.3 (press table 2018); % A*–A 67.0 (press table 2018) — the value shown controls Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · London's Top Schools (londonpreprep.com) 2018 ranking gives Latymer Upper A* 33.3%, A*-A 67.0%, A*-B 90.6%; Wikipedia table gives 29.4 / 66.9 / 90.6 for 2018. · Secondary ranking compiled from school announcements. |
| 2017 | — | 34% | 73% | 92% | 34% of grades achieved by Latymer Upper students were A*s; 73 % of grades achieved were A*/A; 92% of grades achieved were A*-B; 31 students achieved at least 3A*s; a third of the cohort (60 students) achieved at least 2A*s and over 100 students at least 1A*. | 31 | — | Source ↗Notes · sources differPrimary Published sources differ. Read the source notes before using these figures. What is counted: A-level subject entries Publication note: Primary Research note: Wikipedia table 2017: 34.8 / 74.7 / 92.2. |
| 2016 | — | 32.0% | 75.8% | 95.2% | A-Level Summary 2016: %A* 32.0, %A*A 75.8, %A*AB 95.2 | — | — | Source ↗Notes · sources differPrimary / Secondary Published sources differ. Read the source notes before using these figures. What is counted: A-level subject entries Publication note: Primary / Secondary Research note: Wikipedia table citing the school's former results page; no school post for 2016 survives on the current site (news archive begins 2017). |
| 2015 | — | over 30% | over 70% | — | Over 70% of all results were A* and A grades, with over 30% at A*. Over 100 students took four A Levels or more, and the average UCAS points per candidate was equivalent to over three A* grades per student. 30 students achieving at least 3 A*s and 7 achieving at least 4 A*s. | 30 | — | Source ↗Notes · sources differPrimary / Secondary Published sources differ. Read the source notes before using these figures. Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: A-level subject entries Publication note: Primary / Secondary Research note: descriptive or lower-bound figures are recorded as the school printed them and are not charted · Local press article reproducing the school's announcement. Wikipedia table 2015: 32.1 / 73.3 / 91.7. |
| 2014 | — | 33% | 75% | — | An astonishing 33% of all results were A* grades, with 75% at A* and A grades. | — | — | Source ↗NotesPrimary / Secondary What is counted: A-level subject entries Publication note: Primary / Secondary Research note: Headlined 'Latymer Upper Achieves Best Ever A Level Results'. ISI 2017 report: 'results in A-level examinations in the years 2013 to 2015 were well above the national average, and results were exceptional in 2014'. |
Published summary
A level
subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*% | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | % A% | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 663 | 42.53% | 282 | 252 | 93 | 27 | 7 | — | — | 38.01% | Source ↗NotesSchool annual sheet; source upload date is not a result date % B: 14.03% % C: 4.07% % D: 1.06% The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 663 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2026 | 663 | 42.53% | 282 | 252 | 93 | 27 | 7 | 0 | 1 | 38.01% | Source ↗NotesA-level-only sheet includes printed E and U columns absent from combined sheet % B: 14.03% % C: 4.07% % D: 1.06% % E: 0.0% % U: 0.15% The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 663 Publication note: A-level-only sheet includes printed E and U columns absent from combined sheet Research note: Source-specific publication variant; do not add to another version or treat subject entries as pupils. Printed missing columns remain missing, not zero. The full sheet prints E0 and U1 in the total, yet all visible grade counts sum to662 against663 entries; English Literature has36 entries against35 listed grades. Retain the discrepancy and do not infer a missing grade. Definition in the record: Printed school/subset subject-entry total, not pupils. |
| 2025 | 634 | 41.17% | 261 | 253 | 89 | 23 | 7 | — | — | 39.91% | Source ↗NotesSchool annual sheet; source upload date is not a result date % B: 14.04% % C: 3.63% % D: 1.1% The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 634 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2025 | 634 | 39.12% | 248 | 260 | 93 | 25 | 7 | — | — | 41.01% | Source ↗Notes · sources differSource disagreement · versions retained % B: 14.67% % C: 3.94% % D: 1.1% Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 634 Publication note: Source disagreement · versions retained Research note: Source-specific publication variant; do not add to another version or treat subject entries as pupils. Printed missing columns remain missing, not zero. Other published versions differ. The issue sequence is suggested by URL upload paths and version filenames; a revision cause or formally accepted version is not established. Definition in the record: Printed school/subset subject-entry total, not pupils. |
| 2024 | 681 | 41.56% | 283 | 267 | 90 | 26 | 7 | 7 | — | 39.21% | Source ↗NotesSchool annual sheet; source upload date is not a result date % B: 13.22% % C: 3.82% % D: 1.03% % E: 1.03% The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. What is counted: subject entries Subject entries counted: 681 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2014 | 642 | — | 228 | 267 | 107 | 30 | 8 | 1 | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. What is counted: subject entries Subject entries counted: 642 Publication note: Source disagreement · versions retained Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Headline/source versions differ; no version is silently chosen for matched comparison. ISC and the school publication report different values and/or qualification populations. The cause is not established; both source versions are retained without averaging or selecting a supposedly final value. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2013 | 556 | — | 142 | 220 | 128 | 49 | 12 | 4 | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. What is counted: subject entries Subject entries counted: 556 Publication note: Source disagreement · versions retained Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Headline/source versions differ; no version is silently chosen for matched comparison. ISC and the school publication report different values and/or qualification populations. The cause is not established; both source versions are retained without averaging or selecting a supposedly final value. Definition in the record: Printed qualification/subset entry total, not pupils. |
Published summary
GCSE/IGCSE
Numbered grade entries · 9–1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % grade 9% | % grades 9–8% | % grades 9–7% | Published wording | Pupils with straight 9sCount | Source & notes |
|---|---|---|---|---|---|---|---|
| 2026 | 1639 | 64% | 88% | 96% | 64% of all grades are 9s; 88% of all grades were either 8/9; 96% of all grades were 9-7; 80% of the year group achieved all 7-9 grades; 31 students achieved straight 9s. Table: 9: 1,046 (63.82%), 8: 389 (23.73%), 7: 133 (8.11%), 6: 51 (3.11%), 5: 12 (0.73%), 4: 7 (0.43%); total 1,639. News post: '64% of subjects taken resulted in a grade 9 for our students, with 88% achieving 8 or 9', '96% of results fell within grades 7 to 9', '31 students achieved 9s in every subject they sat, while a further 26 received a single 8 amid otherwise straight 9s'. | 31 | Source ↗NotesPrimary What is counted: Numbered grade entries Subject entries counted: 1639 Publication note: Primary Research note: '80% of the year group achieved all 7-9 grades' is pupil-based. |
| 2025 | 1643 | 62% | 86% | 96% | 96% of all grades are 7-9 (equivalent to A*/A); 62% of all grades are 9s (high A*); 86% of grades were either 8/9 (A*); 76% of the year group achieved all 7-9s grades; 75 Latymerians achieved all 8s and 9s. Table: 9: 1,021 (62.14%), 8: 403 (24.53%), 7: 157 (9.56%), 6: 43 (2.62%), 5: 11 (0.67%), 4: 5 (0.30%); total 1,643. | — | Source ↗NotesPrimary What is counted: Numbered grade entries Subject entries counted: 1643 Publication note: Primary Research note: No GCSE news post found for 2025; PDF only. Best-Schools.co.uk 2025 GCSE 'A & A*' figure 96.47%. |
| 2024 | 1676 | 59.25% | 83% | 94.09% | 94.09% of all grades are 7-9 (equivalent to A*/A); 83% of all grades are 8-9 (equivalent to A*); 59.25% of all grades are 9s (high A*). Table: 9: 993 (59.25%), 8: 398 (23.75%), 7: 186 (11.10%), 6: 60 (3.58%), 5: 31 (1.85%), 4: 7 (0.42%); total 1,676. | — | Source ↗NotesPrimary What is counted: Numbered grade entries Subject entries counted: 1676 Publication note: Primary Research note: No GCSE news post found for 2024; PDF only. |
| 2023 | 1710 | 57% | 80.12% | 94% | 94% of all grades are 7-9 (equivalent to A*/A); 57% of all grades are 9s (high A*); 70% of the year group achieved all 7-9s grades; 28 Latymerians achieved ten or more grade 9s. Table: 9: 967 (56.55%), 8: 404 (23.63%), 7: 236 (13.80%), 6: 66 (3.86%), 5: 29 (1.70%), 4: 7 (0.41%); total 1,710. | GCSE (Summer 2023): 56.49% Grade 9, 80.12% Grades 8 and 9, 93.98% Grades 7 – 9 | 93% of all grades are 7-9 (equivalent to A*/A); More than half (55%) of all grades are 9s (high A*); 25 Latymerians achieved ten or more grade 9s; Over two thirds of the year group (116 pupils) achieved all 7-9s; 20 students scoring all 9s. | 20 | Source ↗Notes · sources differalso published: % grade 9 56.49 (trustees' report 2024); % 9–7 93.98 (trustees' report 2024); % grade 9 55 (school post 2023); % 9–7 93 (school post 2023) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ on grade 9 and grades 9–7. Read the source notes before using those figures. What is counted: Numbered grade entries Subject entries counted: 1710 Publication note: also published: % grade 9 56.49 (trustees' report 2024); % 9–7 93.98 (trustees' report 2024); % grade 9 55 (school post 2023); % 9–7 93 (school post 2023) — the value shown controls Research note: November 2023 (v3) PDF; differs from results-day post (see separate row). · Trustees' annual report figures; consistent with the November 2023 PDF (56.55% grade 9; 94% 7-9). · Results-day figures (24 Aug 2023). |
| 2022 | 1888 | 62% | — | 95% | 95% of all grades are 7-9 (equivalent to A*/A); 62% of all grades are 9s (high A*); 75% of whole year group achieved all 7-9s grades; 29 students achieve straight 9s. Table: 9: 1,167 (61.8%), 8: 442 (23.4%), 7: 185 (9.8%), 6: 56 (3.0%), 5: 25 (1.3%), 4: 7 (0.4%); total 1,888. | 29 | Source ↗NotesPrimary What is counted: Numbered grade entries Subject entries counted: 1888 Publication note: Primary Research note: Mathematics: '98% of all grades were 7-9 (A/A*) with 130 students achieving 9s'. |
| 2021Assessed grades | 1689 | 59% | 82% | 94% | 59% of results were a grade 9; 82% of results were grade 8 or 9; 94% of results were 7-9; 76 students achieved straight 9-8 (A*) grades; 22 students were awarded all grade 9s. Table: 9: 1,002 (59.3%), 8: 391 (23.1%), 7: 198 (11.7%), 6: 60 (3.6%), 5: 30 (1.8%), 4: 8 (0.5%); total 1,689. | 22 | Source ↗NotesTAG year · centre / teacher-assessed grades; quarantined from examined-year trends These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: Numbered grade entries Subject entries counted: 1689 Publication note: TAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: TAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: News post (12 Aug 2021): 'Over half of all the grades awarded were 9s and 83% of grades were at 9-8 (A*)'; 'Teacher-Assessed Grades for GCSE and IGCSE level'. |
| 2020Assessed grades | 1678 | 59.4% | 83.4% | — | 59.4% of results were a grade 9; 83.4% of results were grade 8 or 9; 29 students were awarded all grade 9s; 79 students had all grades 8 or 9. Table: 9: 997 (59%), 8: 403 (24%), 7: 215 (13%), 6: 58 (4%), 5: 5 (0%); total 1,678. News post: '29 students (17.5% of the year group) to achieve straight 9s (high A*)', 'Just under half the year group (79 students) awarded all Grades 9 or 8 (A*)'. | 29 | Source ↗NotesCAG year · centre / teacher-assessed grades; quarantined from examined-year trends These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: Numbered grade entries Subject entries counted: 1678 Publication note: CAG year · centre / teacher-assessed grades; quarantined from examined-year trends Publication note: CAG year · centre/teacher-assessed grades; quarantined from examined-year trends Research note: Centre-assessed grades. |
| 2019 | — | 47% | 78% | 92% | 92% of grades at 9/8/7; 78% of grades at 9/8; 47% of results were the highest possible score at a 9 grade; 16 pupils achieved a clean sweep of 9 grades in all their exams; 105 pupils (64%) achieved a 9/8/7 in all of their exams. | 16 | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Research note: Wikipedia table for 2019 gives %A* 77.8, %A*A 92.1, %A*AB 98.2 (school-page figures, presumably 9-8 / 9-7 / 9-6 mapped to A*/A/B). |
Published summary
GCSE/IGCSE
subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % grade 9% | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | Grade 4 countCount | Grade 5 countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1639 | 63.82% | — | — | — | — | — | — | 7 | 12 | Source ↗NotesSchool annual sheet; source upload date is not a result date Grade 6 count: 51 Grade 7 count: 133 Grade 8 count: 389 Grade 9 count: 1046 % Grade 4: 0.43% % Grade 5: 0.73% % Grade 6: 3.11% % IB HL 7: 8.11% % Grade 8: 23.73% This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1639 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2025 | 1643 | 62.14% | — | — | — | — | — | — | 5 | 11 | Source ↗NotesSchool annual sheet; source upload date is not a result date Grade 6 count: 43 Grade 7 count: 157 Grade 8 count: 403 Grade 9 count: 1021 % Grade 4: 0.3% % Grade 5: 0.67% % Grade 6: 2.62% % IB HL 7: 9.56% % Grade 8: 24.53% This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1643 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2024 | 1676 | 59.25% | — | — | — | — | — | — | 7 | 31 | Source ↗NotesSchool annual sheet; source upload date is not a result date Grade 6 count: 60 Grade 7 count: 186 Grade 8 count: 398 Grade 9 count: 993 % Grade 4: 0.42% % Grade 5: 1.85% % Grade 6: 3.58% % IB HL 7: 11.1% % Grade 8: 23.75% This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1676 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2023 | 1710 | 56.55% | — | — | — | — | — | — | 7 | 29 | Source ↗NotesSchool annual sheet; source upload date is not a result date Grade 6 count: 66 Grade 7 count: 236 Grade 8 count: 404 Grade 9 count: 967 % Grade 4: 0.41% % Grade 5: 1.7% % Grade 6: 3.86% % IB HL 7: 13.8% % Grade 8: 23.63% This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1710 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2022 | 1888 | 62.6% | — | — | — | — | — | — | 5 | 26 | Source ↗NotesOctober v5 source variant; cause of revision unestablished Grade 6 count: 55 Grade 7 count: 181 Grade 8 count: 433 Grade 9 count: 1182 % Grade 4: 0.3% % Grade 5: 1.4% % Grade 6: 2.9% % IB HL 7: 9.6% % Grade 8: 22.9% This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1888 Publication note: October v5 source variant; cause of revision unestablished Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2022 | 1888 | 61.8% | — | — | — | — | — | — | 7 | 25 | Source ↗Notes · sources differSource disagreement · versions retained Grade 6 count: 56 Grade 7 count: 185 Grade 8 count: 442 Grade 9 count: 1167 % Grade 4: 0.4% % Grade 5: 1.3% % Grade 6: 3.0% % IB HL 7: 9.8% % Grade 8: 23.4% Published sources differ. Read the source notes before using these figures. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1888 Publication note: Source disagreement · versions retained Research note: Source-specific publication variant; do not add to another version or treat subject entries as pupils. Printed missing columns remain missing, not zero. Other published versions differ. The issue sequence is suggested by URL upload paths and version filenames; a revision cause or formally accepted version is not established. Definition in the record: Printed school/subset subject-entry total, not pupils. |
| 2021Assessed grades | 1689 | 59.3% | — | — | — | — | — | — | 8 | 30 | Source ↗NotesTAG year; school annual sheet Grade 6 count: 60 Grade 7 count: 198 Grade 8 count: 391 Grade 9 count: 1002 % Grade 4: 0.5% % Grade 5: 1.8% % Grade 6: 3.6% % IB HL 7: 11.7% % Grade 8: 23.1% These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1689 Publication note: TAG year; school annual sheet Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2020Assessed grades | 1678 | 59% | — | — | — | — | — | — | 0 | 5 | Source ↗NotesCAG year; school annual sheet Grade 6 count: 58 Grade 7 count: 215 Grade 8 count: 403 Grade 9 count: 997 % Grade 4: 0% % Grade 5: 1% % Grade 6: 4% % IB HL 7: 13% % Grade 8: 24% These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 1678 Publication note: CAG year; school annual sheet Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2019 | 1656 | — | — | — | — | — | — | — | 4 | 23 | Source ↗NotesPending further reviews and enquiries, as printed Grade 6 count: 102 Grade 7 count: 236 Grade 8 count: 498 Grade 9 count: 791 What is counted: subject entries Subject entries counted: 1656 Publication note: Pending further reviews and enquiries, as printed Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2018 | 1375 | — | 974 | 264 | 103 | 26 | 3 | — | — | — | Source ↗NotesSchool annual sheet; source upload date is not a result date What is counted: subject entries Subject entries counted: 1375 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Separate lettered and numbered grade populations are retained; no school-wide old/new-grade equivalence is calculated. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2018 | 324 | — | — | — | — | — | — | — | 0 | 1 | Source ↗NotesSchool annual sheet; source upload date is not a result date Grade 6 count: 22 Grade 7 count: 58 Grade 8 count: 91 Grade 9 count: 152 What is counted: subject entries Subject entries counted: 324 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Separate lettered and numbered grade populations are retained; no school-wide old/new-grade equivalence is calculated. Definition in the record: Printed qualification/subset entry total, not pupils. |
| 2017 | 1631 | — | 1152 | 337 | 118 | 24 | 0 | — | — | — | Source ↗NotesSchool annual sheet; source upload date is not a result date What is counted: subject entries Subject entries counted: 1631 Publication note: School annual sheet; source upload date is not a result date Research note: Blank or unprinted grades are not zero; no pupil denominator inferred. The displayed distribution may omit lower/unclassified results; entries are preserved exactly even when the visible columns do not sum to the printed total. Definition in the record: Printed qualification/subset entry total, not pupils. |
