Latymer Upper School
US and overseas universities
A filtered view of this school’s university record. See every university record together.
University outcomes
University offers and destinations by year.
Browse named destinations and reported totals. Each table keeps the publication’s outcome definition: applications, offers, acceptances and places taken up.
1000 source records, collated into tables.
Counts and percentages retain their stated population. Tables are not added together: different publications may describe overlapping groups. Naming a destination does not establish that one pupil went there. A dash means the value is not recorded.
The latest dated entries classified as destinations
2025
26 published records for 2025 are classified as destinations: 26 give a count, 0 name a destination without one. They are not added together — each comes from its own publication and may describe a different group of leavers.
| Destination | Count | Source |
|---|---|---|
| What these count: leavers' destinations itemised by institution from the school's published list | ||
| University of Oxford | 21 | Source ↗ |
| University of Edinburgh | 18 | Source ↗ |
| UCL | 16 | Source ↗ |
| University of Cambridge | 13 | Source ↗ |
| Durham University | 13 | Source ↗ |
| University of Manchester | 13 | Source ↗ |
| University of Warwick | 8 | Source ↗ |
| University of Bath | 7 | Source ↗ |
| University of Bristol | 6 | Source ↗ |
| University of Exeter | 6 | Source ↗ |
| King's College London | 6 | Source ↗ |
| Imperial College London | 5 | Source ↗ |
| University of Birmingham | 4 | Source ↗ |
| University of Leeds | 4 | Source ↗ |
| Loughborough University | 4 | Source ↗ |
| Newcastle University | 4 | Source ↗ |
| University of Nottingham | 4 | Source ↗ |
| London School of Economics | 4 | Source ↗ |
| University of the Arts London (Art Foundation) | 2 | Source ↗ |
| St Andrews; Southampton; Surrey; Reading; Sheffield (Medicine); Liverpool; Glasgow; Leicester (Paramedic Science); St George's (Medicine); RADA; Oxford Brookes; Manchester Metropolitan; Kingston; Queen Mary; Product and Furniture Design | 1 each | Source ↗ |
| Bocconi University | 5 | Source ↗ |
| Georgetown University | 3 | Source ↗ |
| University of Chicago | 3 | Source ↗ |
| IE University | 2 | Source ↗ |
| Columbia; Dartmouth; Duke; Fairleigh Dickinson; Harvard; Haverford College; Princeton; Williams College; Yale | 1 each | Source ↗ |
| Bocconi/HEC double degree; Catholic University of Valencia (Dentistry); Leiden University; McGill; University of Toronto; Ritsumeikan/ANU dual programme | 1 each | Source ↗ |
Universities named in 2025
Earlier years with actual destinations: 202420232022202120202019.
Offers, applications and expected destinations are held too, and are a different kind of statement. Use the Records and Detail filters above, or open every record below.
Browse every university record (1000 source records in 86 tables)
Published summary
Leaver destinations and offers
Leavers taking up destinations. Shared columns do not establish comparability; inspect each publication’s notes.
University destinations
| Year | Oxford + CambridgeCount | Published wording | US universitiesCount | MedicineCount | % taking up first-choice place% | % to Russell Group universities (as published)% | OxfordCount | CambridgeCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 83% of students securing their first-choice course in UK and international institutions; '23 Latymerians when term begins in autumn' (Oxbridge), '11 going to Oxford and a further 12 to Cambridge'; '12 received offers' (medicine applicants); 'Bristol was the most popular destination for our students with 24 achieving places'; 'Imperial (14), Edinburgh (13), Durham (10), Bath (10) and LSE (6)'; 'Over 20 Latymerians will attend university overseas this year'. PDF: 'Bristol was the most popular university, with 24 students placed'; 'Other popular universities each admitting over 10 Latymerians were Imperial, Cambridge, Oxford and Edinburgh'; 'Over 20 Latymerians will attend university overseas this year including at Boston, Cornell, Chicago, Harvard, Northwestern, UC Berkeley, Toronto, McMaster, IE and Bocconi'; 'One student will begin a Degree Apprenticeship with Deloitte.' | over 20 (overseas, all countries) | 12 | 83% | — | 11 | 12 | Source ↗NotesPrimary What is counted: Leavers taking up destinations Publication note: Primary Research note: 2026 leavers (results day) · medicine figure is offers received by medicine applicants (wording '12 received offers'); rate_pct is first-choice course success among university applicants. Definition in the record: places |
| 2025 | 32 | 84% of students who applied to university...securing their first choice; 'A record 32 students have secured places at Oxbridge'; '22 Latymerians will be heading there in the autumn' (Oxford); 'All 11 medicine applicants secured their places'; '3 students achieving a place to read medicine at Cambridge'. PDF: 'Oxford was the most popular university, with 22 students placed'; 'Over 50 offers from International Universities - including The University of Chicago, Columbia, Dartmouth, Duke, Georgetown, Harvard, Princeton, Yale, Universita Bocconi, Leiden University and McGill'. | University destinations are a roll call of the best the UK and, increasingly, the world can provide, with 35 admitted this year to Oxford and Cambridge alone ... 17 students from the Class of 2025 and a further 5 students admitted from the Class of 2024 [Oxford] ... 13 students secured a place at Cambridge ... 85% who applied to university (both UK and international) secured their first-choice, with Oxford the most popular destination ... 89% of our students attending Russell Group universities ... 11 students secured places to read medicine, including 3 to Cambridge. Exams: 'Of 1,643 papers entered by Latymer students at GCSE, 96% achieved Grade 7-9.' 'Of 634 entries, over 81% achieved A* or A, the second year running the School has topped 80%.' '95% of A Level results were A*-B, the highest ever.' | — | 11 | 84% | 89% | 22 | 13 | Source ↗Notes · sources differalso published: Oxbridge 35 (trustees' report 2026); first choice place pct 85 (trustees' report 2026) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ. Read the source notes before using these figures. What is counted: Leavers taking up destinations Publication note: also published: Oxbridge 35 (trustees' report 2026); first choice place pct 85 (trustees' report 2026) — the value shown controls Research note: 2025 leavers (results day) · Cambridge not stated separately on results day (32 minus 22 is not recorded as a Cambridge figure). Good Schools Guide states 'Thirteen medics in 2025'. September destinations table shows Oxford 21, Cambridge 13 (see destination_lists). · 2025 admissions incl. 5 Class of 2024 post-A-level applicants admitted to Oxford · Trustees' annual report; 35 = 22 Oxford (17 + 5 from previous year) + 13 Cambridge. Results-day post said 32 (22 Oxford) and 84% first choice. Pupils: 1,269 at Latymer Upper, 174 at Latymer Prep (1,443 total); 275 bursary pupils (147 free places, 128 partial). Definition in the record: places |
| 2024 | 26 | 91.5% of students getting their course of choice from universities; 'All thirteen students who applied for Oxford got their places with an incredible 26 Oxbridge offers in total'; '19 medics also achieved their offers, including 2 to Oxford, 1 to Cambridge and 1 to Imperial'; '33 students had offers were also made from International Universities'. PDF: '91.5% of students who applied to a UK university secured their place'; '33 applicants received offers from USA, Canada, Italy, Spain, Netherlands and Switzerland.' | — | 19 | 91.5% | — | 13 | — | Source ↗Notes · sources differPrimary Published sources differ. Read the source notes before using these figures. Some figures use a different definition from the comparison charts. What is counted: Leavers taking up destinations Publication note: Primary Research note: 2024 leavers (results day) · The 26 is worded as 'Oxbridge offers in total' in a results-day (places-confirmed) context; the school's leavers' destinations page later says 'the vast majority of our students who applied to university secured their place (96% in 2024)'. September destinations table: Oxford 14, Cambridge 14. Definition in the record: places |
| 2023 | 19 | 89% of students secure places at 1st choice university including 19 places at Oxbridge; '89% of Latymerians will now be going to their first choice university, including Yale, Brown, Oxford and Cambridge, Durham, Edinburgh, Imperial, LSE, St Andrew's and UCL'; '40 students are now going on to study degree subjects in STEM'; 'all 33 bursary holders in this cohort'. PDF: '89% of students who applied to university (UK and international) secured their first choice'; '80 offers from International Universities - including Brown, Bocconi, Carnegie Mellon, Dartmouth, Duke, McGill, Notre Dame, NYU, UChicago, UPenn and Yale'. | 88% of students who applied to university securing a place at their first choice; 83% going on to Russell Group universities; 21 Oxbridge students; 6 for Medicine, Dentistry and Veterinary Science; 80 offers from international universities in 7 different countries (USA, Italy, Canada, France, Spain, Germany and Australia). Exams (Summer 2023): A Level 38.90% A*, 76.66% A*/A, 93.20% A* – B; GCSE 56.49% Grade 9, 80.12% Grades 8 and 9, 93.98% Grades 7 – 9. | — | 6 | 89% | 83% | — | — | Source ↗Notes · sources differalso published: Oxbridge 21 (trustees' report 2024); first choice place pct 88 (trustees' report 2024) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. Published sources differ. Read the source notes before using these figures. What is counted: Leavers taking up destinations Publication note: also published: Oxbridge 21 (trustees' report 2024); first choice place pct 88 (trustees' report 2024) — the value shown controls Research note: 2023 leavers (results day) · September destinations table: Oxford 11, Cambridge 10. · 2023 leavers (trustees' report, year ended 31 Aug 2023) · Infographic-style report; the 21 Oxbridge figure matches findmyschool's '21 places' (89 applications, 25 offers). Results-day post said 19 places and 89% first choice. Pupils 1,267 (Upper) + 174 (Prep); 253 bursary pupils (134 free places). Definition in the record: places |
| 2022 | 19 | 88% of students secure 1st choice of university; 19 students secured places at Oxford and Cambridge; 19 students going to study medicine; Record breaking 82 offers from 48 International Universities in 8 different countries – including Brown, Bocconi, Carnegie Mellon, Columbia, Cornell, ETH Zurich, Georgetown, McGill, MIT, NYU, UCLA, UPenn and Yale. | — | 19 | 88% | — | — | — | Source ↗NotesPrimary What is counted: Leavers taking up destinations Publication note: Primary Research note: 2022 leavers (results day) · September destinations table: Oxford 7, Cambridge 12. Definition in the record: places |
| 2021 | 20 | 86% of students who applied to university have secured a place at their first choice; 20 students secured places at Oxford and Cambridge and 30 at top international universities; 15 students going on to study medicine and veterinary science; 26 bursary students confirmed places at leading UK and International universities (88% at Russell Group). PDF: '30 students at leading international universities including MIT, Princeton, Columbia and UPenn'. | 87% of students who applied to university securing a place at their first choice; 89% of our students going on to Russell Group universities; Students accepting places at top international universities including MIT, Princeton, Yale and UPenn. Exams: GCSE 100 % pass rate, 59% Grade 9, 83% Grade 8 & 9, 94% Grade 7 – 9; A-Level 100 % pass rate, 82% with A*/A grades, 48% with A* grade, 94% with A*– B grades. | 30 at leading international universities | 15 | 86% | 89% | — | — | Source ↗Notesalso published: first choice place pct 87 (trustees' report 2022) — the value shown controls The publication notes include another reported figure. Check whether it counts the same outcome and group. What is counted: Leavers taking up destinations Publication note: also published: first choice place pct 87 (trustees' report 2022) — the value shown controls Research note: 2021 leavers (results day) · medicine figure includes veterinary science. September destinations table: Oxford 6, Cambridge 14. · 2021 leavers (trustees' report, year ended 31 Aug 2021) · The report's infographic numbers for Oxbridge and Medicine/Dentistry/Veterinary Science could not be reliably paired with their labels in text extraction (two reads gave 21/30 and 3/16), so they are not recorded; results-day post gave 20 Oxbridge, 15 medicine & vet, 30 international. Pupils 1,260 (Upper) + 171 (Prep) = 1,431; 243 bursary pupils (128 free places, 115 partial). Definition in the record: places |
| 2020 | 29 | 84% of students got a place at their first choice university, including: 29 students at Oxford and Cambridge; 16 students at leading international universities including Yale, Brown, Georgetown, NYU and Bocconi; 13 students going on to study medicine and veterinary science; 6 students going to study music and arts including one at the Royal College of Music. Initial results-day post (13 Aug 2020): '26 students secured places at Oxford and Cambridge', '9 at top international universities including Yale, Brown and Bocconi', '80% of students who applied to university have secured a place at their first choice'. March 2021 post: 'From our class of 2020, 29 won places at Oxbridge'. | 16 at leading international universities | 13 | 84% | — | — | — | Source ↗Notes · sources differPrimary Published sources differ. Read the source notes before using these figures. What is counted: Leavers taking up destinations Publication note: Primary Research note: 2020 leavers (post-CAG revision, 3 Sept 2020) · medicine figure includes veterinary science. September destinations table: Oxford 14, Cambridge 14. Definition in the record: places |
| 2018 | 23 | 23 students won places at Oxford and Cambridge; 10 students secured places for Medicine; 18 students secured places at top North American universities, including MIT, Princeton, Stanford and Yale and McGill in Canada | 18 | 10 | — | — | — | — | Source ↗NotesPrimary What is counted: Leavers taking up destinations Publication note: Primary Research note: 2018 leavers (results day) · londonpreprep's 2018 A-level article paraphrases this as 22 students admitted to Oxford and Cambridge. Definition in the record: places |
| 2017 | 29 | 29 students won places at Oxford and Cambridge; 12 students secured places for Medicine or Veterinary Medicine; 20 students have accepted places at top American and Canadian universities [Brown, Columbia, Princeton, Stanford, UChicago, Yale, McGill and Toronto]; Ten students secured places at foundation art courses at leading UK art institutions. | 20 | 12 | — | — | — | — | Source ↗NotesPrimary What is counted: Leavers taking up destinations Publication note: Primary Research note: 2017 leavers (results day) · medicine figure includes veterinary medicine; US figure includes Canada. Definition in the record: places |
| 2015 | over 20 | This year over 20 students will be heading to Oxbridge including Jonny Danciger, Arthur Holmes and Lara Morgenstern. Seven students achieved their places at top Art and Music Schools. 16 Latymerians have accepted places at prestigious North American Universities including Princeton and Stanford. | 16 | — | — | — | — | — | Source ↗NotesPrimary / Secondary Ranges and figures such as “over 90%” are retained as reported and are not exact chart values. What is counted: Leavers taking up destinations Publication note: Primary / Secondary Research note: 2015 leavers (results day) Definition in the record: places |
Published summary
Cambridge apply-centre cycles
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
University applications
| Year | Accepted / admitted outcomesCount | ApplicationsCount | OffersCount | Published wording | UCAS apply centre | Source & notes |
|---|---|---|---|---|---|---|
| 2025 | 13 | 54 | 16 | 12171 | Latymer Upper School and Latymer Prep | W6 9LR | Independent | 54 | 16 | 13 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 54 Publication note: university-published apply-centre table Research note: Document footnote (verbatim): "In this table, raw figures less than 5 are reported as 5, with the exception of zeros, which are reported as 0." A printed value of 5 therefore means a raw figure of 1-5 and is treated here as suppressed. · apply centre printed as “Latymer Upper School and Latymer Prep” |
| 2024 | 14 | 32 | 15 | 12171 | Latymer Upper School | W6 9LR | Independent | 32 | 15 | 14 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 32 Publication note: university-published apply-centre table Research note: Document footnote (verbatim): "In this table, raw figures less than 5 are reported as 5, with the exception of zeros, which are reported as 0." A printed value of 5 therefore means a raw figure of 1-5 and is treated here as suppressed. |
| 2023 | 10 | 40 | 11 | 12171 | Latymer Upper School | W6 9LR | Independent | 40 | 11 | 10 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 40 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2022 | 12 | 45 | 12 | 12171 | Latymer Upper School | W6 9LR | Independent | 45 | 12 | 12 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 45 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2021 | 14 | 42 | 14 | 12171 | Latymer Upper School | W6 9LR | Independent | 42 | 14 | 14 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 42 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2020 | 14 | 32 | 15 | 12171 | Latymer Upper School | W6 9LR | Independent | 32 | 15 | 14 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 32 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2019 | 9 | 31 | 13 | 12171 | Latymer Upper School | W6 9LR | Independent | 31 | 13 | 9 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 31 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2018 | 3 | 35 | 6 | 12171 | Latymer Upper School | W6 9LR | Independent | 35 | 6 | 3 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 35 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2017 | 11 | 33 | 13 | 12171 | Latymer Upper School | W6 9LR | Independent | 33 | 13 | 11 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 33 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2016 | 8 | 24 | 10 | 12171 | Latymer Upper School | W6 9LR | Independent | 24 | 10 | 8 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 24 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2015 | 9 | 34 | 14 | 12171 | Latymer Upper School | W6 9LR | Independent | 34 | 14 | 9 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 34 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2014 | 7 | 47 | 9 | 12171 | Latymer Upper School | W6 9LR | Independent | 47 | 9 | 7 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 47 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2013 | 15 | 27 | 17 | 12171 | Latymer Upper School | W6 9LR | Independent | 27 | 17 | 15 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 27 Publication note: university-published apply-centre table Research note: Small values are printed as "<3" in the table. No explanatory footnote text was located in the PDF by the fetch tool; "<3" is taken at face value as fewer than 3. |
| 2012 | 15 | 35 | 15 | 12171 | Latymer Upper School | W6 9LR | Independent | 35 | 15 | 15 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 35 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
| 2011 | 11 | 28 | 11 | 12171 | Latymer Upper School | W6 9LR | Independent | 28 | 11 | 11 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 28 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
| 2010 | 17 | 38 | 17 | 12171 | Latymer Upper School | W6 9LR | Independent | 38 | 17 | 17 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 38 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
| 2009 | 9 | 29 | 9 | 12171 | Latymer Upper School | W6 9LR | Independent | 29 | 9 | 9 | 12171 | Source ↗Notesuniversity-published apply-centre table Applications counted: 29 Publication note: university-published apply-centre table Research note: Small values are printed as "<4" in the table (2009-2012 files). No explanatory footnote text was located in the PDF by the fetch tool; "<4" is taken at face value as fewer than 4. |
Published summary
Leaver destinations and offers
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
University destinations
| Year | Oxford + CambridgeCount | Published wording | US universitiesCount | MedicineCount | % to Russell Group universities (as published)% | Source & notes |
|---|---|---|---|---|---|---|
| 2025 | — | Over 50 offers from International Universities - including The University of Chicago, Columbia, Dartmouth, Duke, Georgetown, Harvard, Princeton, Yale, Universita Bocconi, Leiden University and McGill | over 50 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: 2025 leavers · US universities as published: “over 50 offers (international, all countries)” Definition in the record: offers |
| 2024 | 25 | almost 180 of our Latymerians hold firm conditional offers at UK universities and over 30 have been accepted to international universities across Canada, Europe and the US; 25 of our Latymer Upper students have offers for Oxford and Cambridge with a further 25 for Imperial, UCL or LSE in London; over 30 are planning for their degrees at Durham or Edinburgh; Around 85% of offers are Russell Group institutions; [bursary students] of whom 32 of 34 have made a UCAS application – all successfully hold 'firm' conditional offers with all 6 applicants for Medicine holding offers; Over 100 Latymerians have enrolled at an international university in the last three years. | over 30 | 6 | around 85% | Source ↗NotesPrimary The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: Primary Research note: Year 13 2024 (July 2024, before results) · medicine = 6 bursary-student medicine applicants holding offers (not whole cohort). · US universities as published: “over 30 accepted to international universities (Canada, Europe, US)” Definition in the record: offers |
| 2023 | 89 | Oxford and Cambridge remain a fixture: in one recent year, 89 applications produced 25 offers and 21 places, split between Cambridge and Oxford ... Cambridge: 11 offers, Oxford: 14 offers ... 28.1% offer success rate from 89 total applications | — | — | — | Source ↗NotesSecondary The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: Secondary Research note: 2023 UCAS cycle per findmyschool ('one recent year'); year attribution inferred from the 28% match with the Spectator 2023 table · Aggregator; year not printed. Oxford 14 / Cambridge 11 offers. Definition in the record: applications |
| 2023 | 25 | There have been 25 offers from Oxford and Cambridge and a further 38 early acceptances from some of the world's leading international universities, for September 2023 entry. ... International universities have become increasingly popular amongst students at Latymer, with 71 enrolling at an international university in the last three years. | 38 | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: Primary Research note: for September 2023 entry (March 2023) · Bonas MacFarlane, citing The Spectator's 2023 Oxbridge table, gives Latymer Upper a 28% offer success rate for the 2023 cycle; findmyschool.uk states 'in one recent year, 89 applications produced 25 offers and 21 places' (year not stated; consistent with 2023: 25/89 = 28.1%). · US universities as published: “38 early acceptances (international, all countries)” Definition in the record: offers |
| 2022 | — | Record breaking 82 offers from 48 International Universities in 8 different countries | 82 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: 2022 leavers · US universities as published: “82 offers from 48 international universities in 8 countries” Definition in the record: offers |
| 2020 | — | Since 2017, over 70 Latymerians have chosen to pursue a higher education overseas, representing about 10% of each year group. The US (54 students) remains the most popular destination, with Latymerians enrolling at highly selective colleges there, including 25 who have enrolled at Ivy League colleges: UPenn (6), Yale (5), Columbia (5), Brown (3), Harvard (2), Princeton (2), Dartmouth (1), and Cornell (1). ... UChicago (4), Stanford (4), Georgetown (4), NYU (4), Pomona (2) and Claremont McKenna (2). ... McGill (5) and Bocconi (4) leading the way. This year, 1 in 4 Latymerians applied to an overseas university, an increase of almost 50% on last year. | 54 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: cumulative 2017-2020 leavers (US enrolments since 2017) · Multi-year cumulative figures (2017-2020), not a single cohort. Definition in the record: destinations |
| 2019 | — | 21 students secured places at top North American universities, including Harvard, Stanford, Yale, Georgetown and Brown | 21 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: 2019 leavers (results day) · No Oxbridge or medicine count in the 2019 post. September destinations table: Cambridge 9, Oxford 7. Definition in the record: places |
| 2018 | 29 | 29 Latymerians have offers from the universities of Oxford and Cambridge across a range of subjects; So far 49 places have been offered to our pupils from such leading institutions as: McGill (9) and Toronto in Canada; Dartmouth (2), Duke (2), Georgetown (2)...NYU (2)...Swarthmore (2)...UC-Berkeley (3)...UChicago (2)...UPenn (2)...Wesleyan (2) and Yale in the US; 85% offer rate on applications to Durham, an 88% offer rate from Bristol, a 100% offer rate from Exeter, Nottingham, Newcastle, York and Loughborough and an 84% offer rate from UCL. | 49 | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. Some figures use a different definition from the comparison charts. Publication note: Primary Research note: Year 13 2018 (May 2018) · US universities as published: “49 places offered by international institutions (US and Canada)” Definition in the record: offers |
Published summary
University acceptances
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
University destinations
| Year | First Choice University Pct | Source & notes |
|---|---|---|
| 2022 | 88 | Source ↗NotesPrimary Publication note: Primary Research note: Eighty-eight per cent of students secured their first-choice university. The publication does not specify an applicant-only denominator or a pupil count; do not assume all leavers applied. |
| 2021 | 86 | Source ↗NotesPrimary Publication note: Primary Research note: Explicit population: students who applied to university. Eighty-six per cent secured a first-choice place; neither applicant count nor all-leaver proportion is supplied. |
Published summary
Historical five-year Oxbridge hit rate
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
Historical five-year Oxbridge hit rate · secondary table
| Year | Five Year Admissions | Five Year Hit Rate | Metric Family | Period Note | Publication Date | RankCount | School Name | School Type Code | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2007-09 | 83 | 0.106 | historical_five_year_oxbridge_hit_rate | Five-year period is not stated in the two-page excerpt; do not infer or mix with current data. | 2007-09 | 89 | Latymer Upper School | IND | Source ↗NotesMedium · secondary report excerpt with unclear methodology Publication note: Medium · secondary report excerpt with unclear methodology |
Named destinations
University acceptances
Source-defined population; no pupil denominator inferred. Shared columns do not establish comparability; inspect each publication’s notes.
University acceptances
| Year | University / destination | CountCount | Count · strictly greater than | Source & notes |
|---|---|---|---|---|
| 2026 | Bath | 10 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2026 | Bristol | 24 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2026 | Cambridge | 12 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2026 | Durham | 10 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2026 | Edinburgh | 13 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2026 | Imperial | 14 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2026 | LSE | 6 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2026 | Oxford | 11 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: 13 August 2026 results-day article: places secured or intended autumn attendance. Separate results-sheet records may overlap; do not sum. No admission probability or independent enrolment check. |
| 2025 | Bocconi | 7 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: Seven secured Bocconi places, including one double degree with HEC Paris; the joint programme is within seven, not additional. |
| 2025 | Trinity College Dublin | 1 | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: One accepted a place out of seven offered after A-level results; not seven destinations. |
| 2024 | International universities | — | 30 | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: Over 30 accepted at international universities by 2 July 2024. Strict lower bound; no final enrolment confirmation. |
| 2023 | Amherst | — | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: Named institutions in the 38 early international acceptances; no institution-specific count, no allocation. |
| 2023 | Bard | — | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: Named institutions in the 38 early international acceptances; no institution-specific count, no allocation. |
| 2023 | Bocconi | — | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: Named institutions in the 38 early international acceptances; no institution-specific count, no allocation. |
| 2023 | Brown | — | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: Named institutions in the 38 early international acceptances; no institution-specific count, no allocation. |
| 2023 | Dartmouth | — | — | Source ↗NotesPrimary What is counted: Source-defined population; no pupil denominator inferred Publication note: Primary Research note: Named institutions in the 38 early international acceptances; no institution-specific count, no allocation. |
