Latymer Upper · exam results
Latymer Upper: GCSE and IGCSE, 2020
No exams Exams were cancelled. Teachers set the grades.
Look at the individual subjects behind the headline result. These figures are shown as the school or government tables published them; open any row to see its source.
24 records in 1 table.
A dash means no figure, not zero.
GCSE/IGCSE · subject results
subject entries
| Subject | Entries | Grade 4 count | Grade 5 count | Grade 6 count | Grade 7 count | Grade 8 count | Grade 9 count |
|---|---|---|---|---|---|---|---|
| Art & Design1Teacher-assessed | 37 | 0 | 0 | 3 | 11 | 13 | 10 |
| Biology2Teacher-assessed | 153 | 0 | 0 | 3 | 19 | 46 | 85 |
| Chemistry3Teacher-assessed | 152 | 0 | 1 | 4 | 12 | 40 | 95 |
| Computing4Teacher-assessed | 41 | 0 | 0 | 0 | 13 | 10 | 18 |
| Design & Tech5Teacher-assessed | 55 | 0 | 1 | 5 | 14 | 16 | 19 |
| Drama6Teacher-assessed | 20 | 0 | 1 | 2 | 2 | 7 | 8 |
| English Language7Teacher-assessed | 165 | 0 | 0 | 11 | 24 | 46 | 84 |
| English Literature7Teacher-assessed | 165 | 0 | 0 | 12 | 20 | 37 | 96 |
| French8Teacher-assessed | 83 | 0 | 0 | 3 | 11 | 16 | 53 |
| Geography9Teacher-assessed | 85 | 0 | 0 | 3 | 5 | 20 | 57 |
| German10Teacher-assessed | 33 | 0 | 0 | 1 | 5 | 8 | 19 |
| Greek11Teacher-assessed | 11 | 0 | 0 | 0 | 0 | 4 | 7 |
| History12Teacher-assessed | 110 | 0 | 0 | 2 | 16 | 15 | 77 |
| Italian11Teacher-assessed | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Latin13Teacher-assessed | 64 | 0 | 0 | 0 | 8 | 14 | 42 |
| Mandarin14Teacher-assessed | 36 | 0 | 0 | 1 | 3 | 9 | 23 |
| Mathematics7Teacher-assessed | 165 | 0 | 0 | 1 | 21 | 41 | 102 |
| Music15Teacher-assessed | 22 | 0 | 0 | 1 | 4 | 6 | 11 |
| Physics16Teacher-assessed | 151 | 0 | 1 | 1 | 17 | 26 | 106 |
| Religious Studies17Teacher-assessed | 51 | 0 | 0 | 0 | 3 | 17 | 31 |
| RS (Jewish)18Teacher-assessed | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russian19Teacher-assessed | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spanish13Teacher-assessed | 64 | 0 | 1 | 5 | 7 | 12 | 39 |
| Turkish18Teacher-assessed | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Notes on this table (19)
Every row: What it counts: subject entries Where it’s from: Centre-assessed grades (exams cancelled); the school’s annual results sheet Worth knowing: Blank or unprinted grades are not zero; no pupil denominator inferred. How the source defines it: Subject entries, not pupils. CAG year; school annual sheet
- Subject entries: 37
- Subject entries: 153
- Subject entries: 152
- Subject entries: 41
- Subject entries: 55
- Subject entries: 20
- Subject entries: 165
- Subject entries: 83
- Subject entries: 85
- Subject entries: 33
- Subject entries: 11
- Subject entries: 110
- Subject entries: 64
- Subject entries: 36
- Subject entries: 22
- Subject entries: 151
- Subject entries: 51
- Subject entries: 1
- Subject entries: 2