Latymer Upper · exam results
Latymer Upper: A level, 2020
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
23 records in 1 table.
A level · subject results
subject entries
| Subject | Entries | A* count | A count | B count | C count | D count | E count |
|---|---|---|---|---|---|---|---|
| Biology1Teacher-assessed | 45 | 19 | 16 | 7 | 2 | 1 | 0 |
| Chemistry2Teacher-assessed | 58 | 26 | 24 | 7 | 1 | 0 | 0 |
| Classical Greek3Teacher-assessed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Design4Teacher-assessed | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
| Drama5Teacher-assessed | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
| Economics6Teacher-assessed | 47 | 19 | 18 | 9 | 1 | 0 | 0 |
| English Literature7Teacher-assessed | 51 | 27 | 18 | 6 | 0 | 0 | 0 |
| Fine Art8Teacher-assessed | 18 | 10 | 5 | 3 | 0 | 0 | 0 |
| French9Teacher-assessed | 25 | 10 | 11 | 4 | 0 | 0 | 0 |
| Geography10Teacher-assessed | 24 | 8 | 12 | 4 | 0 | 0 | 0 |
| German11Teacher-assessed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| History of Art12Teacher-assessed | 11 | 3 | 6 | 2 | 0 | 0 | 0 |
| Italian11Teacher-assessed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Latin13Teacher-assessed | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mandarin11Teacher-assessed | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mathematics14Teacher-assessed | 123 | 42 | 47 | 20 | 11 | 3 | 0 |
| Maths (Further)15Teacher-assessed | 28 | 14 | 5 | 4 | 4 | 0 | 1 |
| Music4Teacher-assessed | 7 | 2 | 4 | 1 | 0 | 0 | 0 |
| Photography4Teacher-assessed | 7 | 3 | 1 | 3 | 0 | 0 | 0 |
| Physics16Teacher-assessed | 59 | 19 | 24 | 12 | 4 | 0 | 0 |
| Politics17Teacher-assessed | 10 | 5 | 3 | 2 | 0 | 0 | 0 |
| Russian3Teacher-assessed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spanish18Teacher-assessed | 15 | 6 | 8 | 1 | 0 | 0 | 0 |
Notes on this table (18)
Every row: What it counts: subject entries Where it’s from: Centre-assessed grades (exams cancelled); the school’s annual results sheet Worth knowing: Blank or unprinted grades are not zero; no pupil denominator inferred. This sheet includes named Pre-U subjects in its school total; subject-level A-level results are kept separate. How the source defines it: Subject entries, not pupils. CAG year; school annual sheet
- Subject entries: 45
- Subject entries: 58
- Subject entries: 1
- Subject entries: 7
- Subject entries: 8
- Subject entries: 47
- Subject entries: 51
- Subject entries: 18
- Subject entries: 25
- Subject entries: 24
- Subject entries: 2
- Subject entries: 11
- Subject entries: 6
- Subject entries: 123
- Subject entries: 28
- Subject entries: 59
- Subject entries: 10
- Subject entries: 15