Magdalen College School
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1157 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | Pupils three or more A* count | A | % A–B grades% | Grade entries below C | Failed subject entries | % A–C grades% | % A–B grades · strictly greater than% | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45% | 83% | 97% | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Source disagreement · versions retained Research note: Hub and dated results article disagree; detailed PDF retained as a third version. No assumption that URL recency proves revised status. Definition in the record: School-published A-level grade percentages. |
| 2026 | 43% | 82% | 97% | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Source disagreement · versions retained Research note: Hub and dated results article disagree; detailed PDF retained as a third version. No assumption that URL recency proves revised status. Definition in the record: School-published A-level grade percentages. |
| 2025 | 42.5% | 80.7% | 93.2% | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: School labels these A-level results. No grade-entry denominator is supplied in this summary. Definition in the record: Published Upper Sixth grade bands |
| 2025 | — | — | — | 42 | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. School labels these A-level results. No grade-entry denominator is supplied in this summary. Definition in the record: Pupils with three or more A* grades as printed |
| 2024 | 43.9% | 82.4% | 94.9% | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: School labels these A-level results. No grade-entry denominator is supplied in this summary. Definition in the record: Published Upper Sixth grade bands |
| 2024 | — | — | — | 48 | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. School labels these A-level results. No grade-entry denominator is supplied in this summary. Definition in the record: Pupils with three or more A* grades as printed |
| 2010 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % Pupils with at least three A* or A grades: 72% % Pupils with at least three A* grades: 31% Publication note: Primary Research note: Overlapping thresholds are not summed; grade-entry totals are not inferred from pupil achievements. Definition in the record: School-published pupil achievement thresholds |
| 2009 | — | — | — | — | 86.84 | 97.7% | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Grade-entry bands retained; no pupil denominator is manufactured. Definition in the record: Published A2/A-level result bands and stated failures |
| 2009 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Pupils with at least three A grades: 74.7% Publication note: Primary Research note: Overlapping thresholds are not summed; grade-entry totals are not inferred from pupil achievements. Definition in the record: School-published pupil achievement thresholds |
| 2009 | — | — | — | — | — | 99.6% | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Version differences and printed grade labels retained; no correction is inferred. This 2009 observation is explicitly printed retrospectively in the 2010 report. Definition in the record: Explicit previous-year result bands |
| 2008 | — | — | — | — | 81 | 99.6% | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Grade-entry bands retained; no pupil denominator is manufactured. Definition in the record: Published A2/A-level result bands and stated failures |
| 2008 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Pupils with at least three A grades: 63% Pupils with at least five A grades: 16% Pupils with at least four A grades: 30% Publication note: Primary Research note: Overlapping thresholds are not summed; grade-entry totals are not inferred from pupil achievements. Definition in the record: School-published pupil achievement thresholds |
| 2007 | — | — | — | — | 72.5 | 96.2% | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Grade-entry bands retained; no pupil denominator is manufactured. Definition in the record: Published A2/A-level result bands and stated failures |
| 2007 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Pupils with at least three A grades: 56% Pupils with at least five A grades: 9 Pupils with at least four A grades: 26 Pupils with seven A grades: 1 Publication note: Primary Research note: Overlapping thresholds are not summed; grade-entry totals are not inferred from pupil achievements. Definition in the record: School-published pupil achievement thresholds |
| 2006 | — | — | — | — | 78 | 96.2% | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Grade-entry bands retained; no pupil denominator is manufactured. Definition in the record: Published A2/A-level result bands and stated failures |
| 2006 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Pupils with at least five A grades: 10 Pupils with at least four A grades: 29 Pupils with eight A grades: 1 Pupils with at least three A grades · approximately, nearly stated threshold: 63% Publication note: Primary Research note: Overlapping thresholds are not summed. Nearly 63% is approximate, not exactly 63%. Distinctions mentioned alongside A-level grades are not converted. Definition in the record: School-published pupil achievement thresholds |
| 2005 | — | — | — | — | 81 | 95.25% | 1 | 0 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Grade-entry bands retained; no pupil denominator is manufactured. Definition in the record: Published A2/A-level result bands and stated failures |
| 2005 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Pupils with seven A grades: 1 Publication note: Primary Research note: Overlapping thresholds are not summed; grade-entry totals are not inferred from pupil achievements. Definition in the record: School-published pupil achievement thresholds |
| 2004 | — | — | — | — | — | 93.3% | — | 0 | 99% | — | Source ↗NotesPrimary Publication note: Primary Research note: Grade-entry bands retained; no pupil denominator is manufactured. Definition in the record: Published A2/A-level result bands and stated failures |
| 2004 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Pupils with six A grades: 1 Publication note: Primary Research note: Overlapping thresholds are not summed; grade-entry totals are not inferred from pupil achievements. Definition in the record: School-published pupil achievement thresholds |
| 2004 | — | — | — | — | 67 | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Version differences and printed grade labels retained; no correction is inferred. This 2004 observation is explicitly printed retrospectively in the 2005 report. Definition in the record: Explicit previous-year result bands |
| 2003 | — | — | — | — | — | — | — | 0 | 99% | 92% | Source ↗NotesPrimary Publication note: Primary Research note: Over 92% is strictly greater than 92%, not equal. Counts of failed entries are only zero where explicitly stated. Definition in the record: Published A2/A-level result bands and stated failures |
| 2002 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesDefinition unresolved % candidates awarded A/B · source wording: 86% Publication note: Definition unresolved Research note: Pupil-oriented wording does not establish a subject-grade percentage or an all-subject threshold. Definition in the record: Report says 86% of Sixth Formers gained A and B grades |
Published summary
A-level including Applied and International
Alevel inc Applied and International Alevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 584 | 250 | 226 | 88 | 18 | 2 | 0 | 0 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel Total Subject entries counted: 584 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel Total |
Published summary
AS-level including Applied and International
ASlevel inc Applied and International ASlevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary What is counted: ASlevel inc Applied and International ASlevel Total Subject entries counted: 1 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: ASlevel inc Applied and International ASlevel Total |
Published summary
GCSE
Combined full and short GCSE courses, 9-1 scale only · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Entries weighted · weighted course entries, not pupils | Grade 1 weighted total · weighted course entries, not pupils | Grade 2 weighted total · weighted course entries, not pupils | Grade 3 weighted total · weighted course entries, not pupils | Grade 4 weighted total · weighted course entries, not pupils | Grade 5 weighted total · weighted course entries, not pupils | Grade 6 weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 57.95% | 83.26% | 93.1% | 956 | 0 | 0 | 0 | 1 | 12 | 53 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 94 Grade 8 weighted total · weighted course entries, not pupils: 242 % grades 9–4: 100% % grades 9–5: 99.9% % grades 9–6: 98.64% Grade 9 weighted total · weighted course entries, not pupils: 554 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
| 2017 | 32.32% | 70.71% | 89.9% | 198 | 0 | 0 | 0 | 0 | 1 | 19 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 38 Grade 8 weighted total · weighted course entries, not pupils: 76 % grades 9–4: 100% % grades 9–5: 100% % grades 9–6: 99.49% Grade 9 weighted total · weighted course entries, not pupils: 64 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
Published summary · Combined qualifications
GCSE / IGCSE combined scales
Whole school GCSE return across separately published A*–G and 9–1 scales. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | % Combined A* a or 9 7% | % Combined A* c or 9 4% | Pupils one or more A* a or 9 7 count | % Pupils one or more A* a or 9 7% | Pupils one or more A* or 9 8 count | % Pupils one or more A* or 9 8% | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 97 | 93.1% | 100% | — | — | — | — | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 97 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
| 2017 | 99 | 96.67% | 100% | 99 | 100% | 98 | 98.99% | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 99 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
Published summary
Sixth-form examination populations
Separately printed candidate populations; qualification scope remains in each original field header. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | A and or as candidates scope as printed | A level candidates scope as printed | As level candidates scope as printed | Year13 exam candidates | Source & notes |
|---|---|---|---|---|---|
| 2026 | 168 | 168 | 1 | 168 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2017 | 147 | 147 | 44 | 147 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2016 | 175 | 175 | 132 | 175 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2015 | 135 | 135 | 110 | 135 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2014 | 142 | 142 | 105 | 142 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2013 | 129 | 129 | 90 | 129 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2012 | 130 | 129 | 94 | 130 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2011 | 90 | 90 | 51 | 90 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2010 | 88 | 88 | 60 | 88 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
Published summary
A level
A-level subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | Pupils three A* count | Source & notes |
|---|---|---|---|---|
| 2025 | 43% | 81% | 42 | Source ↗NotesAs of 23 September 2025; subject to remarking What is counted: A-level subject entries Publication note: As of 23 September 2025; subject to remarking Research note: Grade shares and count of pupils with three or more A*s are separate measures. Source states results remain subject to change following remarking. Definition in the record: A Level results headline, published version dated 23 September 2025 |
Published summary
GCSE/IGCSE
Numbered grade entries · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | Pupils ten grade 9 8 count | Source & notes |
|---|---|---|---|
| 2025 | 61% | 46 | Source ↗NotesAs of 23 September 2025; subject to remarking What is counted: Numbered grade entries Publication note: As of 23 September 2025; subject to remarking Research note: Pupil count refers to ten or more 9–8 grades; it is not a subject-entry denominator. FSMQ table is separate. Definition in the record: I/GCSE results headline, published version dated 23 September 2025 |
Published summary
GCSE/IGCSE
Numbered grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Old A Star A Or 9 7 | Source & notes |
|---|---|---|---|---|---|
| 2025 | 60.1% | 82.9% | 94.1% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade shares from the school summary, not pupil percentages. Original letter and numerical grade scales are retained. Definition in the record: Published Fifth Form GCSE/IGCSE grade bands |
| 2024 | 55.7% | 78.8% | 92.2% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade shares from the school summary, not pupil percentages. Original letter and numerical grade scales are retained. Definition in the record: Published Fifth Form GCSE/IGCSE grade bands |
| 2023 | 53.9% | 81.3% | 94.2% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade shares from the school summary, not pupil percentages. Original letter and numerical grade scales are retained. Definition in the record: Published Fifth Form GCSE/IGCSE grade bands |
| 2022 | 54.1% | 81.1% | 93.1% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade shares from the school summary, not pupil percentages. Original letter and numerical grade scales are retained. Definition in the record: Published Fifth Form GCSE/IGCSE grade bands |
| 2021Assessed grades | — | — | 98% | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade shares from the school summary, not pupil percentages. Original letter and numerical grade scales are retained. Teacher/school-assessed grades. Definition in the record: Published Fifth Form GCSE/IGCSE grade bands |
| 2020Assessed grades | — | 86.3% | 96.6% | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade shares from the school summary, not pupil percentages. Original letter and numerical grade scales are retained. Centre-assessed grades. Definition in the record: Published Fifth Form GCSE/IGCSE grade bands |
| 2019 | — | 84% | — | 94.3 | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade shares from the school summary, not pupil percentages. Original letter and numerical grade scales are retained. Older/newer GCSE grading populations and printed equivalence labels are not silently normalised. Definition in the record: Published Fifth Form GCSE/IGCSE grade bands |
Published summary · Combined qualifications
A-level/Pre-U combined
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Combined A Star | Combined A Star A | Combined A Star B | Pupils three or more A* count | Source & notes |
|---|---|---|---|---|---|
| 2023 | 45.9 | 85 | 96.6 | — | Source ↗NotesPrimary Publication note: Primary Research note: The report expressly converts Pre-U to A-level grades; these are not pure A-level percentages. Definition in the record: Published Upper Sixth grade bands |
| 2023 | — | — | — | 47 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The report expressly converts Pre-U to A-level grades; these are not pure A-level percentages. Definition in the record: Pupils with three or more A* grades as printed |
| 2022 | 53.6 | 88.8 | 97.2 | — | Source ↗NotesPrimary Publication note: Primary Research note: The report expressly converts Pre-U to A-level grades; these are not pure A-level percentages. Definition in the record: Published Upper Sixth grade bands |
| 2022 | — | — | — | 57 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The report expressly converts Pre-U to A-level grades; these are not pure A-level percentages. Definition in the record: Pupils with three or more A* grades as printed |
| 2021Assessed grades | — | — | 99.3 | — | Source ↗NotesPrimary Publication note: Primary Research note: Teacher/school-assessed grades explicitly described. Conversion does not make Pre-U a pure A-level result. Definition in the record: Published converted A-level/Pre-U A*–B band |
| 2020Assessed grades | 53.2 | 86.3 | 98.5 | — | Source ↗NotesPrimary Publication note: Primary Research note: The report expressly converts Pre-U to A-level grades; these are not pure A-level percentages. Centre-assessed grades, explicitly described by the school. Definition in the record: Published Upper Sixth grade bands |
| 2020Assessed grades | — | — | — | 55 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The report expressly converts Pre-U to A-level grades; these are not pure A-level percentages. Centre-assessed grades, explicitly described by the school. Definition in the record: Pupils with three or more A* grades as printed |
| 2019 | 45.7 | 83.9 | 96.1 | — | Source ↗NotesPrimary Publication note: Primary Research note: The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Published Upper Sixth grade bands |
| 2019 | — | — | — | 38 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Pupils with three or more A* grades as printed |
| 2018 | 45.7 | 84 | 96.7 | — | Source ↗NotesPrimary Publication note: Primary Research note: The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Published Upper Sixth grade bands |
| 2018 | — | — | — | 43 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Pupils with three or more A* grades as printed |
| 2018 | 46.3 | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Retrospective and contemporary values differ in some years; no version has been selected without an explanation. This 2018 observation is explicitly printed retrospectively in the 2020 report. Definition in the record: Explicit historical converted A-level/Pre-U bands |
| 2017 | 41.2 | 82.1 | 97.4 | — | Source ↗NotesPrimary Publication note: Primary Research note: The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Published Upper Sixth grade bands |
| 2017 | — | — | — | 29 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Pupils with three or more A* grades as printed |
| 2016 | 50.1 | 87.9 | 98.2 | — | Source ↗NotesPrimary Publication note: Primary Research note: The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Published Upper Sixth grade bands |
| 2016 | — | — | — | 53 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Pupils with three or more A* grades as printed |
| 2016 | 50.1 | 87.9 | 98.2 | — | Source ↗NotesPrimary Publication note: Primary Research note: Retrospective and contemporary values differ in some years; no version has been selected without an explanation. This 2016 observation is explicitly printed retrospectively in the 2020 report. Definition in the record: Explicit historical converted A-level/Pre-U bands |
| 2015 | — | 83.12 | 96.75 | — | Source ↗NotesPrimary Publication note: Primary Research note: The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Published Upper Sixth grade bands |
| 2015 | — | — | — | 27 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Pupils with three or more A* grades as printed |
| 2015 | 44.8 | 82 | 96.5 | — | Source ↗NotesPrimary Publication note: Primary Research note: Retrospective and contemporary values differ in some years; no version has been selected without an explanation. This 2015 observation is explicitly printed retrospectively in the 2020 report. Definition in the record: Explicit historical converted A-level/Pre-U bands |
| 2014 | — | 86.94 | 97.35 | — | Source ↗NotesPrimary Publication note: Primary Research note: The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Published Upper Sixth grade bands |
| 2014 | — | — | — | 33 | Source ↗NotesPrimary Publication note: Primary Research note: Pupil count is distinct from grade entries. The annual report calls these A Level/A2 results; later reports explicitly include Pre-U conversion for this historical period. No pure A-level eligibility is inferred. Definition in the record: Pupils with three or more A* grades as printed |
| 2014 | 43.5 | 86.6 | 97.4 | — | Source ↗NotesPrimary Publication note: Primary Research note: Retrospective and contemporary values differ in some years; no version has been selected without an explanation. This 2014 observation is explicitly printed retrospectively in the 2020 report. Definition in the record: Explicit historical converted A-level/Pre-U bands |
Published summary · Combined qualifications
A-level / Pre-U combined
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | Combined A Star | Combined A Star A | Combined A Star B | Combined A Star C | Source & notes |
|---|---|---|---|---|---|---|---|
| 2020Assessed grades | 539 | 152 | 53.2 | 86.2 | 98.5 | 99.8 | Source ↗NotesPrimary Subject entries counted: 539 Candidates counted: 152 Publication note: Primary Research note: Footnote explicitly converts starred Pre-U subjects. These are not pure A-level percentages. Definition in the record: Publisher A-level-equivalent summary including converted Pre-U grades. |
| 2019 | 534 | 155 | 44.4 | 83.7 | 96.1 | 98.9 | Source ↗NotesPrimary Subject entries counted: 534 Candidates counted: 155 Publication note: Primary Research note: Footnote explicitly converts starred Pre-U subjects. These are not pure A-level percentages. Definition in the record: Publisher A-level-equivalent summary including converted Pre-U grades. |
| 2018 | 538 | 152 | 46.3 | 84 | 96.7 | 99.4 | Source ↗NotesPrimary Subject entries counted: 538 Candidates counted: 152 Publication note: Primary Research note: Footnote explicitly converts starred Pre-U subjects. These are not pure A-level percentages. Definition in the record: Publisher A-level-equivalent summary including converted Pre-U grades. |
| 2017 | 504 | 147 | 41.3 | 82.3 | 97.4 | 100 | Source ↗NotesPrimary Subject entries counted: 504 Candidates counted: 147 Publication note: Primary Research note: Footnote explicitly converts starred Pre-U subjects. These are not pure A-level percentages. Definition in the record: Publisher A-level-equivalent summary including converted Pre-U grades. |
| 2016 | 609 | 175 | 50.1 | 88.7 | 98.2 | 100 | Source ↗NotesPrimary Subject entries counted: 609 Candidates counted: 175 Publication note: Primary Research note: Footnote explicitly converts starred Pre-U subjects. These are not pure A-level percentages. Definition in the record: Publisher A-level-equivalent summary including converted Pre-U grades. |
Published summary · Combined qualifications
GCSE combined grades
Numbered grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % grade 9% | Grade 9 4 Or Equivalent | Grade 9 6 Or Equivalent | Grade 9 7 Or Equivalent | Grade 9 8 Or Equivalent | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2020Assessed grades | 987 | 99 | 60.3% | 100 | 99.4 | 96.6 | 86.3 | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Subject entries counted: 987 Candidates counted: 99 Publication note: Primary Research note: Numeric Grade 9 is not comparable to old A*. Early rows combine qualification scales; no conversion inferred. Definition in the record: School-printed GCSE historical summary; old and new scales mapped by publisher. |
