MCS Oxford · exam results
MCS Oxford: A level, 2026
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
21 records in 1 table.
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | A* count | A count | B count | C count | D count | E count | Subject Candidates |
|---|---|---|---|---|---|---|---|
| Art | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Biology | 29 | 14 | 6 | 1 | 0 | 0 | 50 |
| Chemistry | 31 | 30 | 12 | 1 | 0 | 0 | 74 |
| Computer Science | 10 | 10 | 3 | 0 | 0 | 0 | 23 |
| Economics | 12 | 15 | 16 | 0 | 0 | 0 | 43 |
| English Literature | 14 | 4 | 2 | 0 | 0 | 0 | 20 |
| French | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Further Mathematics | 20 | 21 | 5 | 2 | 1 | 0 | 49 |
| Geography | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| German | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Greek | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| History | 6 | 16 | 7 | 2 | 0 | 0 | 31 |
| Latin | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
| Mandarin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mathematics | 62 | 53 | 17 | 5 | 1 | 0 | 138 |
| Music | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Philosophy | 4 | 1 | 3 | 1 | 0 | 0 | 9 |
| Physics | 23 | 21 | 0 | 3 | 0 | 0 | 47 |
| Politics | 13 | 9 | 2 | 0 | 0 | 0 | 24 |
| Spanish | 2 | 6 | 2 | 1 | 0 | 0 | 11 |
| Theology (RS) | 5 | 11 | 5 | 1 | 0 | 0 | 22 |
Notes on this table
Every row: Where it’s from: Original publication Worth knowing: Subject-level evidence. Candidate counts cannot be summed to obtain pupils; excluded from schoolwide comparisons. How the source defines it: Candidates entered for this subject; counts of grades in the stated qualification.