MCS Oxford · exam results
MCS Oxford: GCSE and IGCSE, 2026
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
19 records in 1 table.
GCSE/IGCSE · subject results
The publication doesn’t say what these percentages are of. · 9-1
| Subject | Grade 2 awards | Grade 3 count | Grade 4 count | Grade 5 count | Grade 6 count | Grade 7 count | Grade 8 count | Grade 9 count | Subject Candidates |
|---|---|---|---|---|---|---|---|---|---|
| Art | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 2 | 13 |
| Biology | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 69 | 97 |
| Chemistry | 0 | 0 | 0 | 1 | 4 | 7 | 27 | 58 | 97 |
| Computer Science | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 34 | 53 |
| English Language | 0 | 0 | 1 | 5 | 16 | 15 | 27 | 33 | 97 |
| English Literature | 0 | 0 | 0 | 2 | 12 | 20 | 31 | 32 | 97 |
| French | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 28 | 51 |
| Geography | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 24 | 47 |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| Greek (Classical) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| History | 0 | 0 | 0 | 0 | 6 | 5 | 17 | 35 | 63 |
| Latin | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 26 | 35 |
| Mandarin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 |
| Mathematics | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 69 | 97 |
| Music | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 17 | 25 |
| PE | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 12 |
| Physics | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 76 | 97 |
| Spanish | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 12 | 27 |
| Theology (RS) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 21 |
Notes on this table
Every row: Where it’s from: Original publication Worth knowing: Subject-level evidence. Candidate counts cannot be summed to obtain pupils; excluded from schoolwide comparisons. How the source defines it: Candidates entered for this subject; counts of grades in the stated qualification.