St Mary’s School Ascot
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1056 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | Source & notes |
|---|---|---|---|---|
| 2026 | 37% | 70% | 90% | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: The separate 59% pupil outcome includes EPQ and is not an A-level grade share. Definition in the record: Share of A-level grades. |
| 2024 | 41% | 77% | 93% | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: No entry count supplied by the paragraph. Definition in the record: Share of A-level grades. |
| 2022 | — | 80% | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: The original recruitment publication prints this annual result explicitly. Some secondary pages repeat different earlier figures; no original earlier version has been recovered to establish the cause, and no revision is assumed. No entry or pupil denominator is inferred. Definition in the record: Published share of all A-level grades in the school’s 2022 results |
| 2021Assessed grades | — | 88% | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. What is counted: A-level subject entries Publication note: Primary Research note: Pandemic cohort. Published in 2022 recruitment material; 120+ sixth-form population is not an examination cohort denominator. Definition in the record: Share of A-level grades in 2021. |
Published summary
A-level including Applied and International
Alevel inc Applied and International Alevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 191 | 70 | 62 | 39 | 11 | 7 | 1 | 1 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel Total Subject entries counted: 191 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel Total |
Published summary
GCSE
Combined full and short GCSE courses, 9-1 scale only · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Entries weighted · weighted course entries, not pupils | Grade 1 weighted total · weighted course entries, not pupils | Grade 2 weighted total · weighted course entries, not pupils | Grade 3 weighted total · weighted course entries, not pupils | Grade 4 weighted total · weighted course entries, not pupils | Grade 5 weighted total · weighted course entries, not pupils | Grade 6 weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59.73% | 81.22% | 92.89% | 591 | 0 | 0 | 1 | 2 | 5 | 34 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 69 Grade 8 weighted total · weighted course entries, not pupils: 127 % grades 9–4: 99.83% % grades 9–5: 99.49% % grades 9–6: 98.65% Grade 9 weighted total · weighted course entries, not pupils: 353 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
Published summary · Combined qualifications
GCSE / IGCSE combined scales
Whole school GCSE return across separately published A*–G and 9–1 scales. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | % Combined A* a or 9 7% | % Combined A* c or 9 4% | Pupils one or more A* a or 9 7 count | % Pupils one or more A* a or 9 7% | Pupils one or more A* or 9 8 count | % Pupils one or more A* or 9 8% | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 92.89% | 99.83% | — | — | — | — | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 58 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
| 2017 | 64 | 90.97% | 99.38% | 64 | 100% | 63 | 98.44% | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 64 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
Published summary
Sixth-form examination populations
Separately printed candidate populations; qualification scope remains in each original field header. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | A and or as candidates scope as printed | A level candidates scope as printed | As level candidates scope as printed | Year13 exam candidates | Source & notes |
|---|---|---|---|---|---|
| 2026 | 61 | 61 | 0 | 61 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2017 | 62 | 62 | 26 | 62 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2016 | 62 | 62 | 56 | 62 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2015 | 57 | 57 | 56 | 57 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2014 | 58 | 58 | 54 | 58 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2013 | 60 | 60 | 53 | 60 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2012 | 60 | 60 | 51 | 60 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2011 | 59 | 59 | 47 | 59 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2010 | 54 | 54 | 38 | 54 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B% | Candidates three A* count | % Pupils with all A* or A grades% | % Pupils with at least three A* grades% | Pupils four A* count | Pupils three A* count | % Pupils with three A* grades · threshold as printed% | Average UCAS points per candidate · historical tariff unspecified | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30% | 63% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: No grade-entry denominator is printed in this paragraph; retain this report as its own source version. Definition in the record: Share of A-level grades, as printed in the dated Governors’ report. |
| 2025 | — | — | — | — | 42% | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Share of the A-level cohort achieving a complete set of A* or A grades. |
| 2024 | 41% | 77% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: No grade-entry denominator is printed in this paragraph; retain this report as its own source version. Definition in the record: Share of A-level grades, as printed in the dated Governors’ report. |
| 2024 | — | — | — | — | — | 25% | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: 25% is the exact numeric expression of “a quarter”; no pupil count inferred. Definition in the record: The report says a quarter of the cohort achieved three or more A* grades. |
| 2023 | 23% | 78% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: No grade-entry denominator is printed in this paragraph; retain this report as its own source version. Definition in the record: Share of A-level grades, as printed in the dated Governors’ report. |
| 2023 | — | — | — | — | — | — | 1 | 4 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Do not infer a disjoint total without a stated nonoverlap definition. Definition in the record: The report describes four pupils with3A* and one pupil with4A*. |
| 2022 | 44% | 78% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Not a pupil percentage. Retain report as its own source version. Definition in the record: Share of A-level grades reported by the school. |
| 2022 | — | — | — | — | — | — | — | — | 22% | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2021Assessed grades | 58% | 88% | — | 22 | — | — | — | — | — | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: 2021 pandemic assessment. The school’s own 2022 sport recruitment pack corroborates 88% A*–A. No subject-entry or pupil denominator inferred. Definition in the record: Published 2021 A-level grade shares; 22 candidates achieving three A*s is a separate pupil measure |
| 2021Assessed grades | 58% | 88% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Not a pupil percentage. Retain report as its own source version. Definition in the record: Share of A-level grades reported by the school. Teacher assessed grades (TAG), explicitly stated by the school. |
| 2021Assessed grades | — | — | — | — | — | — | — | 22 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2020Assessed grades | 51% | 87% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Not a pupil percentage. Retain report as its own source version. Definition in the record: Share of A-level grades reported by the school. The school states the higher of Centre Assessment Grade and standardised grade was awarded in2020; A-level paragraph specifically calls these Centre Assessed Grades. |
| 2020Assessed grades | — | — | — | — | — | — | — | 18 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2019 | 38% | 77% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Not a pupil percentage. Retain report as its own source version. Definition in the record: Share of A-level grades reported by the school. |
| 2019 | — | — | — | — | — | — | 2 | 7 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2018 | 33% | 69% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Share of A-level grades reported in2018. |
| 2018 | — | — | — | — | — | — | — | 7 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2018 | — | — | — | — | — | — | — | — | — | 380 | Source ↗NotesPrimary Publication note: Primary Research note: Historic tariff and qualifications included are not specified; do not compare with current UCAS tariff or silently convert. Definition in the record: Average UCAS points per candidate, as printed. |
| 2017 | 31% | 76% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Not a pupil percentage. Retain report as its own source version. Definition in the record: Share of A-level grades reported by the school. |
| 2017 | — | — | — | — | — | — | — | 6 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2017 | — | — | — | — | — | — | — | — | — | 374 | Source ↗NotesPrimary Publication note: Primary Research note: Historic tariff and qualifications included are not specified; do not compare with current UCAS tariff or silently convert. Definition in the record: Average UCAS points per candidate, as printed. |
| 2016 | 30% | 71% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Not a pupil percentage. Retain report as its own source version. Definition in the record: Share of A-level grades reported by the school. |
| 2016 | — | — | — | — | — | — | — | 5 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2016 | — | — | — | — | — | — | — | — | — | 404 | Source ↗NotesPrimary Publication note: Primary Research note: Historic tariff and qualifications included are not specified; do not compare with current UCAS tariff or silently convert. Definition in the record: Average UCAS points per candidate, as printed. |
| 2015 | 33% | 76% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Not a pupil percentage. Retain report as its own source version. Definition in the record: Share of A-level grades reported by the school. |
| 2015 | — | — | — | — | — | — | — | 6 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Threshold describes three/four A* without an explicit “at least”; preserve wording and possible overlap.2020/2021 assessment regimes are separately identified in annual grade rows. Definition in the record: School-published A-level pupil-achievement statement. |
| 2015 | — | — | — | — | — | — | — | — | — | 413 | Source ↗NotesPrimary Publication note: Primary Research note: Historic tariff and qualifications included are not specified; do not compare with current UCAS tariff or silently convert. Definition in the record: Average UCAS points per candidate, as printed. |
| 2014 | 33% | 75% | — | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Retain school report as an independent version; do not substitute a differing ISC return or retrospective sentence. Definition in the record: Published A-level grade-band percentages in the dated academic-year section. |
| 2014 | — | — | — | — | — | — | — | 9 | — | — | Source ↗NotesPrimary % Pupils with at least three A* or A grades: 55% Publication note: Primary Research note: Some thresholds overlap. Preserve exact three/four and “further” descriptions; do not sum into a cohort or derive entry counts. Definition in the record: School-published pupil grade-achievement descriptions. |
| 2014 | — | — | — | — | — | — | — | — | — | 383 | Source ↗NotesPrimary Publication note: Primary Research note: Historical tariff/included qualifications are not separately specified; do not compare to the modern UCAS tariff. Definition in the record: Average UCAS points per candidate, as published. |
| 2013 | 30% | — | 94% | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Retain school report as an independent version; do not substitute a differing ISC return or retrospective sentence. Definition in the record: Published A-level grade-band percentages in the dated academic-year section. |
| 2013 | — | — | — | — | — | — | — | 5 | — | — | Source ↗NotesPrimary % Pupils with at least three A* or A grades: 50% Pupils with two A* grades: 12 Publication note: Primary Research note: Some thresholds overlap. Preserve exact three/four and “further” descriptions; do not sum into a cohort or derive entry counts. Definition in the record: School-published pupil grade-achievement descriptions. |
| 2013 | — | — | — | — | — | — | — | — | — | 376 | Source ↗NotesPrimary Publication note: Primary Research note: Historical tariff/included qualifications are not separately specified; do not compare to the modern UCAS tariff. Definition in the record: Average UCAS points per candidate, as published. |
| 2012 | 37% | — | 90.6% | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Retain school report as an independent version; do not substitute a differing ISC return or retrospective sentence. Definition in the record: Published A-level grade-band percentages in the dated academic-year section. |
| 2012 | — | — | — | — | — | — | 3 | 5 | — | — | Source ↗NotesPrimary % Pupils with at least three A* or A grades: 53% Publication note: Primary Research note: Some thresholds overlap. Preserve exact three/four and “further” descriptions; do not sum into a cohort or derive entry counts. Definition in the record: School-published pupil grade-achievement descriptions. |
| 2012 | — | — | — | — | — | — | — | — | — | 443 | Source ↗NotesPrimary Publication note: Primary Research note: Historical tariff/included qualifications are not separately specified; do not compare to the modern UCAS tariff. Definition in the record: Average UCAS points per candidate, as published. |
| 2011 | — | — | 93.7% | — | — | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Retain school report as an independent version; do not substitute a differing ISC return or retrospective sentence. Definition in the record: Published A-level grade-band percentages in the dated academic-year section. |
| 2011 | — | — | — | — | — | — | 1 | — | — | — | Source ↗NotesPrimary % Pupils with at least three A* or A grades: 54% Pupils with three A* and one A: 3 Publication note: Primary Research note: Some thresholds overlap. Preserve exact three/four and “further” descriptions; do not sum into a cohort or derive entry counts. Definition in the record: School-published pupil grade-achievement descriptions. |
| 2011 | — | — | — | — | — | — | — | — | — | 435 | Source ↗NotesPrimary Publication note: Primary Research note: Historical tariff/included qualifications are not separately specified; do not compare to the modern UCAS tariff. Definition in the record: Average UCAS points per candidate, as published. |
| 2010 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesDefinition unresolved % “A or B” as printed · band definition unresolved: 92.7% Publication note: Definition unresolved Research note: Do not silently relabel this as either pure A/B or A*–B; the printed grade-band definition is unresolved. Definition in the record: The source labels92.7% of A-level grades “A or B” while also describing A* awards in summer2010. |
| 2010 | — | — | — | — | — | — | — | 2 | — | — | Source ↗NotesPrimary Pupils with two A* grades: 7 Further pupils with three A grades: 26 Pupils with four A* or A grades: 3 Pupils with one A*: 14 Publication note: Primary Research note: Some thresholds overlap. Preserve exact three/four and “further” descriptions; do not sum into a cohort or derive entry counts. Definition in the record: School-published pupil grade-achievement descriptions. |
| 2010 | — | — | — | — | — | — | — | — | — | 433 | Source ↗NotesPrimary Publication note: Primary Research note: Historical tariff/included qualifications are not separately specified; do not compare to the modern UCAS tariff. Definition in the record: Average UCAS points per candidate, as published. |
| 2009 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 94.2% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2009 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Further pupils with three A grades: 25 Pupils with four A grades: 8 Publication note: Primary Research note: Some thresholds overlap. Preserve exact three/four and “further” descriptions; do not sum into a cohort or derive entry counts. Definition in the record: School-published pupil grade-achievement descriptions. |
| 2009 | — | — | — | — | — | — | — | — | — | 439.2 | Source ↗NotesPrimary Publication note: Primary Research note: Historical tariff/included qualifications are not separately specified; do not compare to the modern UCAS tariff. Definition in the record: Average UCAS points per candidate, as published. |
| 2008 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 96% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2007 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 89.7% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2006 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 96.7% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2005 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 84.8% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2004 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 87.7% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2003 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 79% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2002 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 88.5% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2001 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 79.1% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 2000 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 75.1% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 1999 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 74.7% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 1998 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 84.1% Publication note: Primary Research note: A* was not yet an A-level grade; this is not a later A*–B measure. Definition in the record: Share of A-level grades at A or B in the dated annual activity report. |
| 1994 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 96% Publication note: Primary Research note: The source says pupils achieved an overall96% pass rate, without grade cut-off, entry or pupil denominator. Preserve the published pass rate; no count or particular grade band is inferred. Definition in the record: Original annual report states overall A-level pass rate96%. |
Published summary
A-level and EPQ
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A-level and EPQ achievement description · population unresolved% | Source & notes |
|---|---|---|
| 2025 | 50% | Source ↗NotesDefinition unresolved Publication note: Definition unresolved Research note: The precise population and whether “also” combines all A-level grades with EPQ are unresolved. Do not treat as a pure A-level or EPQ grade rate. Definition in the record: The report describes50% “also celebrating” A* or A in the EPQ alongside its A-level cohort discussion. |
Published summary
GCSE/IGCSE
Numbered grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Source & notes |
|---|---|---|---|---|
| 2025 | 69% | 86% | 94% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: No grade-entry count printed in this summary; pupil-achievement percentages are separately recorded. Definition in the record: Share of I/GCSE grades, as printed in the dated Governors’ report. |
| 2024 | 61% | 81% | 91% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: No grade-entry count printed in this summary; pupil-achievement percentages are separately recorded. Definition in the record: Share of I/GCSE grades, as printed in the dated Governors’ report. |
| 2023 | 54% | 75% | 87% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: No grade-entry count printed in this summary; pupil-achievement percentages are separately recorded. Definition in the record: Share of I/GCSE grades, as printed in the dated Governors’ report. |
| 2022 | 65% | 87% | 95% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade-entry counts are not printed in this paragraph. Old letter grades and numeric grades remain distinct. Definition in the record: Share of I/GCSE grades reported by the school. |
| 2021Assessed grades | 62% | 84% | 95% | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade-entry counts are not printed in this paragraph. Old letter grades and numeric grades remain distinct. Definition in the record: Share of I/GCSE grades reported by the school. Teacher assessed grades (TAG), explicitly stated by the school. |
| 2020Assessed grades | 66% | 89% | 98% | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade-entry counts are not printed in this paragraph. Old letter grades and numeric grades remain distinct. Definition in the record: Share of I/GCSE grades reported by the school. The school states the higher of Centre Assessment Grade and standardised grade was awarded in2020; A-level paragraph specifically calls these Centre Assessed Grades. |
| 2019 | 59% | 83% | 95% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Grade-entry counts are not printed in this paragraph. Old letter grades and numeric grades remain distinct. Definition in the record: Share of I/GCSE grades reported by the school. |
