St Mary’s School Ascot
Oxford and Cambridge
A filtered view of this school’s university record. See every university record together.
University outcomes
University offers and destinations by year.
Browse named destinations and reported totals. Each table keeps the publication’s outcome definition: applications, offers, acceptances and places taken up.
380 source records, collated into tables.
Counts and percentages retain their stated population. Tables are not added together: different publications may describe overlapping groups. Naming a destination does not establish that one pupil went there. A dash means the value is not recorded.
The latest dated entries classified as destinations
2025
6 published records for 2025 are classified as destinations: 2 give a count, 4 name a destination without one. They are not added together — each comes from its own publication and may describe a different group of leavers.
- 7 · USA universities: Yale; Columbia; NYU; Swarthmore; Parsons; Notre Dame Seven current leavers heading to USA universities. Source and full record ↗
- 4 · IE Madrid; Bocconi; Trinity College Dublin; Sciences Po Four current leavers heading to Europe. Source and full record ↗
4 destinations named for 2025 without a pupil count. A name establishes that the publication mentions the destination; it does not establish that one pupil went there.
Earlier years with actual destinations: 202420232022202120202019201820172016201520142013 and 2 more.
Offers, applications and expected destinations are held too, and are a different kind of statement. Use the Records and Detail filters above, or open every record below.
Browse every university record (380 source records in 121 tables)
Published summary
University destinations
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
University destinations
| Year | Overseas University Pct | Oxbridge% | Source & notes |
|---|---|---|---|
| 2026 | 21 | 15% | Source ↗NotesPrimary Publication note: Primary Research note: Oxford and Cambridge not split; institution names do not supply institution counts. Definition in the record: School describes secured places; percentage of 2026 cohort. |
Published summary
University destinations
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
destinations
| Year | Hong kong university medicine count | Paris or madrid university count | % to Russell Group universities (as published)% | St andrews count | % Ucas first choice% | % Ucas first or insurance choice% | Usa university count | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 3 | 80% | 5 | 87% | 96% | 5 | Source ↗NotesPrimary Publication note: Primary Research note: The source specifies Upper Sixth UCAS applicants for 87% and 96%; other percentages lack an explicit denominator. Five US pupils are listed with Pomona, Georgetown, UCLA, Dartmouth and Columbia as a group: no count has been allocated to individual institutions. Two girls studying Medicine at the University of Hong Kong are explicitly stated. Three girls heading to Paris or Madrid remain a grouped location total. Definition in the record: Published 2021 leaver destinations and UCAS placement measures |
Published summary
Historical five-year Oxbridge hit rate
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
Historical five-year Oxbridge hit rate · secondary table
| Year | Five Year Admissions | Five Year Hit Rate | Metric Family | Period Note | Publication Date | RankCount | School Name | School Type Code | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2007-09 | 45 | 0.191 | historical_five_year_oxbridge_hit_rate | Five-year period is not stated in the two-page excerpt; do not infer or mix with current data. | 2007-09 | 30 | St Mary's School, Ascot | IND | Source ↗NotesMedium · secondary report excerpt with unclear methodology Publication note: Medium · secondary report excerpt with unclear methodology |
Named destinations
University destinations
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
places achieved
| Year | University / destination | % Place percentage as stated · stage and denominator qualified below% | Source & notes |
|---|---|---|---|
| 2026 | University unspecified | 7% | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: 7% of pupils achieved places to study medicine or veterinary medicine; medicine and veterinary medicine are not split. |
| 2026 | University of Oxford | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Cambridge | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Bristol | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Exeter | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Durham University | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Edinburgh | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University College London | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | King’s College London | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Imperial College London | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Nottingham | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Leeds | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Bath | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of St Andrews | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | London School of Economics and Political Science | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Pennsylvania | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Stanford University | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Columbia University | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Georgetown University | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | University of Chicago | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Duke University | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Boston College | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Bocconi University | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | IE Madrid | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Central European University | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
| 2026 | Trinity College Dublin | — | Source ↗NotesPrimary Publication note: Primary Research note: No independent enrolment check. Institution mentions are uncounted unless the publication explicitly supplies a count. Combined destinations and overlapping subject/group counts are not split or summed. Named pupils omitted. Definition in the record: An institution named among secured places for the 2026 cohort; no institution-specific count is published. |
Named destinations
University acceptances
UCAS apply-centre 10039; St Mary's School Ascot; 2025 Cambridge cycle applicants, not the school leaver cohort. Shared columns do not establish comparability; inspect each publication’s notes.
acceptances
| Year | University / destination | Published count bound | Source & notes |
|---|---|---|---|
| 2025 | University of Cambridge | 1–5 | Source ↗NotesUniversity original PDF and selected rendered table pages checked What is counted: UCAS apply-centre 10039; St Mary's School Ascot; 2025 Cambridge cycle applicants, not the school leaver cohort Publication note: University original PDF and selected rendered table pages checked Research note: Original printed token: 5. The original page 1 footnote states that raw figures less than 5 are reported as 5, except zeros remain 0. A printed 5 therefore represents 1–5; it must not become an exact count. Original PDF downloaded from the university website; table headers and all nineteen selected school rows checked in the text layer and rendered pages. School identity checked by UCAS apply-centre code, printed name and postcode. Definition in the record: University-published acceptances by named apply centre and cycle. The table is not a destination register or an admissions probability. |
Named destinations
University applications
UCAS apply-centre 10039; St Mary's School Ascot; 2025 Cambridge cycle applicants, not the school leaver cohort. Shared columns do not establish comparability; inspect each publication’s notes.
applications
| Year | University / destination | Published count bound | Source & notes |
|---|---|---|---|
| 2025 | University of Cambridge | 1–5 | Source ↗NotesUniversity original PDF and selected rendered table pages checked What is counted: UCAS apply-centre 10039; St Mary's School Ascot; 2025 Cambridge cycle applicants, not the school leaver cohort Publication note: University original PDF and selected rendered table pages checked Research note: Original printed token: 5. The original page 1 footnote states that raw figures less than 5 are reported as 5, except zeros remain 0. A printed 5 therefore represents 1–5; it must not become an exact count. Original PDF downloaded from the university website; table headers and all nineteen selected school rows checked in the text layer and rendered pages. School identity checked by UCAS apply-centre code, printed name and postcode. Definition in the record: University-published applications by named apply centre and cycle. The table is not a destination register or an admissions probability. |
Named destinations
University applications
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
applications planned
| Year | University / destination | Stated count | Source & notes |
|---|---|---|---|
| 2025 | All universities or higher education | 7 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Seven pupils plan to apply after their A-level year; an intention, not completed applications. |
| 2024 | All universities or higher education | 3 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Three remaining pupils will make a post-A-level application in the coming year. |
| 2023 | All universities or higher education | 5 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Five remaining pupils intend to make a post-A-level application. |
| 2022 | All universities or higher education | 9 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 9 pupils intend to apply after A-levels in the coming year. |
| 2021 | All universities or higher education | 5 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 5 pupils intend to apply after A-levels in the coming year. |
| 2021 | Overseas universities | 1 | Source ↗NotesPrimary Publication note: Primary Research note: Application activity is not an offer or destination; outcome date unspecified. Definition in the record: One pupil is applying to study abroad. |
| 2020 | All universities or higher education | 6 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 6 pupils intend to apply after A-levels in the coming year. |
| 2019 | All universities or higher education | 4 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Four pupils intend to make a post-A-level application. |
Named destinations
University destinations
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
destinations
| Year | University / destination | % Firm or insurance choice places · stated population% | Places deferred to the next year | Places starting in the same year | % Russell Group share of UK destinations% | % Russell Group, St Andrews or Bath share of UK destinations% | Medical applicants | Medical places | Stated count | Confirmed higher education places | Pupils in the stated year group | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCAS firm or insurance places | 88% | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: The percentage’s exact denominator is not separately defined in this paragraph; do not infer a count from51 offers or52 pupils. Definition in the record: Share described as achieving a firm or insurance university place. |
| 2025 | Higher education entry timing | — | 8 | 37 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: The report separately describes7 pupils planning a post-A-level application. Offers and entries remain distinct. Definition in the record: The report says37 pupils starting in2025 and8 deferring to2026. |
| 2025 | Russell Group; St Andrews; Bath | — | — | — | 80% | 89% | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: UK-bound population only; groups are nested, not additive. Definition in the record: Among pupils going to UK universities,80% Russell Group,89% including St Andrews and Bath. |
| 2025 | Medicine (universities unspecified) | — | — | — | — | — | 4 | 4 | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Programme-level subgroup; no institution is allocated this total. Definition in the record: All four medical applicants achieved places to study medicine. |
| 2025 | USA universities: Yale; Columbia; NYU; Swarthmore; Parsons; Notre Dame | — | — | — | — | — | — | — | 7 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Seven pupils and six institutions named; no per-institution allocation. Definition in the record: Seven current leavers heading to USA universities. |
| 2025 | IE Madrid; Bocconi; Trinity College Dublin; Sciences Po | — | — | — | — | — | — | — | 4 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Group total only; no per-institution allocation. Definition in the record: Four current leavers heading to Europe. |
| 2024 | Universities and other higher education | — | — | — | — | — | — | — | — | 60 | 63 | Source ↗NotesPrimary Publication note: Primary Research note: The stated population includes higher education other than universities; no university-only denominator inferred. Definition in the record: Among63 UVI pupils,60 confirmed places at university or other higher education. |
| 2024 | UCAS firm or insurance places | 95% | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Precise rate denominator not separately stated. Definition in the record: 95% described as achieving firm or insurance places. |
| 2024 | Higher education entry timing | — | 8 | 52 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 52 pupils starting in2024,8 deferring to2025. |
| 2024 | Russell Group universities | — | — | — | — | — | — | — | 40 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Current year description; post-applicant group reported separately. Not a full matched destination census. Definition in the record: 40 UK-bound pupils taking up Russell Group places. |
| 2024 | St Andrews or Bath | — | — | — | — | — | — | — | 10 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Combined count, not ten at each institution. Definition in the record: Ten additional UK-bound pupils going to St Andrews or Bath. |
| 2024 | Prior-year school leavers, application cohort2024 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Additional Russell Group places · stated subgroup: 5 Oxford or Cambridge places · combined institutions, stated stage: 1 Post A-level applicants · stated subgroup: 9 Trinity College Dublin places: 1 USA places: 2 Publication note: Primary Research note: Do not merge with the current UVI63-pupil population; individual school-leaving years are not given. Definition in the record: Separately described nine post-applicants: one Oxbridge place, two USA places, one Trinity College Dublin and five additional Russell Group places. |
| 2024 | Medicine (universities unspecified) | — | — | — | — | — | 7 | 7 | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: All seven medical applicants achieved places. |
| 2023 | Universities and other higher education | — | — | — | — | — | — | — | — | 51 | 56 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Among56 UVI pupils,51 confirmed places in university or other higher education. |
| 2023 | Higher education entry timing | — | 5 | 46 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 46 pupils starting in2023 and5 deferring to2024. |
| 2023 | Russell Group universities | — | — | — | 78% | — | — | — | — | — | — | Source ↗NotesPrimary Russell Group places: 32 UK-bound pupils: 41 Publication note: Primary Research note: UK-only denominator explicitly41; this is not78% of all56 UVI pupils. Definition in the record: 41 UK-bound pupils,32 taking Russell Group places, described as78%. |
| 2023 | St Andrews | — | — | — | — | — | — | — | 7 | — | — | Source ↗NotesPrimary % St Andrews share of UK destinations: 17% Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Seven of41 UK-bound pupils going to St Andrews, described as17%. |
| 2023 | Prior-year school leavers, application cohort2023 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Additional Russell Group places · stated subgroup: 6 Oxford or Cambridge places · combined institutions, stated stage: 2 Post A-level applicants · stated subgroup: 9 Publication note: Primary Research note: Nonexhaustive subset, not eight total post-applicants. Prior leaving years not given. Definition in the record: Nine post-applicants separately reported, including two Oxbridge and six additional Russell Group places. |
| 2023 | USA universities: Harvard; Georgetown; Penn; Notre Dame; Boston College | — | — | — | — | — | — | — | 5 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Grouped total; do not allocate one per institution merely because five names appear. Definition in the record: Five pupils from this year’s applicants heading to USA universities. |
| 2023 | University of Hong Kong | — | — | — | — | — | — | — | 1 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: One pupil studying medicine at the University of Hong Kong. |
| 2023 | ICADE; Navarra; Universidad Francisco de Vitoria; Trinity College Dublin | — | — | — | — | — | — | — | 4 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Grouped count; individual counts not assigned. Definition in the record: Four pupils heading to the named European universities. |
| 2023 | Remaining UCAS applicants | 87% | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Places through Clearing: 2 % taking up first-choice place: 69% Publication note: Primary Research note: The exact “remaining UCAS applicants” denominator is unresolved; nested percentages and clearing cases must not be summed. Definition in the record: Among the remaining UCAS applicants,69% secured first choice,87% first or insurance choice; two pupils obtained a place through clearing. |
| 2022 | Universities and other higher education | — | — | — | — | — | — | — | — | 50 | 59 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Of a UVI year group of59, 50 confirmed places at university or other higher education. |
| 2022 | Higher education entry timing | — | 5 | 45 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 45 starting in2022; 5 deferring to2023. |
| 2022 | Russell Group universities | — | — | — | 86% | — | — | — | — | — | — | Source ↗NotesPrimary Russell Group places: 43 UK-bound pupils as printed · population reconciliation unresolved: 50 Publication note: Primary Research note: The same paragraph also describes50 total confirmed higher-education places and overseas destinations. Population reconciliation is unresolved; retain the wording, do not force totals to match. Definition in the record: Report explicitly says50 UK-bound pupils and43(86%) Russell Group places. |
| 2022 | St Andrews | — | — | — | — | — | — | — | 5 | — | — | Source ↗NotesPrimary % St Andrews share of UK destinations: 10% Publication note: Primary Research note: School-stated50 UK population is not reconciled to other paragraph totals. Definition in the record: Five additional pupils, described as10%, going to St Andrews. |
| 2022 | Prior-year school leavers, application cohort2022 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Additional Russell Group places · stated subgroup: 3 Oxford or Cambridge places · combined institutions, stated stage: 1 Post A-level applicants · stated subgroup: 4 Publication note: Primary Research note: Prior leaving years unknown; separate from current UVI59 pupils. Definition in the record: Four post-applicants separately reported, one Oxbridge and three other Russell Group places. |
| 2022 | Current Upper Sixth UCAS applicants | 77% | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Places through Clearing: 6 % taking up first-choice place: 75% Publication note: Primary Research note: For2015–2020 the report specifies applicants completing the normal two-year A-level programme;2021–2022 specify Upper Sixth UCAS applicants. The precise rate denominator is not inferred; nested rates/clearing counts are not summed. Definition in the record: Published UCAS first/firm-choice, firm-or-insurance percentages and clearing count. |
| 2022 | New York University; Johns Hopkins; University of Southern California; Sarah Lawrence College | — | — | — | — | — | — | — | 5 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Names are not allocated counts; geographic scope is USA for2021/2022 and all overseas for2019/2020. Definition in the record: Published overseas-destination group count. |
| 2022 | McGill | — | — | — | — | — | — | — | 1 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: One pupil studying at McGill in Canada. |
| 2022 | Lausanne; Amsterdam; Madrid | — | — | — | — | — | — | — | 3 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Cities are not canonical university identities; do not guess which institution. Definition in the record: Three pupils heading to Lausanne, Amsterdam and Madrid. |
| 2021 | Universities and other higher education | — | — | — | — | — | — | — | — | 51 | 56 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Of a UVI year group of56, 51 confirmed places at university or other higher education. |
| 2021 | Higher education entry timing | — | 8 | 43 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 43 starting in2021; 8 deferring to2022. |
| 2021 | Russell Group universities | — | — | — | 80% | — | — | — | — | — | — | Source ↗NotesPrimary Russell Group places: 33 UK-bound pupils: 41 Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Among41 UK-bound pupils,33(80%) Russell Group places. |
| 2021 | St Andrews | — | — | — | — | — | — | — | 5 | — | — | Source ↗NotesPrimary % Destination percentage as stated · denominator unresolved: 9% Publication note: Primary Research note: 9% is not5/41; the percentage’s population is not explicitly resolved. Do not silently repair it. Definition in the record: Five additional pupils going to St Andrews; accompanying percentage9% as printed. |
| 2021 | Prior-year school leavers, application cohort2021 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Additional Russell Group places · stated subgroup: 4 Oxford or Cambridge places · combined institutions, stated stage: 1 Post A-level applicants · stated subgroup: 6 Dual institution course places · one place is not two pupils: 1 Publication note: Primary Research note: Dual course is one programme place across two named institutions, not two pupils. Definition in the record: Six post-applicants: one Oxbridge, four other Russell Group places and one dual Trinity College Dublin/Columbia course. |
| 2021 | Current Upper Sixth UCAS applicants | 96% | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Places through Clearing: 1 % taking up first-choice place: 87% Publication note: Primary Research note: For2015–2020 the report specifies applicants completing the normal two-year A-level programme;2021–2022 specify Upper Sixth UCAS applicants. The precise rate denominator is not inferred; nested rates/clearing counts are not summed. Definition in the record: Published UCAS first/firm-choice, firm-or-insurance percentages and clearing count. |
| 2021 | Pomona; Georgetown; UCLA; Dartmouth; Columbia | — | — | — | — | — | — | — | 5 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Names are not allocated counts; geographic scope is USA for2021/2022 and all overseas for2019/2020. Definition in the record: Published overseas-destination group count. |
| 2021 | University of Hong Kong | — | — | — | — | — | — | — | 2 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Two pupils studying Medicine at the University of Hong Kong. |
| 2021 | Paris or Madrid universities | — | — | — | — | — | — | — | 3 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: No university identity or per-city allocation is inferred. Definition in the record: Three pupils heading to universities in Paris or Madrid. |
| 2020 | Universities and other higher education | — | — | — | — | — | — | — | — | 51 | 57 | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Of a UVI year group of57, 51 confirmed places at university or other higher education. |
| 2020 | Higher education entry timing | — | 10 | 41 | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: 41 starting in2020; 10 deferring to2021. |
| 2020 | Russell Group universities | — | — | — | — | — | — | — | 47 | — | — | Source ↗NotesPrimary % Destination percentage as stated · denominator unresolved: 82% Publication note: Primary Research note: School-stated count and percentage; current and post-applicant population must not be silently merged with other groups. Definition in the record: 47 pupils (82%) taking Russell Group places. |
| 2020 | Current Upper Sixth UCAS applicants | 91% | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Places through Clearing: 2 % taking up first-choice place: 79% Publication note: Primary Research note: For2015–2020 the report specifies applicants completing the normal two-year A-level programme;2021–2022 specify Upper Sixth UCAS applicants. The precise rate denominator is not inferred; nested rates/clearing counts are not summed. Definition in the record: Published UCAS first/firm-choice, firm-or-insurance percentages and clearing count. |
| 2020 | IE Madrid; Bocconi; University of Southern California; Northwestern | — | — | — | — | — | — | — | 4 | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Names are not allocated counts; geographic scope is USA for2021/2022 and all overseas for2019/2020. Definition in the record: Published overseas-destination group count. |
| 2019 | Universities and other higher education | — | — | — | — | — | — | — | — | — | 61 | Source ↗NotesPrimary Pupils continuing to higher education: 57 Publication note: Primary Research note: School-reported value. No denominator is inferred from a percentage. Definition in the record: Of61 pupils,57 continue directly to university or other higher education. |
| 2019 | Russell Group universities | — | — | — | — | — | — | — | 43 | — | — | Source ↗NotesPrimary % Destination percentage as stated · denominator unresolved: 70% Publication note: Primary Research note: School-stated count and percentage; current and post-applicant population must not be silently merged with other groups. Definition in the record: 43 pupils (70%) taking Russell Group places. |
