Dulwich College
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1311 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*–A% | % A*–B% | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 792 | 67.6% | 89.4% | 238 | 297 | 173 | 68 | 13 | 3 | 0 | Source ↗NotesPre-review results Pass Rate: 100 What is counted: A-level subject entries Subject entries counted: 792 Publication note: Pre-review results Research note: Prior to reviews of marking. 792 is subject entries, not pupils. A-star share is not separately printed in the total row; no calculated share substituted. Definition in the record: A-level subject entries. Published counts and percentage bands. |
Published summary
A-level including Applied and International
Alevel inc Applied and International Alevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 788 | 235 | 297 | 172 | 68 | 13 | 3 | 0 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel Total Subject entries counted: 788 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel Total |
Published summary
AS-level including Applied and International
ASlevel inc Applied and International ASlevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary What is counted: ASlevel inc Applied and International ASlevel Total Subject entries counted: 3 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: ASlevel inc Applied and International ASlevel Total |
Published summary
GCSE
Combined full and short GCSE courses, 9-1 scale only · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Entries weighted · weighted course entries, not pupils | Grade 1 weighted total · weighted course entries, not pupils | Grade 2 weighted total · weighted course entries, not pupils | Grade 3 weighted total · weighted course entries, not pupils | Grade 4 weighted total · weighted course entries, not pupils | Grade 5 weighted total · weighted course entries, not pupils | Grade 6 weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 55.39% | 82.14% | 94.22% | 2318 | 0 | 0 | 4 | 9 | 29 | 92 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 280 Grade 8 weighted total · weighted course entries, not pupils: 620 % grades 9–4: 99.83% % grades 9–5: 99.44% % grades 9–6: 98.19% Grade 9 weighted total · weighted course entries, not pupils: 1284 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
| 2017 | 16.82% | 36.92% | 63.55% | 214 | 0 | 0 | 2 | 3 | 13 | 60 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 57 Grade 8 weighted total · weighted course entries, not pupils: 43 % grades 9–4: 99.07% % grades 9–5: 97.66% % grades 9–6: 91.59% Grade 9 weighted total · weighted course entries, not pupils: 36 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
Published summary · Combined qualifications
GCSE / IGCSE combined scales
Whole school GCSE return across separately published A*–G and 9–1 scales. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | % Combined A* a or 9 7% | % Combined A* c or 9 4% | Pupils one or more A* a or 9 7 count | % Pupils one or more A* a or 9 7% | Pupils one or more A* or 9 8 count | % Pupils one or more A* or 9 8% | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 231 | 94.22% | 99.83% | — | — | — | — | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 231 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
| 2017 | 214 | 87.71% | 99.73% | 214 | 100% | 203 | 94.86% | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 214 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
Published summary
GCSE/IGCSE
Numbered grade entries · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % grade 9% | % grades 9–8% | Grade 4 countCount | Grade 5 countCount | Grade 6 countCount | Grade 7 countCount | Grade 8 countCount | Grade 9 countCount | Pass Rate | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2319 | 55.4% | 82.1% | 9 | 29 | 92 | 280 | 620 | 1284 | 99.8 | Source ↗NotesPre-review results What is counted: Numbered grade entries Subject entries counted: 2319 Publication note: Pre-review results Research note: Pre-review. Double-award science has a distinct entries/grades basis; use school-printed totals, do not silently recalculate from subject rows. Definition in the record: Year 11 I/GCSE published totals. |
Published summary
Sixth-form examination populations
Separately printed candidate populations; qualification scope remains in each original field header. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | A and or as candidates scope as printed | A level candidates scope as printed | As level candidates scope as printed | Year13 exam candidates | Source & notes |
|---|---|---|---|---|---|
| 2026 | 236 | 236 | 3 | 236 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2017 | 225 | 225 | 0 | 225 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2016 | 234 | 234 | 198 | 234 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2015 | 198 | 198 | 175 | 198 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2014 | 208 | 208 | 184 | 208 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2013 | 210 | 210 | 142 | 210 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2012 | 198 | 198 | 119 | 198 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2011 | 188 | 188 | 132 | 188 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2010 | 217 | 217 | 75 | 217 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % A*% | % A*–A% | % A*–B% | Published A*/A/B heading · grade-era definition unresolved% | Qualification label in original publication | Published average entries per candidate | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | 32% | 69% | 89% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2025 | 835 | 247 | — | — | 89.1% | — | — | 3.37 | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 835 Candidates counted: 247 Publication note: Primary Research note: Actual column, not target. Entry/candidate totals remain separate. Published average retained; no numerical replacement.2025average3.37 differs from835/247 rounded conventionally (3.38), not repaired. Unlabelled chart bars are not used as exact grade values. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2024 | — | — | 31% | 63% | 87% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2024 | 789 | 239 | — | — | 86.6% | — | — | 3.3 | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 789 Candidates counted: 239 Publication note: Primary Research note: Actual column, not target. Entry/candidate totals remain separate. Published average retained; no numerical replacement.2025average3.37 differs from835/247 rounded conventionally (3.38), not repaired. Unlabelled chart bars are not used as exact grade values. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2023 | — | — | 30% | 66% | 87% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2023 | 733 | 227 | — | — | 86.6% | — | — | 3.23 | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 733 Candidates counted: 227 Publication note: Primary Research note: Actual column, not target. Entry/candidate totals remain separate. Published average retained; no numerical replacement.2025average3.37 differs from835/247 rounded conventionally (3.38), not repaired. Unlabelled chart bars are not used as exact grade values. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2022 | — | — | 52% | 82% | 95% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2022 | 837 | 254 | — | — | 95% | — | — | 3.3 | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 837 Candidates counted: 254 Publication note: Primary Research note: Actual column, not target. Entry/candidate totals remain separate. Published average retained; no numerical replacement.2025average3.37 differs from835/247 rounded conventionally (3.38), not repaired. Unlabelled chart bars are not used as exact grade values. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2021Assessed grades | — | — | 58% | 85% | 96% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2020Assessed grades | — | — | 39% | 75% | 94% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary These grades were awarded during the 2020–2021 exam cancellations and are kept separate from exam-year comparisons. The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2019 | — | — | 29% | 65% | 86% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2018 | — | — | 29% | 62% | 88% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2017 | — | — | 31% | 64% | 87% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2016 | — | — | 26% | 63% | 90% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2015 | — | — | 32% | 63% | 86% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2014 | — | — | 26% | 62% | 89% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2013 | — | — | 28% | 68% | 91% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2012 | — | — | 24% | 64% | 88% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2011 | — | — | — | — | 92% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2011 | — | — | 27% | 72% | 90% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2010 | — | — | — | — | 90% | — | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2009 | — | — | — | — | — | 91% | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
| 2008 | — | — | — | — | — | 90% | A2/A level as labelled; Pre-U treatment not stated | — | Source ↗NotesPrimary Publication note: Primary Research note: Original table labels A2 through2016, A level thereafter. Pre-U inclusion/exclusion is not explicitly explained here; no pure-qualification comparison eligibility is inferred. Percentages rounded as printed.2008/2009 retrospective heading mentions A* before that grade was available; source band retained without inventing A* outcomes.2020CAG and2021TAG confirmed by contemporaneous report notes. Definition in the record: Published original annual report values; retrospective table years remain distinct from filing year. |
Published summary
GCSE/IGCSE
Numbered grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % grade 9% | % grades 9–8% | % grades 9–7% | % grades 9–5% | Source & notes |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | 56% | 80% | 93% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2025 Governors report PDF page6; 2025 column, published GCSE grade bands. |
| 2025 | 2222 | 220 | — | — | 93.2% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 2222 Candidates counted: 220 Publication note: Primary Research note: Pupils and subject entries are independently stated. Rounded historical summary and precise current KPI are retained as different published precision. Definition in the record: 2025 Governors report PDF page5, current-year KPI table. |
| 2024 | — | — | 44% | 76% | 91% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2024 Governors report PDF page6; 2024 column, published GCSE grade bands. |
| 2024 | — | — | 44% | 76% | 91% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2025 Governors report PDF page6; 2024 column, published GCSE grade bands. |
| 2024 | 2206 | 220 | — | — | 91.3% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 2206 Candidates counted: 220 Publication note: Primary Research note: Pupils and subject entries are independently stated. Rounded historical summary and precise current KPI are retained as different published precision. Definition in the record: 2024 Governors report PDF page5, current-year KPI table. |
| 2023 | — | — | 48% | 76% | 92% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2023 Governors report PDF page6; 2023 column, published GCSE grade bands. |
| 2023 | — | — | 48% | 76% | 92% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2024 Governors report PDF page6; 2023 column, published GCSE grade bands. |
| 2023 | — | — | 48% | 76% | 92% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2025 Governors report PDF page6; 2023 column, published GCSE grade bands. |
| 2023 | 2252 | 225 | — | — | 92% | — | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Subject entries counted: 2252 Candidates counted: 225 Publication note: Primary Research note: Pupils and subject entries are independently stated. Rounded historical summary and precise current KPI are retained as different published precision. Definition in the record: 2023 Governors report PDF page5, current-year KPI table. |
| 2022 | — | — | 52% | 78% | 93% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2022 Governors report PDF page5; 2022 column, published GCSE grade bands. |
| 2022 | — | — | 52% | 78% | 93% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2023 Governors report PDF page6; 2022 column, published GCSE grade bands. |
| 2022 | — | — | 52% | 78% | 93% | 99% | Source ↗NotesPrimary This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: Historical letter grades and later numeric grades kept separate; retrospective source labels retained. No counts inferred from rounded rates. Definition in the record: 2024 Governors report PDF page6; 2022 column, published GCSE grade bands. |
