Dulwich College
Oxford and Cambridge
A filtered view of this school’s university record. See every university record together.
University outcomes
University offers and destinations by year.
Browse named destinations and reported totals. Each table keeps the publication’s outcome definition: applications, offers, acceptances and places taken up.
188 source records, collated into tables.
Counts and percentages retain their stated population. Tables are not added together: different publications may describe overlapping groups. Naming a destination does not establish that one pupil went there. A dash means the value is not recorded.
The latest dated entries classified as destinations
2014
1 published record for 2014 is classified as destinations: 0 give a count, 1 name a destination without one. They are not added together — each comes from its own publication and may describe a different group of leavers.
1 destinations named for 2014 without a pupil count. A name establishes that the publication mentions the destination; it does not establish that one pupil went there.
Offers, applications and expected destinations are held too, and are a different kind of statement. Use the Records and Detail filters above, or open every record below.
Browse every university record (188 source records in 109 tables)
Published summary
Historical five-year Oxbridge hit rate
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
Historical five-year Oxbridge hit rate · secondary table
| Year | Five Year Admissions | Five Year Hit Rate | Metric Family | Period Note | Publication Date | RankCount | School Name | School Type Code | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2007-09 | 134 | 0.149 | historical_five_year_oxbridge_hit_rate | Five-year period is not stated in the two-page excerpt; do not infer or mix with current data. | 2007-09 | 44 | Dulwich College | IND | Source ↗NotesMedium · secondary report excerpt with unclear methodology Publication note: Medium · secondary report excerpt with unclear methodology |
Named destinations
University acceptances
UCAS apply-centre 12019; Dulwich College; 2025 Cambridge cycle applicants, not the school leaver cohort. Shared columns do not establish comparability; inspect each publication’s notes.
acceptances
| Year | University / destination | CountCount | Source & notes |
|---|---|---|---|
| 2025 | University of Cambridge | 6 | Source ↗NotesUniversity original PDF and selected rendered table pages checked What is counted: UCAS apply-centre 12019; Dulwich College; 2025 Cambridge cycle applicants, not the school leaver cohort Publication note: University original PDF and selected rendered table pages checked Research note: Original printed token: 6. The original page 1 footnote states that raw figures less than 5 are reported as 5, except zeros remain 0. A printed 5 therefore represents 1–5; it must not become an exact count. Original PDF downloaded from the university website; table headers and all nineteen selected school rows checked in the text layer and rendered pages. School identity checked by UCAS apply-centre code, printed name and postcode. Definition in the record: University-published acceptances by named apply centre and cycle. The table is not a destination register or an admissions probability. |
Named destinations
University acceptances
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
acceptances
| Year | University / destination | Stated count | Source & notes |
|---|---|---|---|
| 2025 | UCL (University College London) | 18 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Bristol | 18 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Imperial College London | 16 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Durham University | 16 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Oxford | 16 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Warwick | 12 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Edinburgh | 10 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | King's College London, University of London | 9 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Newcastle University | 7 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Exeter | 7 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Leeds | 7 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | London School of Economics and Political Science | 6 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Cambridge | 6 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Birmingham | 6 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Nottingham | 5 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Bath | 4 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Loughborough University | 4 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Southampton | 4 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Glasgow | 3 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Manchester | 2 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of Liverpool | 2 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | University of York | 2 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | ST30 | 182 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2025 | Oxbridge | 22 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2025 | Top 5 (UK) | 62 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2025 | McGill | 3 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Harvard | 2 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | IE | 2 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Middlebury | 2 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Amsterdam University College | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Bates | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Browdoin | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Brown | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | California Lutheran | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Curtin (Medical) | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Duke | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Gdansk (Medical) | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Georgia Tech | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | HKU | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Melbourne | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Minerva | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | NYU | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Paris Dauphine PSL | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Pittsburgh (Pre-Med) | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Stanford | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Toronto | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | UBC | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | UCSB | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Vanderbilt | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Vilanova | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2025 | Virgina | 1 | Source ↗NotesPrimary Publication note: Primary Research note: No inferred pupil denominator; do not sum with overlapping ST30/Oxbridge/Top5 totals. Source-era labels and spelling retained. Definition in the record: Published Places Accepted table for 2025 leavers. Acceptance is retained as the outcome; matriculation not independently established. |
| 2024 | ST30 | 191 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2024 | Oxbridge | 14 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2024 | Top 5 (UK) | 56 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2023 | ST30 | 175 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2023 | Oxbridge | 20 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2023 | Top 5 (UK) | 58 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2022 | ST30 | 208 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2022 | Oxbridge | 20 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2022 | Top 5 (UK) | 59 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2021 | ST30 | 212 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2021 | Oxbridge | 19 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2021 | Top 5 (UK) | 61 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2020 | ST30 | 189 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2020 | Oxbridge | 24 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2020 | Top 5 (UK) | 56 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2019 | ST30 | 172 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2019 | Oxbridge | 29 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2019 | Top 5 (UK) | 61 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2018 | ST30 | 194 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2018 | Oxbridge | 27 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2018 | Top 5 (UK) | 58 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2017 | ST30 | 166 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2017 | Oxbridge | 20 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2017 | Top 5 (UK) | 56 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2016 | ST30 | 163 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2016 | Oxbridge | 25 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
| 2016 | Top 5 (UK) | 47 | Source ↗NotesPrimary Publication note: Primary Research note: ST30, Oxbridge and Top 5 are overlapping groups. No disaggregation to universities or rate is supported. Classification follows surrounding accepted-places headings; not independent confirmation of enrolment. Definition in the record: School-published grouped university counts in places-accepted context; exact annual population not numerically specified. |
Named destinations
University applications
UCAS apply-centre 12019; Dulwich College; 2025 Cambridge cycle applicants, not the school leaver cohort. Shared columns do not establish comparability; inspect each publication’s notes.
applications
| Year | University / destination | CountCount | Source & notes |
|---|---|---|---|
| 2025 | University of Cambridge | 35 | Source ↗NotesUniversity original PDF and selected rendered table pages checked What is counted: UCAS apply-centre 12019; Dulwich College; 2025 Cambridge cycle applicants, not the school leaver cohort Publication note: University original PDF and selected rendered table pages checked Research note: Original printed token: 35. The original page 1 footnote states that raw figures less than 5 are reported as 5, except zeros remain 0. A printed 5 therefore represents 1–5; it must not become an exact count. Original PDF downloaded from the university website; table headers and all nineteen selected school rows checked in the text layer and rendered pages. School identity checked by UCAS apply-centre code, printed name and postcode. Definition in the record: University-published applications by named apply centre and cycle. The table is not a destination register or an admissions probability. |
Named destinations
University offers
UCAS apply-centre 12019; Dulwich College; 2025 Cambridge cycle applicants, not the school leaver cohort. Shared columns do not establish comparability; inspect each publication’s notes.
offers
| Year | University / destination | CountCount | Source & notes |
|---|---|---|---|
| 2025 | University of Cambridge | 8 | Source ↗NotesUniversity original PDF and selected rendered table pages checked What is counted: UCAS apply-centre 12019; Dulwich College; 2025 Cambridge cycle applicants, not the school leaver cohort Publication note: University original PDF and selected rendered table pages checked Research note: Original printed token: 8. The original page 1 footnote states that raw figures less than 5 are reported as 5, except zeros remain 0. A printed 5 therefore represents 1–5; it must not become an exact count. Original PDF downloaded from the university website; table headers and all nineteen selected school rows checked in the text layer and rendered pages. School identity checked by UCAS apply-centre code, printed name and postcode. Definition in the record: University-published offers by named apply centre and cycle. The table is not a destination register or an admissions probability. |
Named destinations
University acceptances
UCAS apply-centre 12019; Dulwich College; 2024 Cambridge cycle applicants, not the school leaver cohort. Shared columns do not establish comparability; inspect each publication’s notes.
acceptances
| Year | University / destination | CountCount | Source & notes |
|---|---|---|---|
| 2024 | University of Cambridge | 7 | Source ↗NotesUniversity original PDF text checked; live public retrieval unavailable in this environment What is counted: UCAS apply-centre 12019; Dulwich College; 2024 Cambridge cycle applicants, not the school leaver cohort Publication note: University original PDF text checked; live public retrieval unavailable in this environment Research note: Original printed token: 7. The original page 1 footnote states that raw figures less than 5 are reported as 5, except zeros remain 0. A printed 5 therefore represents 1–5; it must not become an exact count. Original PDF text layer and table headings checked. Direct public retrieval failed; held-file materialisation returned HTTP 502, so no fresh rendered-page visual check is claimed. Definition in the record: University-published acceptances by named apply centre and cycle. The table is not a destination register or an admissions probability. |
Named destinations
University applications
UCAS apply-centre 12019; Dulwich College; 2024 Cambridge cycle applicants, not the school leaver cohort. Shared columns do not establish comparability; inspect each publication’s notes.
applications
| Year | University / destination | CountCount | Source & notes |
|---|---|---|---|
