City of London School
Exam results
The academic record
Exam results by year and qualification.
Browse qualifications together, or choose a separate exam system. Published combined figures have their own tables; subject results retain the original grade columns.
1538 source records, collated into tables.
Combined results are shown only where published. We do not average qualification percentages or convert Pre-U grades into A-level grades. A dash means the value is not recorded. 2020–2021 exam results are marked as exceptional assessment years.
All results tables
Published summary
A level
A-level subject entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % A*% | % A*–A% | % A*–B% | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 42% | 83% | 94% | — | — | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Publication note: Primary Research note: Pupil/entry counts are not given in this 2026 summary. Definition in the record: Share of A-level grades; headline percentages. |
| 2025 | 546 | 39% | 75% | 93% | 210 | 201 | 99 | 24 | 10 | 2 | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 546 Publication note: Primary Research note: Published percentages retained even where rounding differs from count-derived percentages. In 2022–2023 page-level combined A-level/Pre-U headlines are excluded. Definition in the record: A-level subject entries; excludes separately printed Pre-U. |
| 2024 | 514 | 42% | 81% | 95% | — | — | — | — | — | — | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 514 Publication note: Primary Research note: Published percentages retained even where rounding differs from count-derived percentages. In 2022–2023 page-level combined A-level/Pre-U headlines are excluded. Definition in the record: A-level subject entries; excludes separately printed Pre-U. |
| 2023 | 455 | — | 76.26% | 95.16% | 182 | 165 | 86 | 16 | 5 | 1 | Source ↗NotesPrimary What is counted: A-level subject entries Subject entries counted: 455 Publication note: Primary Research note: Published percentages retained even where rounding differs from count-derived percentages. In 2022–2023 page-level combined A-level/Pre-U headlines are excluded. Definition in the record: A-level subject entries; excludes separately printed Pre-U. |
| 2022 | 410 | — | 90% | 97% | 254 | 117 | 25 | 10 | 3 | 1 | Source ↗NotesPrimary U count: 0 What is counted: A-level subject entries Subject entries counted: 410 Publication note: Primary Research note: Published percentages retained even where rounding differs from count-derived percentages. In 2022–2023 page-level combined A-level/Pre-U headlines are excluded. Definition in the record: A-level subject entries; excludes separately printed Pre-U. |
Published summary
A-level including Applied and International
Alevel inc Applied and International Alevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A* countCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 521 | 213 | 211 | 66 | 27 | 4 | 0 | 0 | Source ↗NotesPrimary What is counted: Alevel inc Applied and International Alevel Total Subject entries counted: 521 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: Alevel inc Applied and International Alevel Total |
Published summary
AS-level including Applied and International
ASlevel inc Applied and International ASlevel Total. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | A countCount | B countCount | C countCount | D countCount | E countCount | U countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary What is counted: ASlevel inc Applied and International ASlevel Total Subject entries counted: 3 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The exact source header defines qualification scope; Applied/International qualifications are not silently excluded. General Studies and AS groups remain separate. No A* grade is invented for AS or pre-2010 GCE A-level. Definition in the record: ASlevel inc Applied and International ASlevel Total |
Published summary
GCSE
Numbered grade entries · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Source & notes |
|---|---|---|---|---|
| 2026 | 59% | 84% | 97% | Source ↗NotesPrimary What is counted: Numbered grade entries Publication note: Primary Research note: No pupil denominator is supplied by these headline bands. Definition in the record: Share of GCSE grades; headline percentages. |
Published summary
GCSE
Combined full and short GCSE courses, A*-G scale only · A*-G. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % A*% | % A*–A% | % A*–B grades% | % A*–C grades% | A* weighted total · weighted course entries, not pupils | A weighted total · weighted course entries, not pupils | B weighted total · weighted course entries, not pupils | C weighted total · weighted course entries, not pupils | D weighted total · weighted course entries, not pupils | E weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 100% | 100% | 100% | 26 | 0 | 0 | 0 | 0 | 0 | Source ↗NotesPrimary Entries weighted · weighted course entries, not pupils: 26 F weighted total · weighted course entries, not pupils: 0 G weighted total · weighted course entries, not pupils: 0 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Legacy grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, A*-G scale only |
| 2017 | 68.66% | 88.76% | 97.26% | 98.99% | 953 | 279 | 118 | 24 | 9 | 1 | Source ↗NotesPrimary Entries weighted · weighted course entries, not pupils: 1388 F weighted total · weighted course entries, not pupils: 4 G weighted total · weighted course entries, not pupils: 0 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Legacy grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, A*-G scale only |
Published summary
GCSE
Combined full and short GCSE courses, 9-1 scale only · 9-1. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | % grade 9% | % grades 9–8% | % grades 9–7% | Entries weighted · weighted course entries, not pupils | Grade 1 weighted total · weighted course entries, not pupils | Grade 2 weighted total · weighted course entries, not pupils | Grade 3 weighted total · weighted course entries, not pupils | Grade 4 weighted total · weighted course entries, not pupils | Grade 5 weighted total · weighted course entries, not pupils | Grade 6 weighted total · weighted course entries, not pupils | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 57.79% | 83.16% | 96.41% | 1419 | 0 | 0 | 0 | 3 | 9 | 39 | Source ↗NotesPrimary Grade 7 weighted total · weighted course entries, not pupils: 188 Grade 8 weighted total · weighted course entries, not pupils: 360 % grades 9–4: 100% % grades 9–5: 99.79% % grades 9–6: 99.15% Grade 9 weighted total · weighted course entries, not pupils: 820 U weighted total · weighted course entries, not pupils: 0 This record has a different scope from the school-wide comparison series. What is counted: Numbered grade entries Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. The other GCSE grading scale is a separate group. Candidate count spans both scales and is kept in a separate school-return population record. Fractional totals are retained as weighted full/short-course totals; pure full-course comparisons are excluded. Definition in the record: Combined full and short GCSE courses, 9-1 scale only |
Published summary · Combined qualifications
GCSE / IGCSE combined scales
Whole school GCSE return across separately published A*–G and 9–1 scales. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | CandidatesCount | % Combined A* a or 9 7% | % Combined A* c or 9 4% | Pupils one or more A* a or 9 7 count | % Pupils one or more A* a or 9 7% | Pupils one or more A* or 9 8 count | % Pupils one or more A* or 9 8% | Source & notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 146 | 96.47% | 100% | — | — | — | — | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 146 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
| 2017 | 131 | 88.76% | 98.99% | 131 | 100% | 129 | 98.47% | Source ↗NotesPrimary What is counted: Whole school GCSE return across separately published A*–G and 9–1 scales Candidates counted: 131 Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Combined-scale pupil/percentage fields retain their original stated bands; they are not treated as pure 9–1 measures. Definition in the record: Whole school GCSE return across separately published A*–G and 9–1 scales |
Published summary
Sixth-form examination populations
Separately printed candidate populations; qualification scope remains in each original field header. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | A and or as candidates scope as printed | A level candidates scope as printed | As level candidates scope as printed | Year13 exam candidates | Source & notes |
|---|---|---|---|---|---|
| 2026 | 159 | 159 | 3 | 159 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2017 | 139 | 139 | 0 | 139 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2016 | 130 | 130 | 94 | 130 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2015 | 129 | 129 | 80 | 129 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2014 | 137 | 137 | 107 | 137 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2013 | 116 | 116 | 78 | 116 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2012 | 129 | 129 | 99 | 129 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2011 | 129 | 129 | 99 | 129 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
| 2010 | 124 | 124 | 103 | 124 | Source ↗NotesPrimary What is counted: Separately printed candidate populations; qualification scope remains in each original field header Publication note: Primary Research note: ISC published school return. Candidate populations are separate from subject entries; overlapping group totals are not added. A missing school return or an optional zero-filled qualification block does not establish non-provision. Candidate populations overlap; do not sum or use a whole-sixth-form count as a denominator for a qualification-only result. Definition in the record: Separately printed candidate populations; qualification scope remains in each original field header |
Published summary · Combined qualifications
GCSE combined grades
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | Grade 9 7 Or Equivalent | Grade 9 8 Or Equivalent | Grade 9 Or Equivalent | Pass Rate | Source & notes |
|---|---|---|---|---|---|---|
| 2025 | 1503 | 96 | 86 | 62 | 100 | Source ↗NotesPrimary Subject entries counted: 1503 Publication note: Primary Research note: Includes equivalent old grades and HPQ half-GCSE row; headline rounded percentages retained. Definition in the record: Published GCSE results with old/numeric equivalents explicitly identified. |
Published summary · Combined qualifications
GCSE combined grades
Numbered grade entries. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % grades 9–8% | % grades 9–7% | Old A Star Or 9 8 | Pass Rate | Old A Star A Or 9 7 | Source & notes |
|---|---|---|---|---|---|---|---|
| 2024 | 1803 | 71% | 92% | 75 | 100 | — | Source ↗NotesPrimary Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Subject entries counted: 1803 Publication note: Primary Research note: Different old/new grade aggregations are separately labelled; HPQ included in printed table. Definition in the record: Published GCSE results with old/numeric equivalents explicitly identified. |
| 2023 | 1635 | 78.97% | 91.19% | 79.08 | 99.94 | 92.42 | Source ↗NotesPrimary Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Subject entries counted: 1635 Publication note: Primary Research note: Old and numeric grade crosswalk bands are distinct. Definition in the record: Published GCSE results with old/numeric equivalents explicitly identified. |
| 2022 | 1412 | 86.26% | 96.03% | 86.19 | 100 | 96.95 | Source ↗NotesPrimary Some figures use a different definition from the comparison charts. What is counted: Numbered grade entries Subject entries counted: 1412 Publication note: Primary Research note: Mandarin is graded A*–D; school-published alternative band definitions retained. Definition in the record: Published GCSE results with old/numeric equivalents explicitly identified. |
Published summary
A level
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | CandidatesCount | % A*% | % A*–A% | % A*–B% | A* countCount | A countCount | B countCount | C countCount | D countCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: School leavers collected results in August 2023; this rounded language is separate from precise table versions. Published wording: almost 95%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 10, 2023 A-level A*–B grade share |
| 2018 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Explicit share of grades. Published wording: over 68%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, A-level A*/A grade percentage |
| 2018 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Published wording: over 70 pupils. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, Boys awarded three or more A*/A grades |
| 2017 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: The source describes students rather than subject entries; denominator unresolved. Published wording: nearly 90%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 17, A-level student A*–B claim |
| 2016 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Source describes gaining this band; precise pupil/grade denominator not explicit. Published wording: over 93%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 19, A-level A*–B result |
| 2014 | — | — | 34.6% | — | 91.8% | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Grades, not pupils. Definition in the record: PDF page 10, A-level grade bands |
| 2013 | 403 | 116 | — | 73.95% | 94.54% | 148 | 150 | 83 | 18 | 4 | Source ↗NotesPrimary E count: 0 Average points per entry · source-era scale: 120.8 Published pass rate · grade band stated with observation: 100.0% A*–E grade entries: 403 The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 403 Candidates counted: 116 Publication note: Primary Research note: Do not replace the distinct rounded narrative headlines; 403 subject entries and 116 exam candidates differ from the 125-person leaver population. Definition in the record: A 2 results: published whole-table counts, percentages and candidate count. |
| 2012 | — | — | — | 78.6% | 97% | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Percentages of results, not pupils; AS outcomes explicitly separate. Definition in the record: PDF page 6, 2012 A-level grade bands |
| 2012 | 440 | 130 | — | 78.9% | 97.0% | 129 | 218 | 80 | 10 | 2 | Source ↗NotesPrimary E count: 1 The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Subject entries counted: 440 Candidates counted: 130 Publication note: Primary Research note: The narrative on page 2 reports 78.6% A*/A for 2012; the table reports 78.90%. Cause not established. Definition in the record: Retrospective A 2 total values as printed. |
| 2012 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Published wording: nearly one third. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, A-level A* share |
| 2011 | — | — | — | 66.1% | 90.6% | — | — | — | — | — | Source ↗NotesPrimary The record does not establish which group this figure counts. This record has a different scope from the school-wide comparison series. Publication note: Primary Research note: Explicit previous-year values. Not an additional cohort. Definition in the record: PDF page 6, 2011 A-level grade bands in 2012 comparison |
| 2011 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Senior Sixth result paragraph; AS results reported separately. Published wording: over 90%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, A*–B percentage of papers |
| 2001 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 99.2% % A–B grades: 75% Publication note: Primary Research note: Spring2002 account of AGM supper describes results from the preceding academic year. Wording75% of those at A and B follows pass rate; denominator wording is not fully explicit, so not comparison eligible. Definition in the record: Published school results passage in the original archive publication. |
| 2000 | — | 117 | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 99.5% % A–B grades: 74.5% Candidates with five A grades · subset: 3 Candidates with four A grades · subset: 10 % a: 47.6% six a · candidates: 1 Candidates counted: 117 Publication note: Primary Research note: January2001 issue reports preceding autumn prize giving and summer2000 results. Grade rates refer to subjects sat; pupil achievement groups remain separate. Definition in the record: Published school results passage in the original archive publication. |
| 1999 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 67.5% Publication note: Primary Research note: Reported subject-entry A/B percentage in summary of preceding prize-day address. Definition in the record: Published school results passage in the original archive publication. |
| 1998 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary A–B percentage lower bound · see stated inequality: 70% Candidates with five A grades · subset: 1 Candidates with four A grades · subset: 12 Publication note: Primary Research note: Address16October1998 says school reached a target of70% A/B. No exact percentage beyond that threshold is supplied. Definition in the record: Published school results passage in the original archive publication. |
| 1996 | — | 121 | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 66.8% % a: 40.8% Average points per candidate · source-era scale: 23.9 % b: 26.1% % c: 16.6% % candidates with at least one a: 52.9% % candidates with at least three a: 27.3% % candidates with at least three passes: 89.3% % candidates with at least two a: 38.8% % d: 9.5% % e: 3.9% % combined N/U grades: 3.2% Candidates counted: 121 Publication note: Primary Research note: Published summary rates/points; candidate achievement bands overlap and are not summed. Definition in the record: Published school results passage in the original archive publication. |
| 1995 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 97.5% % A–B grades: 72% Publication note: Primary Research note: Headmaster address13October1995; subject entry percentages. Definition in the record: Published school results passage in the original archive publication. |
| 1994 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 97.8% % A–B grades: 69.1% Publication note: Primary Research note: The address expressly identifies results as1994. Nearly a third with all As is qualitative, not converted to a percentage/count. Definition in the record: Published school results passage in the original archive publication. |
| 1993 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 97% % A–B grades: 67% Candidates with straight A grades: 21 Publication note: Primary Research note: Headmaster prize-day address in issue January1994. No candidate denominator. Definition in the record: Published school results passage in the original archive publication. |
| 1992 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % A–B grades: 67% Pass percentage upper bound · strictly below: 99% Candidates with straight A grades: 23 Publication note: Primary Research note: Pass rate described as almost99%, not99% exactly. No candidate denominator. The exceptional five A-level equivalent pupil is not used to redefine the whole qualification population. Definition in the record: Published school results passage in the original archive publication. |
| 1991 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 94.9% % A–B grades: 48.9% Publication note: Primary Research note: Headmaster address dated11October1991; A/B refers to papers taken. No candidate denominator. Definition in the record: Published school results passage in the original archive publication. |
| 1990 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Published pass rate · definition stated with observation: 96.5% Subjects in reported results: 18 Subjects with all entries passing: 12 Publication note: Primary Research note: January1991 Gazette reprints a City Recorder interview with the new headmaster about the preceding summer. Original newspaper issue not retrieved. Pass grade band is not specified in this passage. Definition in the record: Published school results passage in the original archive publication. |
| 1989 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary % a: 36% Pupils with at least one A grade · strictly greater than (%): 50% Published pass percentage · approximate; see source band: 95% Publication note: Primary Research note: Annual report says pass rate about 95%, not exactly 95%; A share 36%; just over 50% of candidates gained at least one A. Last figure is a strict lower bound for pupils, not entries. The dated annual observation extends the initial research window to 1989. Definition in the record: Published school results passage in the original archive publication. |
Published summary
Pre-U
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | EntriesCount | % D1–D2% | % D1–M1% | D1 count · reconstructedCount | D2 count · reconstructedCount | D3 count · reconstructedCount | Pre-U M1 awardsCount | Pre-U M2 awardsCount | Pre-U M3 awardsCount | Pre-U P1 awardsCount | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 50% | 100% | 3 | 0 | 1 | 2 | 0 | 0 | — | Source ↗NotesPrimary Subject entries counted: 6 Publication note: Primary Research note: Do not combine with A-level totals. Definition in the record: Separate Mandarin Pre-U table. |
| 2022 | 64 | 48% | 91% | 12 | 19 | 22 | 5 | 4 | 1 | 1 | Source ↗NotesPrimary Pre-U P2 awards: 0 Pre-U P3 awards: 0 Subject entries counted: 64 Publication note: Primary Research note: Not an A-level result. Definition in the record: Separate Pre-U subject entries and school-published cumulative bands. |
Published summary
A level
pupils. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Measure / group | CountCount | Source & notes |
|---|---|---|---|
| 2018 | pupils | 27 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 6, Boys achieving at least three A* grades |
| 2015 | pupils | 23 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 8, Boys achieving at least three A* grades |
| 2015 | pupils | 11 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 8, Boys achieving four A* grades |
| 2015 | pupils | 69 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 8, Boys achieving straight A*/A grades |
| 2015 | pupils | 38 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 8, Boys taking at least four A-levels |
| 2014 | pupils | 71 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 10, Boys gaining straight A*/A grades |
| 2013 | pupils | 103 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Research note: Reported pupil outcome, not percentage of subject entries. Definition in the record: PDF page 8, Boys achieving at least ABB |
| 2013 | pupils | 22 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 8, Boys achieving at least three A* grades |
| 2013 | pupils | 40 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Research note: Reported pupil outcome, not percentage of subject entries. Definition in the record: PDF page 8, Boys taking four or more A-levels |
| 2013 | pupils | 57 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Research note: Reported pupil outcome, not percentage of subject entries. Definition in the record: PDF page 8, Boys with straight A*/A grades |
| 2012 | pupils | 17 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 6, Boys achieving at least three A* grades |
| 2012 | pupils | 17 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 8, Boys achieving at least three A* grades |
| 2012 | pupils | 73 | Source ↗NotesPrimary What is counted: pupils Publication note: Primary Definition in the record: PDF page 6, Boys achieving straight A*/A grades |
Published summary
GCSE/IGCSE
Population not established. Shared columns do not establish comparability; inspect each publication’s notes.
| Year | Mean entries per candidate | Published pass rate · definition stated with observation% | % A–C grades% | % A–B grades% | % a% | Pass percentage upper bound · strictly below% | Candidates with straight A grades | Published A/B percentage · band definition unresolved% | A*/A percentage lower bound · see stated inequality% | at least ten a star · candidates | Source & notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mixed grading systems; not pureA* or9–8. Published wording: almost 70%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, All grades at A*,9 or8 |
| 2018 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Mixed letter and numeric grades during transition. Do not label as pure9–7. Published wording: over 90%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, GCSE A*/A or equivalent |
| 2018 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Population excludes letter-graded entries; not all GCSE entries. Published wording: almost 40%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, Grade9 share of numerically graded entries |
| 2016 | — | — | — | — | — | — | — | — | — | — | Source ↗Notes · sources differSource disagreement · versions retained Published sources differ. Read the source notes before using these figures. Publication note: Source disagreement · versions retained Research note: Same article also states 92.5% of boys. Definition and difference unresolved. Published wording: over 92.6%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 19, Second GCSE A*/A claim |
| 2013 | 10.3 | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Do not multiply this rounded average by pupil counts to manufacture total entries. Definition in the record: PDF page 8, Average number of GCSEs taken |
| 2011 | — | — | — | — | — | — | — | — | — | — | Source ↗NotesPrimary Publication note: Primary Research note: Published wording: nearly 55%. Kept as a bound/approximation, not converted to an exact percentage. Definition in the record: PDF page 6, GCSE A* percentage of grades |
| 2005 | — | — | — | — | — | — | — | — | — | 10 | Source ↗NotesPrimary Publication note: Primary Research note: Preliminary results;10A*grades or better. Definition in the record: Published school results passage in the original archive publication. |
