City of London · exam results
City of London: A level, 1996
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
23 records in 1 table.
A level · subject results
The publication doesn’t say what these percentages are of.
| Subject | Entries | A count | B count | C count | D count | E count | Average points per subject · source-era scale | Combined N/U count | Published pass rate · grade band stated with observation | A–E grade entries |
|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 100 | 3 |
| Biology2 | 25 | 15 | 7 | 2 | 1 | 0 | 8.9 | 0 | 100 | 25 |
| Chemistry3 | 44 | 23 | 9 | 6 | 4 | 1 | 8.1 | 1 | 97.7 | 43 |
| Classical Civilisation4 | 4 | 1 | 2 | 0 | 1 | 0 | 7.5 | 0 | 100 | 4 |
| Design and Technology1 | 3 | 0 | 1 | 2 | 0 | 0 | 6.7 | 0 | 100 | 3 |
| Economics5 | 36 | 7 | 5 | 8 | 6 | 5 | 5.3 | 5 | 86.1 | 31 |
| English Literature6 | 18 | 8 | 7 | 2 | 1 | 0 | 8.4 | 0 | 100 | 18 |
| French7 | 35 | 13 | 6 | 11 | 3 | 1 | 7.4 | 1 | 97.1 | 34 |
| Further Mathematics8 | 11 | 8 | 2 | 1 | 0 | 0 | 9.3 | 0 | 100 | 11 |
| Further Mathematics Additional4 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 100 | 4 |
| Geography9 | 12 | 0 | 2 | 4 | 2 | 2 | 4.3 | 2 | 83.3 | 10 |
| German10 | 8 | 3 | 1 | 2 | 2 | 0 | 7.3 | 0 | 100 | 8 |
| Greek1 | 3 | 2 | 0 | 1 | 0 | 0 | 8.7 | 0 | 100 | 3 |
| History7 | 35 | 13 | 8 | 7 | 6 | 1 | 7.5 | 0 | 100 | 35 |
| History of Art11 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 100 | 2 |
| Japanese12 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 100 | 1 |
| Latin4 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 100 | 4 |
| Mathematics13 | 71 | 31 | 25 | 6 | 5 | 4 | 8.1 | 0 | 100 | 71 |
| Music1 | 3 | 2 | 1 | 0 | 0 | 0 | 9.3 | 0 | 100 | 3 |
| Physics14 | 32 | 13 | 12 | 5 | 1 | 0 | 8.1 | 1 | 96.9 | 31 |
| Political Studies15 | 21 | 3 | 8 | 4 | 3 | 1 | 6.3 | 2 | 90.5 | 19 |
| Spanish16 | 5 | 3 | 0 | 1 | 1 | 0 | 8 | 0 | 100 | 5 |
| Total17 | 380 | 155 | 99 | 63 | 36 | 15 | 7.6 | 12 | 96.8 | 368 |
Notes on this table (17)
Every row: Where it’s from: Original publication Worth knowing: Summer1996 table. Original printed zeros retained. A-level N/U combined, GCSE F/G combined; no split inferred. AS means the historical Advanced Supplementary qualification, distinct from later Advanced Subsidiary. Points scales differ between A and AS; do not combine. How the source defines it: Published school results passage in the original archive publication.
- Subject entries: 3
- Subject entries: 25
- Subject entries: 44
- Subject entries: 4
- Subject entries: 36
- Subject entries: 18
- Subject entries: 35
- Subject entries: 11
- Subject entries: 12
- Subject entries: 8
- Subject entries: 2
- Subject entries: 1
- Subject entries: 71
- Subject entries: 32
- Subject entries: 21
- Subject entries: 5
- Also printed: Candidates 121. Subject entries: 380 Candidates: 121