Wycombe Abbey · exam results
Wycombe Abbey: A level, undated records
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
6 records in 1 table.
A level · subject results
Subject entries/candidates as specifically labelled; no count of pupils inferred · A–E
| Subject | A*–A | A*–B | A count | B count | C count | D count | E count | Pass | Rows as printed | Subject Candidates | U count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *Chinese | 100.0 | 100.0 | 3 | 0 | 0 | 0 | 0 | 100 | *Chinese | 3 | n/a | 3 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.0 | 3 | 0 |
| *Dutch | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 100 | *Dutch | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.0 | 1 | 0 |
| *French | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 100 | *French | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.0 | 1 | 0 |
| *General Studies | 100.0 | 100.0 | 5 | 0 | 0 | 0 | 0 | 100 | *General Studies | 5 | n/a | 5 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.0 | 5 | 0 |
| *German | 50.0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 100 | *German | 2 | n/a | 1 | 1 | 0 | 0 | 0 | 0 | 100 | n/a | 50.0 | 100.0 | 2 | 0 |
| *Japanese | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 100 | *Japanese | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.0 | 1 | 0 |
Notes on this table
Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred Where it’s from: Original publication Worth knowing: Footnote identifies this as a pre-2010 examination; exact examination year is not established and not assigned to 2010. Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator. How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.