Wycombe Abbey · exam results

Wycombe Abbey: A level, undated records

Subject by subject, as the school or the government tables printed them. Each row links to its record and source.

6 records in 1 table.

A level · subject results

Subject entries/candidates as specifically labelled; no count of pupils inferred · A–E

Wycombe Abbey · A level · subject results
SubjectA*–AA*–BA countB countC countD countE countPassRows as printedSubject CandidatesU count
*Chinese100.0100.030000100*Chinese | 3 | n/a | 3 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.030
*Dutch100.0100.010000100*Dutch | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.010
*French100.0100.010000100*French | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.010
*General Studies100.0100.050000100*General Studies | 5 | n/a | 5 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.050
*German50.0100.011000100*German | 2 | n/a | 1 | 1 | 0 | 0 | 0 | 0 | 100 | n/a | 50.0 | 100.020
*Japanese100.0100.010000100*Japanese | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 100 | n/a | 100.0 | 100.010
Notes on this table

Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred Where it’s from: Original publication Worth knowing: Footnote identifies this as a pre-2010 examination; exact examination year is not established and not assigned to 2010. Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator. How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.

Source evidenceOpen full record ↗