Wycombe Abbey · exam results
Wycombe Abbey: A level, 2022
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
25 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Entries in the separately published subject-entry worksheet | Published A count | Published B count | Published C count | Published D count | Published E count | Published * count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Art and Design | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Biology | 34 | 6 | 5 | 0 | 1 | 0 | 22 | 34 |
| Chemistry | 39 | 8 | 3 | 1 | 0 | 0 | 27 | 39 |
| Classical Civilisation | 4 | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Classical Greek | 2 | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Computer Studies / Computing | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 7 |
| Design and Technology (Product Design) | 1 | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Drama and Theatre Studies | 3 | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics | 21 | 6 | 1 | 0 | 0 | 0 | 14 | 21 |
| English Literature | 18 | 7 | 0 | 0 | 0 | 0 | 11 | 18 |
| French | 5 | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Geography | 11 | 3 | 0 | 0 | 0 | 0 | 8 | 11 |
| Government and Politics | 5 | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| History | 25 | 7 | 1 | 0 | 0 | 0 | 17 | 25 |
| History of Art | 11 | 2 | 3 | 0 | 0 | 0 | 6 | 11 |
| Italian | 1 | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 9 |
| Mathematics | 70 | 16 | 4 | 4 | 0 | 1 | 45 | 70 |
| Mathematics (Further) | 20 | 3 | 0 | 0 | 0 | 0 | 17 | 20 |
| Music | 1 | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Physical Education / Sports Studies | 1 | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Physics | 24 | 6 | 1 | 2 | 0 | 0 | 15 | 24 |
| Psychology | 10 | 3 | 2 | 0 | 0 | 0 | 5 | 10 |
| Religious Studies | 12 | 6 | 0 | 0 | 0 | 0 | 6 | 12 |
| Spanish | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 9 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2021/22; eligible achievements from up to three years ending 2021/22 may be included. Subject discounting was not applied, so repeated examinations can both appear. The source’s exam cohort is “A level”, a headline attainment measure category; the qualification remains separately identified. COVID result counts, where printed, describe January 2020–August 2021 CAG/TAG results excluded from performance tables; they are not examined grades or a separate annual cohort. The entry worksheet count is preserved separately from any results-table total; neither is silently substituted for the other. Printed grade structure: *,A,B,C,D,E. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.