Wycombe Abbey · exam results
Wycombe Abbey: A level, 2018
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
23 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published Fail/No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Art & Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Biology | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 25 |
| Chemistry | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 28 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Computer Studies/Computing | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Economics | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 23 |
| English Literature | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 16 |
| French | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| Geography | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Government & Politics | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| History | 19 | 10 | 4 | 0 | 0 | 0 | 0 | 33 |
| History of Art | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 17 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Latin | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Mathematics | 26 | 22 | 7 | 1 | 0 | 0 | 0 | 56 |
| Mathematics (Further) | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 15 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 15 |
| Psychology | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Religious Studies | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Spanish | Supp | Supp | Supp | Supp | Supp | Supp | Supp | Supp |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2017/18; eligible achievements from up to three years ending 2017/18 may be included. Subject discounting was not applied, so repeated examinations can both appear. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.