Wycombe Abbey · exam results
Wycombe Abbey: A level, 2016
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
23 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Art & Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Biology | 12 | 12 | 5 | 2 | 0 | 0 | 0 | 31 |
| Chemistry | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 24 |
| Classical Civilisation | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Economics | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| English Literature | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 28 |
| French | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| Geography | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Government & Politics | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| History | 16 | 21 | 2 | 0 | 0 | 0 | 0 | 39 |
| History of Art | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mathematics | 17 | 21 | 6 | 3 | 1 | 0 | 0 | 48 |
| Mathematics (Further) | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Physics | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 10 |
| Psychology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 5 |
| Religious Studies | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| Spanish | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2015/16; eligible achievements from up to three years ending 2015/16 may be included. Subject discounting was not applied, so repeated examinations can both appear. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.