Wycombe Abbey · exam results
Wycombe Abbey: A level, 2012
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
50 records in 2 tables.
A level · subject results
Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E
| Subject | Entries | A* | A*–A | A*–B | A* count | A count | B count | C count | Pass | Rows as printed |
|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 1 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 100.0 | Art and Design | 1 | 1 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 100.00 |
| Biology2 | 23 | 56.5 | 87.0 | 100.0 | 13 | 7 | 3 | 0 | 100.0 | Biology | 23 | 13 | 7 | 3 | 0 | 100.00 | 56.50 | 87.00 | 100.00 |
| Chemistry3Sources differ | 24 | 45.8 | 87.5 | 95.8 | 12 | 9 | 2 | 1 | 100.0 | Chemistry | 24 | 12 | 9 | 2 | 1 | 100.00 | 45.80 | 87.50 | 95.80 |
| Chinese4 | 5 | 20.0 | 100.0 | 100.0 | 1 | 4 | 0 | 0 | 100.0 | Chinese | 5 | 1 | 4 | 0 | 0 | 100.00 | 20.00 | 100.00 | 100.00 |
| Classic Civilisation1 | 1 | 0.0 | 100.0 | 100.0 | 0 | 1 | 0 | 0 | 100.0 | Classic Civilisation | 1 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 100.00 | 100.00 |
| Design and Technology1 | 1 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 100.0 | Design and Technology | 1 | 1 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 100.00 |
| Economics5 | 17 | 41.2 | 82.4 | 100.0 | 7 | 7 | 3 | 0 | 100.0 | Economics | 17 | 7 | 7 | 3 | 0 | 100.00 | 41.20 | 82.40 | 100.00 |
| English Literature6 | 27 | 48.1 | 96.3 | 100.0 | 13 | 13 | 1 | 0 | 100.0 | English Literature | 27 | 13 | 13 | 1 | 0 | 100.00 | 48.10 | 96.30 | 100.00 |
| French7 | 15 | 20.0 | 86.7 | 93.3 | 3 | 10 | 1 | 1 | 100.0 | French | 15 | 3 | 10 | 1 | 1 | 100.00 | 20.00 | 86.70 | 93.30 |
| Further Mathematics8 | 12 | 83.3 | 91.7 | 100.0 | 10 | 1 | 1 | 0 | 100.0 | Further Mathematics | 12 | 10 | 1 | 1 | 0 | 100.00 | 83.30 | 91.70 | 100.00 |
| Geography9 | 8 | 37.5 | 100.0 | 100.0 | 3 | 5 | 0 | 0 | 100.0 | Geography | 8 | 3 | 5 | 0 | 0 | 100.00 | 37.50 | 100.00 | 100.00 |
| German10Sources differ | 3 | 0.0 | 100.0 | 100.0 | 1 | 2 | 0 | 0 | 100.0 | German | 3 | 1 | 2 | 0 | 0 | 100.00 | 0.00 | 100.00 | 100.00 |
| Government and Politics8 | 12 | 0.0 | 100.0 | 100.0 | 0 | 12 | 0 | 0 | 100.0 | Government and Politics | 12 | 0 | 12 | 0 | 0 | 100.00 | 0.00 | 100.00 | 100.00 |
| Greek (Classical)9 | 8 | 37.5 | 100.0 | 100.0 | 3 | 5 | 0 | 0 | 100.0 | Greek (Classical) | 8 | 3 | 5 | 0 | 0 | 100.00 | 37.50 | 100.00 | 100.00 |
| History11 | 35 | 57.1 | 100.0 | 100.0 | 20 | 15 | 0 | 0 | 100.0 | History | 35 | 20 | 15 | 0 | 0 | 100.00 | 57.10 | 100.00 | 100.00 |
| History of Art9 | 8 | 25.0 | 87.5 | 100.0 | 2 | 5 | 1 | 0 | 100.0 | History of Art | 8 | 2 | 5 | 1 | 0 | 100.00 | 25.00 | 87.50 | 100.00 |
| Japanese12 | 2 | 50.0 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | 100.0 | Japanese | 2 | 1 | 1 | 0 | 0 | 100.00 | 50.00 | 100.00 | 100.00 |
| Latin13 | 9 | 77.8 | 100.0 | 100.0 | 7 | 2 | 0 | 0 | 100.0 | Latin | 9 | 7 | 2 | 0 | 0 | 100.00 | 77.80 | 100.00 | 100.00 |
| Mathematics14 | 46 | 63.0 | 100.0 | 100.0 | 29 | 17 | 0 | 0 | 100.0 | Mathematics | 46 | 29 | 17 | 0 | 0 | 100.00 | 63.00 | 100.00 | 100.00 |
| Music15Sources differ | 2 | 0.0 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | 100.0 | Music | 2 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 100.00 | 100.00 |
| Physical Education1 | 1 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 100.0 | Physical Education | 1 | 1 | 0 | 0 | 0 | 100.00 | 100.00 | 100.00 | 100.00 |
| Physics16 | 14 | 71.4 | 85.7 | 100.0 | 10 | 2 | 2 | 0 | 100.0 | Physics | 14 | 10 | 2 | 2 | 0 | 100.00 | 71.40 | 85.70 | 100.00 |
| Psychology4 | 5 | 60.0 | 100.0 | 100.0 | 3 | 2 | 0 | 0 | 100.0 | Psychology | 5 | 3 | 2 | 0 | 0 | 100.00 | 60.00 | 100.00 | 100.00 |
| Religious Studies8 | 12 | 33.3 | 91.7 | 100.0 | 4 | 7 | 1 | 0 | 100.0 | Religious Studies | 12 | 4 | 7 | 1 | 0 | 100.00 | 33.30 | 91.70 | 100.00 |
| Spanish7 | 15 | 20.0 | 86.7 | 100.0 | 3 | 10 | 2 | 0 | 100.0 | Spanish | 15 | 3 | 10 | 2 | 0 | 100.00 | 20.00 | 86.70 | 100.00 |
Notes on this table (16)
Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.
- Subject entries: 1 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 23 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Subject entries: 24 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained. Source disagreement · versions retained
- Subject entries: 5 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 17 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 27 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 15 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 12 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 8 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Subject entries: 3 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained. Source disagreement · versions retained
- Subject entries: 35 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 2 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 9 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Subject entries: 46 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Published sources differ. Read the source notes before using these figures. Subject entries: 2 Where it’s from: Publications differ. We show each version. Worth knowing: Published subject row; all printed figures retained separately. Printed A* percentage does not reconcile with printed A* count and subject population; both retained. Source disagreement · versions retained
- Subject entries: 14 Where it’s from: Original publication Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
A level · subject results
source-defined pupils/candidates; not an inferred whole-school denominator
| Subject | A* count | Candidates in this subject and qualification | Grade a count | Grade b count | Grade c count | Grade d count | Grade e count | No result count · separate from grade U |
|---|---|---|---|---|---|---|---|---|
| Art & Design | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Biology | 13 | 22 | 6 | 3 | 0 | 0 | 0 | 0 |
| Chemistry | 11 | 23 | 9 | 2 | 1 | 0 | 0 | 0 |
| Chinese | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Classical Civilisation | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Classical Greek | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| D&T Product Design | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Economics | 6 | 16 | 7 | 3 | 0 | 0 | 0 | 0 |
| English Literature | 12 | 26 | 13 | 1 | 0 | 0 | 0 | 0 |
| French | 3 | 15 | 10 | 1 | 1 | 0 | 0 | 0 |
| Geography | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| German | Supp | 3 | Supp | Supp | Supp | Supp | Supp | Supp |
| Government & Politics | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| History | 20 | 35 | 15 | 0 | 0 | 0 | 0 | 0 |
| History of Art | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Japanese | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Latin | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 26 | 43 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mathematics (Further) | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Music | Supp | 2 | Supp | Supp | Supp | Supp | Supp | Supp |
| Physical Education/Sports Studies | Supp | 1 | Supp | Supp | Supp | Supp | Supp | Supp |
| Physics | 10 | 13 | 1 | 2 | 0 | 0 | 0 | 0 |
| Psychology | Supp | 5 | Supp | Supp | Supp | Supp | Supp | Supp |
| Religious Studies | 4 | 12 | 7 | 1 | 0 | 0 | 0 | 0 |
| Spanish | 3 | 14 | 10 | 1 | 0 | 0 | 0 | 0 |
Notes on this table
Every row: What it counts: source-defined pupils/candidates; not an inferred whole-school denominator Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP remains suppressed; NA means grade unavailable. No result includes absent, incomplete, disqualified and other outcomes and is not silently relabelled a failed grade. The source suppresses grade cells where the entered/passing group is five or fewer. Do not sum subject candidate counts as pupils or derive suppressed grades. How the source defines it: Government-reported candidates in a particular subject and qualification, on the KS5 cohort basis.