Wycombe Abbey · exam results
Wycombe Abbey: A level, 2014
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
46 records in 2 tables.
A level · subject results
Government reporting cohort; source-defined subject entrants or entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published candidates in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Art & Design | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Biology | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 16 |
| Chemistry | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 24 |
| English Literature | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 15 |
| French | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Geography | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Government & Politics | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| History | 9 | 29 | 1 | 0 | 0 | 0 | 0 | 39 |
| History of Art | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 13 |
| Latin | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 4 |
| Mathematics | 22 | 21 | 5 | 0 | 0 | 0 | 0 | 48 |
| Mathematics (Further) | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 19 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Physical Education/Sports Studies | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Physics | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 16 |
| Psychology | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Religious Studies | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Spanish | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Reporting cohort completed advanced study in 2014; achievements across the two most recent academic years may be included. AS results can include qualifications subsequently followed by A2 and exclude Year 12 pupils not yet at the end of advanced study. How the source defines it: Source-defined KS5 reporting cohort; separately published subject/qualification grade counts.
A level · subject results
Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E
| Subject | A* | A*–A | A*–B | A* count | A count | B count | C count | Pass | Rows as printed | Subject Candidates |
|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 50.0 | 50.0 | 100.0 | 1 | 0 | 1 | 0 | 100 | Art and Design | 2 | 1 | 0 | 1 | 0 | 100 | 50.0 | 50.0 | 100.0 | 2 |
| Biology1 | 50.0 | 81.3 | 100.0 | 8 | 5 | 3 | 0 | 100 | Biology | 16 | 8 | 5 | 3 | 0 | 100 | 50.0 | 81.3 | 100.0 | 16 |
| Chemistry1 | 33.3 | 86.7 | 100.0 | 5 | 8 | 2 | 0 | 100 | Chemistry | 15 | 5 | 8 | 2 | 0 | 100 | 33.3 | 86.7 | 100.0 | 15 |
| Chinese1 | 66.7 | 100.0 | 100.0 | 2 | 1 | 0 | 0 | 100 | Chinese | 3 | 2 | 1 | 0 | 0 | 100 | 66.7 | 100.0 | 100.0 | 3 |
| Classical Civilisation2 | — | — | — | 0 | 0 | 0 | 0 | 100 | Classical Civilisation | 0 | 0 | 0 | 0 | 0 | 100 | | | | 0 |
| Design & Tech2 | — | — | — | 0 | 0 | 0 | 0 | 100 | Design & Tech | 0 | 0 | 0 | 0 | 0 | 100 | | | | 0 |
| Economics1 | 41.7 | 83.3 | 91.7 | 10 | 10 | 2 | 2 | 100 | Economics | 24 | 10 | 10 | 2 | 2 | 100 | 41.7 | 83.3 | 91.7 | 24 |
| English Lit.1 | 73.3 | 93.3 | 100.0 | 11 | 3 | 1 | 0 | 100 | English Lit. | 15 | 11 | 3 | 1 | 0 | 100 | 73.3 | 93.3 | 100.0 | 15 |
| French1 | 0.0 | 84.6 | 100.0 | 0 | 11 | 2 | 0 | 100 | French | 13 | 0 | 11 | 2 | 0 | 100 | 0.0 | 84.6 | 100.0 | 13 |
| Further Maths1 | 63.2 | 89.5 | 100.0 | 12 | 5 | 2 | 0 | 100 | Further Maths | 19 | 12 | 5 | 2 | 0 | 100 | 63.2 | 89.5 | 100.0 | 19 |
| Geography1 | 0.0 | 90.0 | 100.0 | 0 | 9 | 1 | 0 | 100 | Geography | 10 | 0 | 9 | 1 | 0 | 100 | 0.0 | 90.0 | 100.0 | 10 |
| German1 | 0.0 | 100.0 | 100.0 | 0 | 2 | 0 | 0 | 100 | German | 2 | 0 | 2 | 0 | 0 | 100 | 0.0 | 100.0 | 100.0 | 2 |
| Gov + Politics1 | 25.0 | 100.0 | 100.0 | 2 | 6 | 0 | 0 | 100 | Gov + Politics | 8 | 2 | 6 | 0 | 0 | 100 | 25.0 | 100.0 | 100.0 | 8 |
| Greek (Classical)1 | 0.0 | 100.0 | 100.0 | 0 | 3 | 0 | 0 | 100 | Greek (Classical) | 3 | 0 | 3 | 0 | 0 | 100 | 0.0 | 100.0 | 100.0 | 3 |
| History1 | 74.4 | 97.4 | 100.0 | 29 | 9 | 1 | 0 | 100 | History | 39 | 29 | 9 | 1 | 0 | 100 | 74.4 | 97.4 | 100.0 | 39 |
| History of Art1 | 61.5 | 84.6 | 100.0 | 8 | 3 | 2 | 0 | 100 | History of Art | 13 | 8 | 3 | 2 | 0 | 100 | 61.5 | 84.6 | 100.0 | 13 |
| Latin1 | 75.0 | 100.0 | 100.0 | 3 | 1 | 0 | 0 | 100 | Latin | 4 | 3 | 1 | 0 | 0 | 100 | 75.0 | 100.0 | 100.0 | 4 |
| Maths1 | 43.8 | 89.6 | 100.0 | 21 | 22 | 5 | 0 | 100 | Maths | 48 | 21 | 22 | 5 | 0 | 100 | 43.8 | 89.6 | 100.0 | 48 |
| Music1 | 100.0 | 100.0 | 100.0 | 2 | 0 | 0 | 0 | 100 | Music | 2 | 2 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.0 | 2 |
| PE1 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 100 | PE | 1 | 1 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.0 | 1 |
| Physics1 | 62.5 | 87.5 | 100.0 | 10 | 4 | 2 | 0 | 100 | Physics | 16 | 10 | 4 | 2 | 0 | 100 | 62.5 | 87.5 | 100.0 | 16 |
| Psychology1 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 100 | Psychology | 1 | 1 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.0 | 1 |
| Rel. Studies1 | 9.1 | 100.0 | 100.0 | 1 | 10 | 0 | 0 | 100 | Rel. Studies | 11 | 1 | 10 | 0 | 0 | 100 | 9.1 | 100.0 | 100.0 | 11 |
| Spanish1 | 66.7 | 100.0 | 100.0 | 4 | 2 | 0 | 0 | 100 | Spanish | 6 | 4 | 2 | 0 | 0 | 100 | 66.7 | 100.0 | 100.0 | 6 |
Notes on this table (2)
Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred Where it’s from: Original publication How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.
- Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator. The source prints zero entries for this subject; no invented cohort or rate is inferred.