Wycombe Abbey · exam results

Wycombe Abbey: A level, 2014

Subject by subject, as the school or the government tables printed them. Each row links to its record and source.

46 records in 2 tables.

A level · subject results

Government reporting cohort; source-defined subject entrants or entries

Wycombe Abbey · A level · subject results, 2014
SubjectPublished A countPublished A* countPublished B countPublished C countPublished D countPublished E countPublished No results countPublished candidates in this subject and qualification
Art & DesignSuppSuppSuppSuppSuppSuppSupp2
Biology583000016
Chemistry852000015
ChineseSuppSuppSuppSuppSuppSuppSupp1
Classical GreekSuppSuppSuppSuppSuppSuppSupp3
Economics10102200024
English Literature3111000015
French1102000013
Geography901000010
GermanSuppSuppSuppSuppSuppSuppSupp2
Government & Politics62000008
History9291000039
History of Art382000013
LatinSuppSuppSuppSuppSuppSuppSupp4
Mathematics22215000048
Mathematics (Further)5122000019
MusicSuppSuppSuppSuppSuppSuppSupp2
Physical Education/Sports StudiesSuppSuppSuppSuppSuppSuppSupp1
Physics4102000016
PsychologySuppSuppSuppSuppSuppSuppSupp1
Religious Studies1010000011
Spanish24000006
Notes on this table

Every row: What it counts: Government reporting cohort; source-defined subject entrants or entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Supp/SUPP and NA are retained, never replaced by zero or reconstructed from totals. No-result fields include absent, incomplete and other non-grade outcomes. Subject entrants/entries are not a whole-school pupil denominator. This government cohort basis is separate from the school’s examination-day publication. Reporting cohort completed advanced study in 2014; achievements across the two most recent academic years may be included. AS results can include qualifications subsequently followed by A2 and exclude Year 12 pupils not yet at the end of advanced study. How the source defines it: Source-defined KS5 reporting cohort; separately published subject/qualification grade counts.

A level · subject results

Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E

Wycombe Abbey · A level · subject results, 2014
SubjectA*A*–AA*–BA* countA countB countC countPassRows as printedSubject Candidates
Art and Design150.050.0100.01010100Art and Design | 2 | 1 | 0 | 1 | 0 | 100 | 50.0 | 50.0 | 100.02
Biology150.081.3100.08530100Biology | 16 | 8 | 5 | 3 | 0 | 100 | 50.0 | 81.3 | 100.016
Chemistry133.386.7100.05820100Chemistry | 15 | 5 | 8 | 2 | 0 | 100 | 33.3 | 86.7 | 100.015
Chinese166.7100.0100.02100100Chinese | 3 | 2 | 1 | 0 | 0 | 100 | 66.7 | 100.0 | 100.03
Classical Civilisation20000100Classical Civilisation | 0 | 0 | 0 | 0 | 0 | 100 | | | 0
Design & Tech20000100Design & Tech | 0 | 0 | 0 | 0 | 0 | 100 | | | 0
Economics141.783.391.7101022100Economics | 24 | 10 | 10 | 2 | 2 | 100 | 41.7 | 83.3 | 91.724
English Lit.173.393.3100.011310100English Lit. | 15 | 11 | 3 | 1 | 0 | 100 | 73.3 | 93.3 | 100.015
French10.084.6100.001120100French | 13 | 0 | 11 | 2 | 0 | 100 | 0.0 | 84.6 | 100.013
Further Maths163.289.5100.012520100Further Maths | 19 | 12 | 5 | 2 | 0 | 100 | 63.2 | 89.5 | 100.019
Geography10.090.0100.00910100Geography | 10 | 0 | 9 | 1 | 0 | 100 | 0.0 | 90.0 | 100.010
German10.0100.0100.00200100German | 2 | 0 | 2 | 0 | 0 | 100 | 0.0 | 100.0 | 100.02
Gov + Politics125.0100.0100.02600100Gov + Politics | 8 | 2 | 6 | 0 | 0 | 100 | 25.0 | 100.0 | 100.08
Greek (Classical)10.0100.0100.00300100Greek (Classical) | 3 | 0 | 3 | 0 | 0 | 100 | 0.0 | 100.0 | 100.03
History174.497.4100.029910100History | 39 | 29 | 9 | 1 | 0 | 100 | 74.4 | 97.4 | 100.039
History of Art161.584.6100.08320100History of Art | 13 | 8 | 3 | 2 | 0 | 100 | 61.5 | 84.6 | 100.013
Latin175.0100.0100.03100100Latin | 4 | 3 | 1 | 0 | 0 | 100 | 75.0 | 100.0 | 100.04
Maths143.889.6100.0212250100Maths | 48 | 21 | 22 | 5 | 0 | 100 | 43.8 | 89.6 | 100.048
Music1100.0100.0100.02000100Music | 2 | 2 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.02
PE1100.0100.0100.01000100PE | 1 | 1 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.01
Physics162.587.5100.010420100Physics | 16 | 10 | 4 | 2 | 0 | 100 | 62.5 | 87.5 | 100.016
Psychology1100.0100.0100.01000100Psychology | 1 | 1 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.01
Rel. Studies19.1100.0100.011000100Rel. Studies | 11 | 1 | 10 | 0 | 0 | 100 | 9.1 | 100.0 | 100.011
Spanish166.7100.0100.04200100Spanish | 6 | 4 | 2 | 0 | 0 | 100 | 66.7 | 100.0 | 100.06
Notes on this table (2)

Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred Where it’s from: Original publication How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.

  1. Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  2. Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator. The source prints zero entries for this subject; no invented cohort or rate is inferred.
Source evidenceOpen full record ↗