Wycombe Abbey · exam results
Wycombe Abbey: A level, 2010
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
24 records in 1 table.
A level · subject results
Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E
| Subject | A* | A*–A | A*–B | A* count | A count | B count | C count | D count | E count | Pass | Rows as printed | Subject Candidates | U count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design1 | 80.0 | 100.0 | 100.0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | Art and Design | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 80.0 | 100.0 | 100.0 | 5 | 0 |
| Biology1 | 29.2 | 87.5 | 95.8 | 7 | 14 | 2 | 1 | 0 | 0 | 100 | Biology | 24 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 100 | 29.2 | 87.5 | 95.8 | 24 | 0 |
| Chemistry1 | 28.6 | 76.2 | 100.0 | 6 | 10 | 5 | 0 | 0 | 0 | 100 | Chemistry | 21 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 100 | 28.6 | 76.2 | 100.0 | 21 | 0 |
| Chinese1 | 0.0 | 100.0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | Chinese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | 100.0 | 100.0 | 1 | 0 |
| Design and Technology1 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | Design and Technology | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.0 | 1 | 0 |
| Drama2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Drama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economics1 | 58.3 | 83.3 | 100.0 | 7 | 3 | 2 | 0 | 0 | 0 | 100 | Economics | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 100 | 58.3 | 83.3 | 100.0 | 12 | 0 |
| English Literature1 | 39.1 | 91.3 | 100.0 | 9 | 12 | 2 | 0 | 0 | 0 | 100 | English Literature | 23 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 100 | 39.1 | 91.3 | 100.0 | 23 | 0 |
| French1 | 84.6 | 92.3 | 100.0 | 11 | 1 | 1 | 0 | 0 | 0 | 100 | French | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 84.6 | 92.3 | 100.0 | 13 | 0 |
| Further Maths1 | 75.0 | 100.0 | 100.0 | 9 | 3 | 0 | 0 | 0 | 0 | 100 | Further Maths | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 75.0 | 100.0 | 100.0 | 12 | 0 |
| Geography1 | 100.0 | 100.0 | 100.0 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | Geography | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.0 | 6 | 0 |
| German1 | 33.3 | 100.0 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | German | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 33.3 | 100.0 | 100.0 | 3 | 0 |
| Government and Politics1 | 55.6 | 100.0 | 100.0 | 5 | 4 | 0 | 0 | 0 | 0 | 100 | Government and Politics | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 55.6 | 100.0 | 100.0 | 9 | 0 |
| Greek (Classical)1 | 50.0 | 100.0 | 100.0 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | Greek (Classical) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 50.0 | 100.0 | 100.0 | 6 | 0 |
| History1 | 44.8 | 93.1 | 100.0 | 13 | 14 | 2 | 0 | 0 | 0 | 100 | History | 29 | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 100 | 44.8 | 93.1 | 100.0 | 29 | 0 |
| History of Art1 | 83.3 | 83.3 | 100.0 | 5 | 0 | 1 | 0 | 0 | 0 | 100 | History of Art | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 83.3 | 83.3 | 100.0 | 6 | 0 |
| Italian1 | 0.0 | 100.0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | Italian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | 100.0 | 100.0 | 1 | 0 |
| Latin1 | 83.3 | 100.0 | 100.0 | 10 | 2 | 0 | 0 | 0 | 0 | 100 | Latin | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 83.3 | 100.0 | 100.0 | 12 | 0 |
| Maths1 | 59.0 | 94.9 | 100.0 | 23 | 14 | 2 | 0 | 0 | 0 | 100 | Maths | 39 | 23 | 14 | 2 | 0 | 0 | 0 | 0 | 100 | 59.0 | 94.9 | 100.0 | 39 | 0 |
| Music1 | 0.0 | 33.3 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 100 | Music | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 0.0 | 33.3 | 100.0 | 3 | 0 |
| Physical Education2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Physical Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Physics1 | 52.9 | 76.5 | 94.1 | 9 | 4 | 3 | 1 | 0 | 0 | 100 | Physics | 17 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 100 | 52.9 | 76.5 | 94.1 | 17 | 0 |
| Religious Studies1 | 42.9 | 92.9 | 100.0 | 6 | 7 | 1 | 0 | 0 | 0 | 100 | Religious Studies | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 100 | 42.9 | 92.9 | 100.0 | 14 | 0 |
| Spanish1 | 62.5 | 100.0 | 100.0 | 5 | 3 | 0 | 0 | 0 | 0 | 100 | Spanish | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 62.5 | 100.0 | 100.0 | 8 | 0 |
Notes on this table (2)
Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred Where it’s from: Original publication How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.
- Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
- Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator. The source prints zero entries for this subject; no invented cohort or rate is inferred.