Wycombe Abbey · exam results

Wycombe Abbey: A level, 2010

Subject by subject, as the school or the government tables printed them. Each row links to its record and source.

24 records in 1 table.

A level · subject results

Subject entries/candidates as specifically labelled; no count of pupils inferred · A*–E

Wycombe Abbey · A level · subject results, 2010
SubjectA*A*–AA*–BA* countA countB countC countD countE countPassRows as printedSubject CandidatesU count
Art and Design180.0100.0100.0410000100Art and Design | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 80.0 | 100.0 | 100.050
Biology129.287.595.87142100100Biology | 24 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 100 | 29.2 | 87.5 | 95.8240
Chemistry128.676.2100.06105000100Chemistry | 21 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 100 | 28.6 | 76.2 | 100.0210
Chinese10.0100.0100.0010000100Chinese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | 100.0 | 100.010
Design and Technology1100.0100.0100.0100000100Design and Technology | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.010
Drama20000000000Drama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000
Economics158.383.3100.0732000100Economics | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 100 | 58.3 | 83.3 | 100.0120
English Literature139.191.3100.09122000100English Literature | 23 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 100 | 39.1 | 91.3 | 100.0230
French184.692.3100.01111000100French | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 84.6 | 92.3 | 100.0130
Further Maths175.0100.0100.0930000100Further Maths | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 75.0 | 100.0 | 100.0120
Geography1100.0100.0100.0600000100Geography | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 100.0 | 100.060
German133.3100.0100.0120000100German | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 33.3 | 100.0 | 100.030
Government and Politics155.6100.0100.0540000100Government and Politics | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 55.6 | 100.0 | 100.090
Greek (Classical)150.0100.0100.0330000100Greek (Classical) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 50.0 | 100.0 | 100.060
History144.893.1100.013142000100History | 29 | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 100 | 44.8 | 93.1 | 100.0290
History of Art183.383.3100.0501000100History of Art | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 83.3 | 83.3 | 100.060
Italian10.0100.0100.0010000100Italian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | 100.0 | 100.010
Latin183.3100.0100.01020000100Latin | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 83.3 | 100.0 | 100.0120
Maths159.094.9100.023142000100Maths | 39 | 23 | 14 | 2 | 0 | 0 | 0 | 0 | 100 | 59.0 | 94.9 | 100.0390
Music10.033.3100.0012000100Music | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 0.0 | 33.3 | 100.030
Physical Education20.00.00.00000000.0Physical Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000
Physics152.976.594.1943100100Physics | 17 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 100 | 52.9 | 76.5 | 94.1170
Religious Studies142.992.9100.0671000100Religious Studies | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 100 | 42.9 | 92.9 | 100.0140
Spanish162.5100.0100.0530000100Spanish | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 62.5 | 100.0 | 100.080
Notes on this table (2)

Every row: What it counts: Subject entries/candidates as specifically labelled; no pupil denominator inferred Where it’s from: Original publication How the source defines it: Subject-specific printed results; A-level as labelled by this publication version.

  1. Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator.
  2. Worth knowing: Published subject row; all printed figures retained separately. Subject-specific entries/candidates do not establish an overall pupil denominator. The source prints zero entries for this subject; no invented cohort or rate is inferred.
Source evidenceOpen full record ↗