Wycombe Abbey · exam results
Wycombe Abbey: A level, 2015
Subject by subject, as the school or the government tables printed them. Each row links to its record and source.
23 records in 1 table.
A level · subject results
Government reporting cohort; source-defined exam entries
| Subject | Published A count | Published A* count | Published B count | Published C count | Published D count | Published E count | Published No results count | Published entries in this subject and qualification |
|---|---|---|---|---|---|---|---|---|
| Art & Design | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Biology | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 21 |
| Chemistry | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| Chinese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Classical Greek | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 3 |
| Economics | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 19 |
| English Literature | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 24 |
| French | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| Geography | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| German | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Government & Politics | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| History | 15 | 13 | 3 | 0 | 0 | 0 | 0 | 31 |
| History of Art | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 10 |
| Japanese | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Latin | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 2 |
| Mathematics | 23 | 23 | 3 | 3 | 1 | 0 | 0 | 53 |
| Mathematics (Further) | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 13 |
| Music | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Physics | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 16 |
| Psychology | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 13 |
| Religious Studies | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| Russian | Supp | Supp | Supp | Supp | Supp | Supp | Supp | 1 |
| Spanish | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Notes on this table
Every row: What it counts: Government reporting cohort; source-defined exam entries Where it’s from: Original publication Worth knowing: Qualification as printed: GCE A level. Source symbols (including Supp and NA) are retained. Missing grade rows are unknown, not zero. Subject entries are not a pupil denominator. This government reporting cohort is separate from the school’s summer results publication. The reporting year identifies pupils completing advanced/16–18 study in 2014/15; eligible achievements from 2013/14 and 2014/15 may be included. How the source defines it: Source-defined KS5 reporting cohort; published subject and qualification entries/grade counts.